Back to round index.
World Youth Scrabble Championship 2024
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 17–3 | +1601 | Affan Salman PK01 (#59) | 2W:448-325:#60 | 1st vs. #62 @1 |
2 | 15–5 | +969 | Aehzam Ahmed PK02 (#60) | 1L:325-448:#59 | 2nd vs. #81 @2 |
3 | 15–5 | +627 | Ahmed Salman PK04 (#62) | 1W:497-293:#46 | 2nd vs. #59 @1 |
4 | 14–6 | +1195 | Adheesha Dissanayake LK01 (#81) | 1W:440-292:#15 | 1st vs. #60 @2 |
5 | 14–6 | +1054 | Bilal Asher PK03 (#61) | 1W:457-413:#14 | 1st vs. #46 @3 |
6 | 14–6 | +1027 | Madhav Gopal Kamath IN01 (#13) | 2W:449-349:#49 | 1st vs. #133 @4 |
7 | 14–6 | +865 | Alexis Koh MY09 (#46) | 2L:293-497:#62 | 2nd vs. #61 @3 |
8 | 14–6 | +633 | Samuel Crispin UK01 (#133) | 2W:446-410:#63 | 2nd vs. #13 @4 |
9 | 13–7 | +1937 | Suyash Manchali IN02 (#14) | 2L:413-457:#61 | 1st vs. #16 @5 |
10 | 13–7 | +1176 | Manaal Asher PK05 (#63) | 1L:410-446:#133 | 2nd vs. #1 @6 |
11 | 13–7 | +859 | Thulnith De Silva LK03 (#83) | 2W:420-416:#103 | 2nd vs. #15 @7 |
12 | 13–7 | +756 | Monis Khan SA01 (#77) | 2W:511-384:#47 | 2nd vs. #50 @8 |
13 | 13–7 | +582 | Sufyan Boluwatife Olojoku NG02 (#50) | 1W:468-407:#86 | 1st vs. #77 @8 |
14 | 13–7 | +564 | Ho Xuan Lei SG01 (#78) | 1W:439-437:#21 | 1st vs. #82 @9 |
15 | 13–7 | +530 | Triambak Eashwar IN03 (#15) | 2L:292-440:#81 | 1st vs. #83 @7 |
16 | 13–7 | +457 | Oscar Ivanovski AU01 (#1) | 1W:446-317:#113 | 1st vs. #63 @6 |
17 | 13–7 | +252 | Aarush Jotwani IN04 (#16) | 1W:437-405:#121 | 2nd vs. #14 @5 |
18 | 12–8 | +1304 | Inam Irshad LK02 (#82) | 2W:533-386:#120 | 2nd vs. #78 @9 |
19 | 12–8 | +881 | Abdulqudus Olawale Aliu NG01 (#49) | 1L:349-449:#13 | 2nd vs. #67 @10 |
20 | 12–8 | +611 | Archana Padumadasa LK06 (#86) | 2L:407-468:#50 | 1st vs. #113 @11 |
21 | 12–8 | +552 | Ibrahim Mansoor PK10 (#68) | 1W:392-373:#111 | 1st vs. #105 @12 |
22 | 12–8 | +537 | Aranya Bandusena LK23 (#103) | 1L:416-420:#83 | 1st vs. #43 @13 |
23 | 12–8 | +508 | Krissanapong Chanchotsathien TH03 (#113) | 2L:317-446:#1 | 2nd vs. #86 @11 |
24 | 12–8 | +501 | Manhamah Mukarram PK08 (#66) | 1W:435-379:#64 | 1st vs. #21 @14 |
25 | 12–8 | +464 | Udhev Prasath LK11 (#91) | 2W:416-331:#45 | 1st vs. #47 @15 |
26 | 12–8 | +448 | KRITSANAPHONG BOONKEN TH11 (#121) | 2L:405-437:#16 | 1st vs. #88 @16 |
27 | 12–8 | +412 | Syed Maaz PK09 (#67) | 2W:442-343:#18 | 1st vs. #49 @10 |
28 | 12–8 | +338 | SURAPOL WACHIRACHAIPAISAL TH06 (#116) | 1W:408-356:#134 | 2nd vs. #17 @17 |
29 | 12–8 | +302 | Samarth Manchali IN05 (#17) | 1W:415-413:#84 | 1st vs. #116 @17 |
30 | 12–8 | +250 | Nathan Tan MY06 (#43) | 2W:410-367:#122 | 2nd vs. #103 @13 |
31 | 12–8 | +34 | Sachiv Prasath LK08 (#88) | 1W:453-276:#6 | 2nd vs. #121 @16 |
32 | 12–8 | +13 | Anika Dalwani IN09 (#21) | 2L:437-439:#78 | 2nd vs. #66 @14 |
33 | 12–8 | −40 | Omiru Nandasiri LK25 (#105) | 1W:415-375:#117 | 2nd vs. #68 @12 |
34 | 11½–8½ | +11 | Dericka Lim Jing You MY10 (#47) | 1L:384-511:#77 | 2nd vs. #91 @15 |
35 | 11–9 | +1057 | Kevan Croos LK07 (#87) | 1W:458-234:#115 | 1st vs. #18 @18 |
36 | 11–9 | +890 | Dineth Fernando LK04 (#84) | 2L:413-415:#17 | 1st vs. #45 @19 |
37 | 11–9 | +876 | Muhammad Yadaan PK06 (#64) | 2L:379-435:#66 | 1st vs. #112 @20 |
38 | 11–9 | +742 | Kaumadee Balasinghe LK16 (#96) | 2W:379-356:#106 | 1st vs. #20 @21 |
39 | 11–9 | +708 | Tharin Kariyawasam LK21 (#101) | 1W:421-378:#95 | 2nd vs. #117 @22 |
40 | 11–9 | +690 | Vyasa Dheva Nithyana MY01 (#38) | 2W:480-282:#89 | 1st vs. #6 @23 |
41 | 11–9 | +689 | Joshua Moisey UK02 (#134) | 2L:356-408:#116 | 2nd vs. #8 @24 |
42 | 11–9 | +648 | Muzammil Hassan PK07 (#65) | 1W:418-391:#119 | 1st vs. #120 @25 |
43 | 11–9 | +636 | Chayapol Inloi TH18 (#128) | 2W:422-411:#100 | 1st vs. #70 @26 |
44 | 11–9 | +625 | Dresden Lim Zhan Le MY04 (#41) | 2W:486-355:#114 | 1st vs. #122 @27 |
45 | 11–9 | +600 | Kingsly Kang HK01 (#4) | 2W:416-338:#42 | 1st vs. #111 @28 |
46 | 11–9 | +597 | NATAKORN EKVIRIYAKIJ TH01 (#111) | 2L:373-392:#68 | 2nd vs. #4 @28 |
47 | 11–9 | +571 | NAWIN HOMTHONG TH12 (#122) | 1L:367-410:#43 | 2nd vs. #41 @27 |
48 | 11–9 | +514 | SIRAMOL SAECHAO TH02 (#112) | 1W:417-369:#126 | 2nd vs. #64 @20 |
49 | 11–9 | +485 | NATNAREE SANUBOL TH07 (#117) | 2L:375-415:#105 | 1st vs. #101 @22 |
50 | 11–9 | +447 | Ahana Goyal IN08 (#20) | 2W:436-305:#98 | 2nd vs. #96 @21 |
51 | 11–9 | +409 | Wong Tsz Sen HK03 (#6) | 2L:276-453:#88 | 2nd vs. #38 @23 |
52 | 11–9 | +287 | Carson Lau Tsz Him HK05 (#8) | 1W:424-263:#93 | 1st vs. #134 @24 |
53 | 11–9 | +266 | Ishika Poddar IN06 (#18) | 1L:343-442:#67 | 2nd vs. #87 @18 |
54 | 11–9 | +232 | SARANPORN KHANTHABUP TH10 (#120) | 1L:386-533:#82 | 2nd vs. #65 @25 |
55 | 11–9 | −82 | Aidan Nathaniel Ho MY08 (#45) | 1L:331-416:#91 | 2nd vs. #84 @19 |
56 | 10½–9½ | +618 | Misbah ur Rehman PK12 (#70) | 2W:461-311:#94 | 2nd vs. #128 @26 |
57 | 10½–9½ | +148 | NATTAVEE VATJARANURATHORN TH05 (#115) | 2L:234-458:#87 | 1st vs. #123 @29 |
58 | 10–10 | +816 | RAWIPINCHA ANUPONVORAKIT TH13 (#123) | 1W:497-466:#51 | 2nd vs. #115 @29 |
59 | 10–10 | +755 | Desandu Pitadeniya LK05 (#85) | 1W:526-360:#44 | 1st vs. #90 @30 |
60 | 10–10 | +678 | Pasindu Wijewardena LK10 (#90) | 1W:483-380:#110 | 2nd vs. #85 @30 |
61 | 10–10 | +567 | Kyaan Perera LK18 (#98) | 1L:305-436:#20 | 1st vs. #42 @31 |
62 | 10–10 | +566 | Sanuthi Chandrakumar LK12 (#92) | 1W:441-361:#48 | 1st vs. #119 @32 |
63 | 10–10 | +413 | PANTHITA CHUEADEE TH15 (#125) | 2W:472-357:#52 | 2nd vs. #102 @33 |
64 | 10–10 | +372 | Aathif Rishard LK26 (#106) | 1L:356-379:#96 | 1st vs. #114 @34 |
65 | 10–10 | +302 | Sandev Herath LK14 (#94) | 1L:311-461:#70 | 1st vs. #118 @35 |
66 | 10–10 | +180 | Banuljith Dasnaka LK20 (#100) | 1L:411-422:#128 | 2nd vs. #130 @36 |
67 | 10–10 | +174 | Zayan Zaman PK11 (#69) | 1W:430-370:#72 | 2nd vs. #126 @37 |
68 | 10–10 | +161 | Imad Irshad LK13 (#93) | 2L:263-424:#8 | 2nd vs. #89 @38 |
69 | 10–10 | +118 | Chanul Edirisinghe LK15 (#95) | 2L:378-421:#101 | 1st vs. #129 @39 |
70 | 10–10 | +77 | Jeysstan Kumarendran MY05 (#42) | 1L:338-416:#4 | 2nd vs. #98 @31 |
71 | 10–10 | +74 | Ishini Tharendra LK19 (#99) | 2W:479-319:#39 | 2nd vs. #19 @40 |
72 | 10–10 | −2 | Thanik Leephatravorakul TH09 (#119) | 2L:391-418:#65 | 2nd vs. #92 @32 |
73 | 10–10 | −81 | NORAWIT SUWATTHANAPHON TH04 (#114) | 1L:355-486:#41 | 2nd vs. #106 @34 |
74 | 10–10 | −160 | Nipuni Saranya LK22 (#102) | 1W:420-361:#127 | 1st vs. #125 @33 |
75 | 10–10 | −167 | PHONGSAPHAK CHUEADEE TH08 (#118) | 2W:395-386:#40 | 2nd vs. #94 @35 |
76 | 10–10 | −228 | NATDANAI CHUTRAKUNWAT TH20 (#130) | 1W:429-359:#10 | 1st vs. #100 @36 |
77 | 10–10 | −287 | Sandanindu Batheegama LK09 (#89) | 1L:282-480:#38 | 1st vs. #93 @38 |
78 | 10–10 | −289 | Nathathai Chaowalit TH16 (#126) | 2L:369-417:#112 | 1st vs. #69 @37 |
79 | 10–10 | −329 | WEERAPAP SUKJAI TH19 (#129) | 1W:428-422:#104 | 2nd vs. #95 @39 |
80 | 10–10 | −684 | Vihaan Singhvi IN07 (#19) | 1W:480-304:#131 | 1st vs. #99 @40 |
81 | 9½–10½ | +143 | Arnav Pandey NP01 (#51) | 2L:466-497:#123 | 1st vs. #73 @41 |
82 | 9½–10½ | −511 | Ayesha Naqvi PK15 (#73) | 2W:421-374:#7 | 2nd vs. #51 @41 |
83 | 9–11 | +299 | Josiah Leon Rapha MY03 (#40) | 1L:386-395:#118 | 2nd vs. #131 @42 |
84 | 9–11 | +126 | Liem Wing Ho HK07 (#10) | 2L:359-429:#130 | 2nd vs. #29 @43 |
85 | 9–11 | +62 | KAVINPOP KUNCHARIN TH17 (#127) | 2L:361-420:#102 | 2nd vs. #104 @44 |
86 | 9–11 | +50 | Guo Chin Wang HK04 (#7) | 1L:374-421:#73 | 1st vs. #72 @45 |
87 | 9–11 | −47 | Sithuki Abeysinghe LK24 (#104) | 2L:422-428:#129 | 1st vs. #127 @44 |
88 | 9–11 | −65 | Sitheshi Kakulandara LK30 (#110) | 2L:380-483:#90 | 2nd vs. #2 @46 |
89 | 9–11 | −84 | Shantoosh Prathaban MY07 (#44) | 2L:360-526:#85 | 2nd vs. #97 @47 |
90 | 9–11 | −106 | Aghalya Nageshvaran MY02 (#39) | 1L:319-479:#99 | 2nd vs. #71 @48 |
91 | 9–11 | −129 | SUTHASINEE DERMLIM TH21 (#131) | 2L:304-480:#19 | 1st vs. #40 @42 |
92 | 9–11 | −294 | Prasiddha Timalsina NP02 (#52) | 1L:357-472:#125 | 1st vs. #23 @49 |
93 | 9–11 | −313 | Lam Hok Ching Xavier HK08 (#11) | 2W:428-380:#9 | 1st vs. #5 @50 |
94 | 9–11 | −351 | Joshua Ayden Lim-Anderson MY11 (#48) | 2L:361-441:#92 | 2nd vs. #107 @51 |
95 | 9–11 | −387 | Joseph Leung HK02 (#5) | 1W:387-293:#28 | 2nd vs. #11 @50 |
96 | 9–11 | −434 | Shanzay Fazil PK14 (#72) | 2L:370-430:#69 | 2nd vs. #7 @45 |
97 | 9–11 | −438 | Ashwin Page AU02 (#2) | 2W:350-300:#109 | 1st vs. #110 @46 |
98 | 9–11 | −498 | Lakithma Somachandra LK27 (#107) | 1W:457-323:#55 | 1st vs. #48 @51 |
99 | 9–11 | −524 | Aayush Haputhanthiri LK17 (#97) | 2W:381-360:#108 | 1st vs. #44 @47 |
100 | 9–11 | −713 | Mohammed Usman PK13 (#71) | 2W:409-394:#22 | 1st vs. #39 @48 |
101 | 9–11 | −813 | Seko Vincent KE05 (#29) | 2W:352-324:#31 | 1st vs. #10 @43 |
102 | 9–11 | −935 | Shiv Talwar IN11 (#23) | 2W:384-331:#26 | 2nd vs. #52 @49 |
103 | 8½–11½ | +451 | CHAYADA BUASIT TH14 (#124) | 2W:456-380:#80 | 1st vs. #30 @52 |
104 | 8–12 | +324 | Lindsey Cherop Sang KE06 (#30) | 1W:383-275:#56 | 2nd vs. #124 @52 |
105 | 8–12 | +205 | Isira Dineth LK28 (#108) | 1L:360-381:#97 | 2nd vs. #132 @53 |
106 | 8–12 | +32 | Suhaas Khandelwal IN10 (#22) | 1L:394-409:#71 | 2nd vs. #27 @54 |
107 | 8–12 | −297 | Ruchitha Gurugamage LK29 (#109) | 1L:300-350:#2 | 2nd vs. #53 @55 |
108 | 8–12 | −360 | Cynthia Mukami KE01 (#26) | 1L:331-384:#23 | 2nd vs. #55 @56 |
109 | 8–12 | −523 | Gregory Wee SG02 (#79) | 2W:420-337:#74 | 1st vs. #9 @57 |
110 | 8–12 | −541 | Joy Njeri KE07 (#31) | 1L:324-352:#29 | 2nd vs. #54 @58 |
111 | 8–12 | −598 | Koen Ong SG03 (#80) | 1L:380-456:#124 | 2nd vs. #28 @59 |
112 | 8–12 | −803 | Dipendra Gurung NP04 (#54) | 2W:377-359:#12 | 1st vs. #31 @58 |
113 | 8–12 | −865 | Jiraratchaya Sukniti TH22 (#132) | 2W:383-289:#37 | 1st vs. #108 @53 |
114 | 8–12 | −894 | Kristy Kang HK06 (#9) | 1L:380-428:#11 | 2nd vs. #79 @57 |
115 | 8–12 | −1203 | Venessa Mwangi KE02 (#27) | 2W:316-266:#35 | 1st vs. #22 @54 |
116 | 8–12 | −1228 | Saviour Darren KE04 (#28) | 2L:293-387:#5 | 1st vs. #80 @59 |
117 | 8–12 | −1360 | Sakchyam Karki NP03 (#53) | 2W:402-321:#24 | 1st vs. #109 @55 |
118 | 8–12 | −1845 | Nirajan Poudel NP05 (#55) | 2L:323-457:#107 | 1st vs. #26 @56 |
119 | 7–13 | −426 | Syed Musaab PK16 (#74) | 1L:337-420:#79 | 2nd vs. #3 @60 |
120 | 7–13 | −526 | Torres Dylan KE10 (#33) | 2W:319-230:#34 | 2nd vs. #37 @61 |
121 | 7–13 | −736 | Krishna Bastola NP06 (#56) | 2L:275-383:#30 | 2nd vs. #24 @62 |
122 | 7–13 | −798 | Zeng Yi Lam HK09 (#12) | 1L:359-377:#54 | 1st vs. #35 @63 |
123 | 7–13 | −990 | Khanak Singhvi IN13 (#25) | 2W:335-298:#32 | 2nd vs. #36 @64 |
124 | 7–13 | −1009 | Gitonga Ernest KE16 (#37) | 1L:289-383:#132 | 1st vs. #33 @61 |
125 | 7–13 | −1110 | Bhuvanesh Satla IN12 (#24) | 1L:321-402:#53 | 1st vs. #56 @62 |
126 | 7–13 | −1151 | Tugi Kulakwa KE15 (#36) | 2W:346-323:#58 | 1st vs. #25 @64 |
127 | 7–13 | −1166 | Abigael Wachera KE14 (#35) | 1L:266-316:#27 | 2nd vs. #12 @63 |
128 | 7–13 | −1546 | Danira De Silva AU03 (#3) | 2W:312-303:#57 | 1st vs. #74 @60 |
129 | 6–14 | −942 | Sharon Ruga KE13 (#34) | 1L:230-319:#33 | 2nd vs. #58 @65 |
130 | 6–14 | −1388 | Jyoti Bastola NP07 (#57) | 1L:303-312:#3 | 1st vs. #32 @66 |
131 | 6–14 | −1658 | Aashutosh Lamichhane NP08 (#58) | 1L:323-346:#36 | 1st vs. #34 @65 |
132 | 6–14 | −1933 | Tracy Wambui KE09 (#32) | 1L:298-335:#25 | 2nd vs. #57 @66 |
133 | 5–15 | −867 | Ricky Rodriguez US01 (#136) | 2L:200-300:#75 | 2nd vs. #75 @67 |
134 | 5–15 | −1996 | Divyashri Sarthavalli UK03 (#135) | 2L:274-304:#76 | 1st vs. #76 @68 |
135 | 5–15 | −2163 | Mohomad Ahsan Mihran QA01 (#75) | 1W:300-200:#136 | 1st vs. #136 @67 |
136 | 4–16 | −2017 | Mohomad Rayan Shaheen QA02 (#76) | 1W:304-274:#135 | 2nd vs. #135 @68 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.