Back to round index.

World Youth Scrabble Championship 2024

Round 20 Standings

RankWon-LostSpreadPlayerLast GameNext Game
117–3+1601Affan Salman PK01 (#59)2W:448-325:#601st vs. #62 @1
215–5+969Aehzam Ahmed PK02 (#60)1L:325-448:#592nd vs. #81 @2
315–5+627Ahmed Salman PK04 (#62)1W:497-293:#462nd vs. #59 @1
414–6+1195Adheesha Dissanayake LK01 (#81)1W:440-292:#151st vs. #60 @2
514–6+1054Bilal Asher PK03 (#61)1W:457-413:#141st vs. #46 @3
614–6+1027Madhav Gopal Kamath IN01 (#13)2W:449-349:#491st vs. #133 @4
714–6+865Alexis Koh MY09 (#46)2L:293-497:#622nd vs. #61 @3
814–6+633Samuel Crispin UK01 (#133)2W:446-410:#632nd vs. #13 @4
913–7+1937Suyash Manchali IN02 (#14)2L:413-457:#611st vs. #16 @5
1013–7+1176Manaal Asher PK05 (#63)1L:410-446:#1332nd vs. #1 @6
1113–7+859Thulnith De Silva LK03 (#83)2W:420-416:#1032nd vs. #15 @7
1213–7+756Monis Khan SA01 (#77)2W:511-384:#472nd vs. #50 @8
1313–7+582Sufyan Boluwatife Olojoku NG02 (#50)1W:468-407:#861st vs. #77 @8
1413–7+564Ho Xuan Lei SG01 (#78)1W:439-437:#211st vs. #82 @9
1513–7+530Triambak Eashwar IN03 (#15)2L:292-440:#811st vs. #83 @7
1613–7+457Oscar Ivanovski AU01 (#1)1W:446-317:#1131st vs. #63 @6
1713–7+252Aarush Jotwani IN04 (#16)1W:437-405:#1212nd vs. #14 @5
1812–8+1304Inam Irshad LK02 (#82)2W:533-386:#1202nd vs. #78 @9
1912–8+881Abdulqudus Olawale Aliu NG01 (#49)1L:349-449:#132nd vs. #67 @10
2012–8+611Archana Padumadasa LK06 (#86)2L:407-468:#501st vs. #113 @11
2112–8+552Ibrahim Mansoor PK10 (#68)1W:392-373:#1111st vs. #105 @12
2212–8+537Aranya Bandusena LK23 (#103)1L:416-420:#831st vs. #43 @13
2312–8+508Krissanapong Chanchotsathien TH03 (#113)2L:317-446:#12nd vs. #86 @11
2412–8+501Manhamah Mukarram PK08 (#66)1W:435-379:#641st vs. #21 @14
2512–8+464Udhev Prasath LK11 (#91)2W:416-331:#451st vs. #47 @15
2612–8+448KRITSANAPHONG BOONKEN TH11 (#121)2L:405-437:#161st vs. #88 @16
2712–8+412Syed Maaz PK09 (#67)2W:442-343:#181st vs. #49 @10
2812–8+338SURAPOL WACHIRACHAIPAISAL TH06 (#116)1W:408-356:#1342nd vs. #17 @17
2912–8+302Samarth Manchali IN05 (#17)1W:415-413:#841st vs. #116 @17
3012–8+250Nathan Tan MY06 (#43)2W:410-367:#1222nd vs. #103 @13
3112–8+34Sachiv Prasath LK08 (#88)1W:453-276:#62nd vs. #121 @16
3212–8+13Anika Dalwani IN09 (#21)2L:437-439:#782nd vs. #66 @14
3312–8−40Omiru Nandasiri LK25 (#105)1W:415-375:#1172nd vs. #68 @12
3411½–8½+11Dericka Lim Jing You MY10 (#47)1L:384-511:#772nd vs. #91 @15
3511–9+1057Kevan Croos LK07 (#87)1W:458-234:#1151st vs. #18 @18
3611–9+890Dineth Fernando LK04 (#84)2L:413-415:#171st vs. #45 @19
3711–9+876Muhammad Yadaan PK06 (#64)2L:379-435:#661st vs. #112 @20
3811–9+742Kaumadee Balasinghe LK16 (#96)2W:379-356:#1061st vs. #20 @21
3911–9+708Tharin Kariyawasam LK21 (#101)1W:421-378:#952nd vs. #117 @22
4011–9+690Vyasa Dheva Nithyana MY01 (#38)2W:480-282:#891st vs. #6 @23
4111–9+689Joshua Moisey UK02 (#134)2L:356-408:#1162nd vs. #8 @24
4211–9+648Muzammil Hassan PK07 (#65)1W:418-391:#1191st vs. #120 @25
4311–9+636Chayapol Inloi TH18 (#128)2W:422-411:#1001st vs. #70 @26
4411–9+625Dresden Lim Zhan Le MY04 (#41)2W:486-355:#1141st vs. #122 @27
4511–9+600Kingsly Kang HK01 (#4)2W:416-338:#421st vs. #111 @28
4611–9+597NATAKORN EKVIRIYAKIJ TH01 (#111)2L:373-392:#682nd vs. #4 @28
4711–9+571NAWIN HOMTHONG TH12 (#122)1L:367-410:#432nd vs. #41 @27
4811–9+514SIRAMOL SAECHAO TH02 (#112)1W:417-369:#1262nd vs. #64 @20
4911–9+485NATNAREE SANUBOL TH07 (#117)2L:375-415:#1051st vs. #101 @22
5011–9+447Ahana Goyal IN08 (#20)2W:436-305:#982nd vs. #96 @21
5111–9+409Wong Tsz Sen HK03 (#6)2L:276-453:#882nd vs. #38 @23
5211–9+287Carson Lau Tsz Him HK05 (#8)1W:424-263:#931st vs. #134 @24
5311–9+266Ishika Poddar IN06 (#18)1L:343-442:#672nd vs. #87 @18
5411–9+232SARANPORN KHANTHABUP TH10 (#120)1L:386-533:#822nd vs. #65 @25
5511–9−82Aidan Nathaniel Ho MY08 (#45)1L:331-416:#912nd vs. #84 @19
5610½–9½+618Misbah ur Rehman PK12 (#70)2W:461-311:#942nd vs. #128 @26
5710½–9½+148NATTAVEE VATJARANURATHORN TH05 (#115)2L:234-458:#871st vs. #123 @29
5810–10+816RAWIPINCHA ANUPONVORAKIT TH13 (#123)1W:497-466:#512nd vs. #115 @29
5910–10+755Desandu Pitadeniya LK05 (#85)1W:526-360:#441st vs. #90 @30
6010–10+678Pasindu Wijewardena LK10 (#90)1W:483-380:#1102nd vs. #85 @30
6110–10+567Kyaan Perera LK18 (#98)1L:305-436:#201st vs. #42 @31
6210–10+566Sanuthi Chandrakumar LK12 (#92)1W:441-361:#481st vs. #119 @32
6310–10+413PANTHITA CHUEADEE TH15 (#125)2W:472-357:#522nd vs. #102 @33
6410–10+372Aathif Rishard LK26 (#106)1L:356-379:#961st vs. #114 @34
6510–10+302Sandev Herath LK14 (#94)1L:311-461:#701st vs. #118 @35
6610–10+180Banuljith Dasnaka LK20 (#100)1L:411-422:#1282nd vs. #130 @36
6710–10+174Zayan Zaman PK11 (#69)1W:430-370:#722nd vs. #126 @37
6810–10+161Imad Irshad LK13 (#93)2L:263-424:#82nd vs. #89 @38
6910–10+118Chanul Edirisinghe LK15 (#95)2L:378-421:#1011st vs. #129 @39
7010–10+77Jeysstan Kumarendran MY05 (#42)1L:338-416:#42nd vs. #98 @31
7110–10+74Ishini Tharendra LK19 (#99)2W:479-319:#392nd vs. #19 @40
7210–10−2Thanik Leephatravorakul TH09 (#119)2L:391-418:#652nd vs. #92 @32
7310–10−81NORAWIT SUWATTHANAPHON TH04 (#114)1L:355-486:#412nd vs. #106 @34
7410–10−160Nipuni Saranya LK22 (#102)1W:420-361:#1271st vs. #125 @33
7510–10−167PHONGSAPHAK CHUEADEE TH08 (#118)2W:395-386:#402nd vs. #94 @35
7610–10−228NATDANAI CHUTRAKUNWAT TH20 (#130)1W:429-359:#101st vs. #100 @36
7710–10−287Sandanindu Batheegama LK09 (#89)1L:282-480:#381st vs. #93 @38
7810–10−289Nathathai Chaowalit TH16 (#126)2L:369-417:#1121st vs. #69 @37
7910–10−329WEERAPAP SUKJAI TH19 (#129)1W:428-422:#1042nd vs. #95 @39
8010–10−684Vihaan Singhvi IN07 (#19)1W:480-304:#1311st vs. #99 @40
819½–10½+143Arnav Pandey NP01 (#51)2L:466-497:#1231st vs. #73 @41
829½–10½−511Ayesha Naqvi PK15 (#73)2W:421-374:#72nd vs. #51 @41
839–11+299Josiah Leon Rapha MY03 (#40)1L:386-395:#1182nd vs. #131 @42
849–11+126Liem Wing Ho HK07 (#10)2L:359-429:#1302nd vs. #29 @43
859–11+62KAVINPOP KUNCHARIN TH17 (#127)2L:361-420:#1022nd vs. #104 @44
869–11+50Guo Chin Wang HK04 (#7)1L:374-421:#731st vs. #72 @45
879–11−47Sithuki Abeysinghe LK24 (#104)2L:422-428:#1291st vs. #127 @44
889–11−65Sitheshi Kakulandara LK30 (#110)2L:380-483:#902nd vs. #2 @46
899–11−84Shantoosh Prathaban MY07 (#44)2L:360-526:#852nd vs. #97 @47
909–11−106Aghalya Nageshvaran MY02 (#39)1L:319-479:#992nd vs. #71 @48
919–11−129SUTHASINEE DERMLIM TH21 (#131)2L:304-480:#191st vs. #40 @42
929–11−294Prasiddha Timalsina NP02 (#52)1L:357-472:#1251st vs. #23 @49
939–11−313Lam Hok Ching Xavier HK08 (#11)2W:428-380:#91st vs. #5 @50
949–11−351Joshua Ayden Lim-Anderson MY11 (#48)2L:361-441:#922nd vs. #107 @51
959–11−387Joseph Leung HK02 (#5)1W:387-293:#282nd vs. #11 @50
969–11−434Shanzay Fazil PK14 (#72)2L:370-430:#692nd vs. #7 @45
979–11−438Ashwin Page AU02 (#2)2W:350-300:#1091st vs. #110 @46
989–11−498Lakithma Somachandra LK27 (#107)1W:457-323:#551st vs. #48 @51
999–11−524Aayush Haputhanthiri LK17 (#97)2W:381-360:#1081st vs. #44 @47
1009–11−713Mohammed Usman PK13 (#71)2W:409-394:#221st vs. #39 @48
1019–11−813Seko Vincent KE05 (#29)2W:352-324:#311st vs. #10 @43
1029–11−935Shiv Talwar IN11 (#23)2W:384-331:#262nd vs. #52 @49
1038½–11½+451CHAYADA BUASIT TH14 (#124)2W:456-380:#801st vs. #30 @52
1048–12+324Lindsey Cherop Sang KE06 (#30)1W:383-275:#562nd vs. #124 @52
1058–12+205Isira Dineth LK28 (#108)1L:360-381:#972nd vs. #132 @53
1068–12+32Suhaas Khandelwal IN10 (#22)1L:394-409:#712nd vs. #27 @54
1078–12−297Ruchitha Gurugamage LK29 (#109)1L:300-350:#22nd vs. #53 @55
1088–12−360Cynthia Mukami KE01 (#26)1L:331-384:#232nd vs. #55 @56
1098–12−523Gregory Wee SG02 (#79)2W:420-337:#741st vs. #9 @57
1108–12−541Joy Njeri KE07 (#31)1L:324-352:#292nd vs. #54 @58
1118–12−598Koen Ong SG03 (#80)1L:380-456:#1242nd vs. #28 @59
1128–12−803Dipendra Gurung NP04 (#54)2W:377-359:#121st vs. #31 @58
1138–12−865Jiraratchaya Sukniti TH22 (#132)2W:383-289:#371st vs. #108 @53
1148–12−894Kristy Kang HK06 (#9)1L:380-428:#112nd vs. #79 @57
1158–12−1203Venessa Mwangi KE02 (#27)2W:316-266:#351st vs. #22 @54
1168–12−1228Saviour Darren KE04 (#28)2L:293-387:#51st vs. #80 @59
1178–12−1360Sakchyam Karki NP03 (#53)2W:402-321:#241st vs. #109 @55
1188–12−1845Nirajan Poudel NP05 (#55)2L:323-457:#1071st vs. #26 @56
1197–13−426Syed Musaab PK16 (#74)1L:337-420:#792nd vs. #3 @60
1207–13−526Torres Dylan KE10 (#33)2W:319-230:#342nd vs. #37 @61
1217–13−736Krishna Bastola NP06 (#56)2L:275-383:#302nd vs. #24 @62
1227–13−798Zeng Yi Lam HK09 (#12)1L:359-377:#541st vs. #35 @63
1237–13−990Khanak Singhvi IN13 (#25)2W:335-298:#322nd vs. #36 @64
1247–13−1009Gitonga Ernest KE16 (#37)1L:289-383:#1321st vs. #33 @61
1257–13−1110Bhuvanesh Satla IN12 (#24)1L:321-402:#531st vs. #56 @62
1267–13−1151Tugi Kulakwa KE15 (#36)2W:346-323:#581st vs. #25 @64
1277–13−1166Abigael Wachera KE14 (#35)1L:266-316:#272nd vs. #12 @63
1287–13−1546Danira De Silva AU03 (#3)2W:312-303:#571st vs. #74 @60
1296–14−942Sharon Ruga KE13 (#34)1L:230-319:#332nd vs. #58 @65
1306–14−1388Jyoti Bastola NP07 (#57)1L:303-312:#31st vs. #32 @66
1316–14−1658Aashutosh Lamichhane NP08 (#58)1L:323-346:#361st vs. #34 @65
1326–14−1933Tracy Wambui KE09 (#32)1L:298-335:#252nd vs. #57 @66
1335–15−867Ricky Rodriguez US01 (#136)2L:200-300:#752nd vs. #75 @67
1345–15−1996Divyashri Sarthavalli UK03 (#135)2L:274-304:#761st vs. #76 @68
1355–15−2163Mohomad Ahsan Mihran QA01 (#75)1W:300-200:#1361st vs. #136 @67
1364–16−2017Mohomad Rayan Shaheen QA02 (#76)1W:304-274:#1352nd vs. #135 @68

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.