Back to round index.

World Youth Scrabble Championship 2024

Round 1 Ranked Pairings

BoardWho Plays Whom
1Krissanapong Chanchotsathien TH03 (#113) *first* vs. Madhav Gopal Kamath IN01 (#13)
2Joseph Leung HK02 (#5) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
3Samuel Crispin UK01 (#133) *first* vs. WEERAPAP SUKJAI TH19 (#129)
4Lam Hok Ching Xavier HK08 (#11) *first* vs. Adheesha Dissanayake LK01 (#81)
5Prasiddha Timalsina NP02 (#52) *first* vs. Tharin Kariyawasam LK21 (#101)
6CHAYADA BUASIT TH14 (#124) *first* vs. Suyash Manchali IN02 (#14)
7Affan Salman PK01 (#59) *first* vs. Nirajan Poudel NP05 (#55)
8Ruchitha Gurugamage LK29 (#109) *first* vs. Oscar Ivanovski AU01 (#1)
9Monis Khan SA01 (#77) *first* vs. Aranya Bandusena LK23 (#103)
10Ibrahim Mansoor PK10 (#68) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
11Ahmed Salman PK04 (#62) *first* vs. Suhaas Khandelwal IN10 (#22)
12Kingsly Kang HK01 (#4) *first* vs. Alexis Koh MY09 (#46)
13SUTHASINEE DERMLIM TH21 (#131) *first* vs. Archana Padumadasa LK06 (#86)
14Bilal Asher PK03 (#61) *first* vs. Aashutosh Lamichhane NP08 (#58)
15Aehzam Ahmed PK02 (#60) *first* vs. Krishna Bastola NP06 (#56)
16Jeysstan Kumarendran MY05 (#42) *first* vs. Thulnith De Silva LK03 (#83)
17Arnav Pandey NP01 (#51) *first* vs. Mohammed Usman PK13 (#71)
18Kristy Kang HK06 (#9) *first* vs. Manaal Asher PK05 (#63)
19Shiv Talwar IN11 (#23) *first* vs. Nathan Tan MY06 (#43)
20Muhammad Yadaan PK06 (#64) *first* vs. Ishini Tharendra LK19 (#99)
21Ayesha Naqvi PK15 (#73) *first* vs. Triambak Eashwar IN03 (#15)
22Isira Dineth LK28 (#108) *first* vs. Shantoosh Prathaban MY07 (#44)
23NATNAREE SANUBOL TH07 (#117) *first* vs. Sakchyam Karki NP03 (#53)
24Ricky Rodriguez US01 (#136) *first* vs. Sandanindu Batheegama LK09 (#89)
25NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Bhuvanesh Satla IN12 (#24)
26Vyasa Dheva Nithyana MY01 (#38) *first* vs. Shanzay Fazil PK14 (#72)
27Joy Njeri KE07 (#31) *first* vs. Ho Xuan Lei SG01 (#78)
28Mohomad Ahsan Mihran QA01 (#75) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
29Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Samarth Manchali IN05 (#17)
30Misbah ur Rehman PK12 (#70) *first* vs. Udhev Prasath LK11 (#91)
31Mohomad Rayan Shaheen QA02 (#76) *first* vs. Inam Irshad LK02 (#82)
32Gitonga Ernest KE16 (#37) *first* vs. Dresden Lim Zhan Le MY04 (#41)
33Dericka Lim Jing You MY10 (#47) *first* vs. Kevan Croos LK07 (#87)
34Desandu Pitadeniya LK05 (#85) *first* vs. Aarush Jotwani IN04 (#16)
35Liem Wing Ho HK07 (#10) *first* vs. Sithuki Abeysinghe LK24 (#104)
36Nipuni Saranya LK22 (#102) *first* vs. Chayapol Inloi TH18 (#128)
37Torres Dylan KE10 (#33) *first* vs. Chanul Edirisinghe LK15 (#95)
38NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Lakithma Somachandra LK27 (#107)
39Koen Ong SG03 (#80) *first* vs. Dineth Fernando LK04 (#84)
40SARANPORN KHANTHABUP TH10 (#120) *first* vs. Abdulgudus Olawale Aliu NG01 (#49)
41Saviour Darren KE04 (#28) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
42Thanik Leephatravorakul TH09 (#119) *first* vs. Sitheshi Kakulandara LK30 (#110)
43Sachiv Prasath LK08 (#88) *first* vs. SIRAMOL SAECHAO TH02 (#112)
44Banuljith Dasnaka LK20 (#100) *first* vs. Gregory Wee SG02 (#79)
45Imad Irshad LK13 (#93) *first* vs. Tracy Wambui KE09 (#32)
46Ishika Poddar IN06 (#18) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
47Aidan Nathaniel Ho MY08 (#45) *first* vs. Nathathai Chaowalit TH16 (#126)
48Sandev Herath LK14 (#94) *first* vs. Seko Vincent KE05 (#29)
49Zeng Yi Lam HK09 (#12) *first* vs. Ahana Goyal IN08 (#20)
50NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Pasindu Wijewardena LK10 (#90)
51NAWIN HOMTHONG TH12 (#122) *first* vs. Vihaan Singhvi IN07 (#19)
52Syed Musaab PK16 (#74) *first* vs. Ashwin Page AU02 (#2)
53Danira De Silva AU03 (#3) *first* vs. Sanuthi Chandrakumar LK12 (#92)
54Venessa Mwangi KE02 (#27) *first* vs. Joshua Moisey UK02 (#134)
55Wong Tsz Sen HK03 (#6) *first* vs. Cynthia Mukami KE01 (#26)
56Jiraratchaya Sukniti TH22 (#132) *first* vs. Syed Maaz PK09 (#67)
57Muzammil Hassan PK07 (#65) *first* vs. Tugi Kulakwa KE15 (#36)
58PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Jyoti Bastola NP07 (#57)
59Sharon Ruga KE13 (#34) *first* vs. Omiru Nandasiri LK25 (#105)
60Khanak Singhvi IN13 (#25) *first* vs. Manhamah Mukarram PK08 (#66)
61Anika Dalwani IN09 (#21) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
62Abigael Wachera KE14 (#35) *first* vs. Kaumadee Balasinghe LK16 (#96)
63Carson Lau Tsz Him HK05 (#8) *first* vs. Lindsey Cherop Sang KE06 (#30)
64Kyaan Perera LK18 (#98) *first* vs. Divyashri Sarthavalli UK03 (#135)
65Aayush Haputhanthiri LK17 (#97) *first* vs. Zayan Zaman PK11 (#69)
66Aathif Rishard LK26 (#106) *first* vs. Josiah Leon Rapha MY03 (#40)
67Dipendra Gurung NP04 (#54) *first* vs. PANTHITA CHUEADEE TH15 (#125)
68Aghalya Nageshvaran MY02 (#39) *first* vs. Guo Chin Wang HK04 (#7)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.