Back to round index.
World Youth Scrabble Championship 2024
Board | Player | Opponent |
---|---|---|
16 | Aarush Jotwani IN04 (#16) 2nd | Anika Dalwani IN09 (#21) 1st |
66 | Aashutosh Lamichhane NP08 (#58) 1st | Nirajan Poudel NP05 (#55) 2nd |
20 | Aathif Rishard LK26 (#106) 2nd | Jeysstan Kumarendran MY05 (#42) 1st |
50 | Aayush Haputhanthiri LK17 (#97) 1st | Sitheshi Kakulandara LK30 (#110) 2nd |
14 | Abdulqudus Olawale Aliu NG01 (#49) 1st | Sachiv Prasath LK08 (#88) 2nd |
62 | Abigael Wachera KE14 (#35) 2nd | Syed Musaab PK16 (#74) 1st |
5 | Adheesha Dissanayake LK01 (#81) 2nd | Ho Xuan Lei SG01 (#78) 1st |
1 | Aehzam Ahmed PK02 (#60) 2nd | Affan Salman PK01 (#59) 1st repeat |
1 | Affan Salman PK01 (#59) 1st | Aehzam Ahmed PK02 (#60) 2nd repeat |
46 | Aghalya Nageshvaran MY02 (#39) 1st | Liem Wing Ho HK07 (#10) 2nd |
38 | Ahana Goyal IN08 (#20) 1st | Mohammed Usman PK13 (#71) 2nd |
2 | Ahmed Salman PK04 (#62) 2nd | Alexis Koh MY09 (#46) 1st |
26 | Aidan Nathaniel Ho MY08 (#45) 1st | Carson Lau Tsz Him HK05 (#8) 2nd |
2 | Alexis Koh MY09 (#46) 1st | Ahmed Salman PK04 (#62) 2nd |
16 | Anika Dalwani IN09 (#21) 1st | Aarush Jotwani IN04 (#16) 2nd |
17 | Aranya Bandusena LK23 (#103) 2nd | Sandev Herath LK14 (#94) 1st |
6 | Archana Padumadasa LK06 (#86) 1st | Triambak Eashwar IN03 (#15) 2nd |
40 | Arnav Pandey NP01 (#51) 2nd | PANTHITA CHUEADEE TH15 (#125) 1st |
48 | Ashwin Page AU02 (#2) 2nd | Shantoosh Prathaban MY07 (#44) 1st |
53 | Ayesha Naqvi PK15 (#73) 1st | CHAYADA BUASIT TH14 (#124) 2nd repeat |
37 | Banuljith Dasnaka LK20 (#100) 2nd | Nathathai Chaowalit TH16 (#126) 1st |
55 | Bhuvanesh Satla IN12 (#24) 2nd | Lam Hok Ching Xavier HK08 (#11) 1st |
12 | Bilal Asher PK03 (#61) 1st | Thanik Leephatravorakul TH09 (#119) 2nd |
53 | CHAYADA BUASIT TH14 (#124) 2nd | Ayesha Naqvi PK15 (#73) 1st repeat |
26 | Carson Lau Tsz Him HK05 (#8) 2nd | Aidan Nathaniel Ho MY08 (#45) 1st |
9 | Chanul Edirisinghe LK15 (#95) 2nd | Thulnith De Silva LK03 (#83) 1st |
44 | Chayapol Inloi TH18 (#128) 2nd | Guo Chin Wang HK04 (#7) 1st |
47 | Cynthia Mukami KE01 (#26) 2nd | KAVINPOP KUNCHARIN TH17 (#127) 1st |
64 | Danira De Silva AU03 (#3) 1st | Zeng Yi Lam HK09 (#12) 2nd |
15 | Dericka Lim Jing You MY10 (#47) 2nd | Imad Irshad LK13 (#93) 1st |
28 | Desandu Pitadeniya LK05 (#85) 1st | Misbah ur Rehman PK12 (#70) 2nd |
10 | Dineth Fernando LK04 (#84) 1st | Ishika Poddar IN06 (#18) 2nd |
45 | Dipendra Gurung NP04 (#54) 1st | Josiah Leon Rapha MY03 (#40) 2nd |
67 | Divyashri Sarthavalli UK03 (#135) 2nd | Torres Dylan KE10 (#33) 1st |
32 | Dresden Lim Zhan Le MY04 (#41) 1st | Nipuni Saranya LK22 (#102) 2nd |
54 | Gitonga Ernest KE16 (#37) 1st | Isira Dineth LK28 (#108) 2nd |
58 | Gregory Wee SG02 (#79) 1st | Saviour Darren KE04 (#28) 2nd |
44 | Guo Chin Wang HK04 (#7) 1st | Chayapol Inloi TH18 (#128) 2nd |
5 | Ho Xuan Lei SG01 (#78) 1st | Adheesha Dissanayake LK01 (#81) 2nd |
23 | Ibrahim Mansoor PK10 (#68) 1st | WEERAPAP SUKJAI TH19 (#129) 2nd |
15 | Imad Irshad LK13 (#93) 1st | Dericka Lim Jing You MY10 (#47) 2nd |
8 | Inam Irshad LK02 (#82) 1st | NAWIN HOMTHONG TH12 (#122) 2nd |
10 | Ishika Poddar IN06 (#18) 2nd | Dineth Fernando LK04 (#84) 1st |
30 | Ishini Tharendra LK19 (#99) 2nd | Sanuthi Chandrakumar LK12 (#92) 1st |
54 | Isira Dineth LK28 (#108) 2nd | Gitonga Ernest KE16 (#37) 1st |
20 | Jeysstan Kumarendran MY05 (#42) 1st | Aathif Rishard LK26 (#106) 2nd |
56 | Jiraratchaya Sukniti TH22 (#132) 2nd | Krishna Bastola NP06 (#56) 1st |
36 | Joseph Leung HK02 (#5) 2nd | Vyasa Dheva Nithyana MY01 (#38) 1st |
35 | Joshua Ayden Lim-Anderson MY11 (#48) 1st | Suhaas Khandelwal IN10 (#22) 2nd |
29 | Joshua Moisey UK02 (#134) 2nd | Tharin Kariyawasam LK21 (#101) 1st |
45 | Josiah Leon Rapha MY03 (#40) 2nd | Dipendra Gurung NP04 (#54) 1st |
49 | Joy Njeri KE07 (#31) 2nd | Sithuki Abeysinghe LK24 (#104) 1st |
63 | Jyoti Bastola NP07 (#57) 2nd | Tugi Kulakwa KE15 (#36) 1st |
47 | KAVINPOP KUNCHARIN TH17 (#127) 1st | Cynthia Mukami KE01 (#26) 2nd |
3 | KRITSANAPHONG BOONKEN TH11 (#121) 1st | Suyash Manchali IN02 (#14) 2nd |
33 | Kaumadee Balasinghe LK16 (#96) 1st | Shanzay Fazil PK14 (#72) 2nd |
18 | Kevan Croos LK07 (#87) 2nd | SURAPOL WACHIRACHAIPAISAL TH06 (#116) 1st |
65 | Khanak Singhvi IN13 (#25) 2nd | Venessa Mwangi KE02 (#27) 1st |
31 | Kingsly Kang HK01 (#4) 2nd | Nathan Tan MY06 (#43) 1st |
60 | Koen Ong SG03 (#80) 2nd | Ricky Rodriguez US01 (#136) 1st |
56 | Krishna Bastola NP06 (#56) 1st | Jiraratchaya Sukniti TH22 (#132) 2nd |
13 | Krissanapong Chanchotsathien TH03 (#113) 2nd | SARANPORN KHANTHABUP TH10 (#120) 1st |
61 | Kristy Kang HK06 (#9) 1st | Tracy Wambui KE09 (#32) 2nd |
19 | Kyaan Perera LK18 (#98) 2nd | Oscar Ivanovski AU01 (#1) 1st |
52 | Lakithma Somachandra LK27 (#107) 1st | SUTHASINEE DERMLIM TH21 (#131) 2nd |
55 | Lam Hok Ching Xavier HK08 (#11) 1st | Bhuvanesh Satla IN12 (#24) 2nd |
46 | Liem Wing Ho HK07 (#10) 2nd | Aghalya Nageshvaran MY02 (#39) 1st |
42 | Lindsey Cherop Sang KE06 (#30) 1st | NATTAVEE VATJARANURATHORN TH05 (#115) 2nd |
7 | Madhav Gopal Kamath IN01 (#13) 2nd | Samuel Crispin UK01 (#133) 1st |
4 | Manaal Asher PK05 (#63) 1st | Sufyan Boluwatife Olojoku NG02 (#50) 2nd |
21 | Manhamah Mukarram PK08 (#66) 1st | Samarth Manchali IN05 (#17) 2nd |
28 | Misbah ur Rehman PK12 (#70) 2nd | Desandu Pitadeniya LK05 (#85) 1st |
38 | Mohammed Usman PK13 (#71) 2nd | Ahana Goyal IN08 (#20) 1st |
68 | Mohomad Ahsan Mihran QA01 (#75) 1st | Mohomad Rayan Shaheen QA02 (#76) 2nd 3peat |
68 | Mohomad Rayan Shaheen QA02 (#76) 2nd | Mohomad Ahsan Mihran QA01 (#75) 1st 3peat |
25 | Monis Khan SA01 (#77) 2nd | NORAWIT SUWATTHANAPHON TH04 (#114) 1st |
11 | Muhammad Yadaan PK06 (#64) 2nd | Udhev Prasath LK11 (#91) 1st |
34 | Muzammil Hassan PK07 (#65) 2nd | Sandanindu Batheegama LK09 (#89) 1st |
27 | NATAKORN EKVIRIYAKIJ TH01 (#111) 1st | Omiru Nandasiri LK25 (#105) 2nd |
24 | NATDANAI CHUTRAKUNWAT TH20 (#130) 2nd | NATNAREE SANUBOL TH07 (#117) 1st |
24 | NATNAREE SANUBOL TH07 (#117) 1st | NATDANAI CHUTRAKUNWAT TH20 (#130) 2nd |
42 | NATTAVEE VATJARANURATHORN TH05 (#115) 2nd | Lindsey Cherop Sang KE06 (#30) 1st |
8 | NAWIN HOMTHONG TH12 (#122) 2nd | Inam Irshad LK02 (#82) 1st |
25 | NORAWIT SUWATTHANAPHON TH04 (#114) 1st | Monis Khan SA01 (#77) 2nd |
31 | Nathan Tan MY06 (#43) 1st | Kingsly Kang HK01 (#4) 2nd |
37 | Nathathai Chaowalit TH16 (#126) 1st | Banuljith Dasnaka LK20 (#100) 2nd |
32 | Nipuni Saranya LK22 (#102) 2nd | Dresden Lim Zhan Le MY04 (#41) 1st |
66 | Nirajan Poudel NP05 (#55) 2nd | Aashutosh Lamichhane NP08 (#58) 1st |
27 | Omiru Nandasiri LK25 (#105) 2nd | NATAKORN EKVIRIYAKIJ TH01 (#111) 1st |
19 | Oscar Ivanovski AU01 (#1) 1st | Kyaan Perera LK18 (#98) 2nd |
40 | PANTHITA CHUEADEE TH15 (#125) 1st | Arnav Pandey NP01 (#51) 2nd |
51 | PHONGSAPHAK CHUEADEE TH08 (#118) 2nd | Seko Vincent KE05 (#29) 1st |
43 | Pasindu Wijewardena LK10 (#90) 2nd | RAWIPINCHA ANUPONVORAKIT TH13 (#123) 1st |
41 | Prasiddha Timalsina NP02 (#52) 2nd | Wong Tsz Sen HK03 (#6) 1st |
43 | RAWIPINCHA ANUPONVORAKIT TH13 (#123) 1st | Pasindu Wijewardena LK10 (#90) 2nd |
60 | Ricky Rodriguez US01 (#136) 1st | Koen Ong SG03 (#80) 2nd |
57 | Ruchitha Gurugamage LK29 (#109) 2nd | Shiv Talwar IN11 (#23) 1st |
13 | SARANPORN KHANTHABUP TH10 (#120) 1st | Krissanapong Chanchotsathien TH03 (#113) 2nd |
22 | SIRAMOL SAECHAO TH02 (#112) 1st | Syed Maaz PK09 (#67) 2nd |
18 | SURAPOL WACHIRACHAIPAISAL TH06 (#116) 1st | Kevan Croos LK07 (#87) 2nd |
52 | SUTHASINEE DERMLIM TH21 (#131) 2nd | Lakithma Somachandra LK27 (#107) 1st |
14 | Sachiv Prasath LK08 (#88) 2nd | Abdulqudus Olawale Aliu NG01 (#49) 1st |
59 | Sakchyam Karki NP03 (#53) 2nd | Sharon Ruga KE13 (#34) 1st |
21 | Samarth Manchali IN05 (#17) 2nd | Manhamah Mukarram PK08 (#66) 1st |
7 | Samuel Crispin UK01 (#133) 1st | Madhav Gopal Kamath IN01 (#13) 2nd |
34 | Sandanindu Batheegama LK09 (#89) 1st | Muzammil Hassan PK07 (#65) 2nd |
17 | Sandev Herath LK14 (#94) 1st | Aranya Bandusena LK23 (#103) 2nd |
30 | Sanuthi Chandrakumar LK12 (#92) 1st | Ishini Tharendra LK19 (#99) 2nd |
58 | Saviour Darren KE04 (#28) 2nd | Gregory Wee SG02 (#79) 1st |
51 | Seko Vincent KE05 (#29) 1st | PHONGSAPHAK CHUEADEE TH08 (#118) 2nd |
48 | Shantoosh Prathaban MY07 (#44) 1st | Ashwin Page AU02 (#2) 2nd |
33 | Shanzay Fazil PK14 (#72) 2nd | Kaumadee Balasinghe LK16 (#96) 1st |
59 | Sharon Ruga KE13 (#34) 1st | Sakchyam Karki NP03 (#53) 2nd |
57 | Shiv Talwar IN11 (#23) 1st | Ruchitha Gurugamage LK29 (#109) 2nd |
50 | Sitheshi Kakulandara LK30 (#110) 2nd | Aayush Haputhanthiri LK17 (#97) 1st |
49 | Sithuki Abeysinghe LK24 (#104) 1st | Joy Njeri KE07 (#31) 2nd |
4 | Sufyan Boluwatife Olojoku NG02 (#50) 2nd | Manaal Asher PK05 (#63) 1st |
35 | Suhaas Khandelwal IN10 (#22) 2nd | Joshua Ayden Lim-Anderson MY11 (#48) 1st |
3 | Suyash Manchali IN02 (#14) 2nd | KRITSANAPHONG BOONKEN TH11 (#121) 1st |
22 | Syed Maaz PK09 (#67) 2nd | SIRAMOL SAECHAO TH02 (#112) 1st |
62 | Syed Musaab PK16 (#74) 1st | Abigael Wachera KE14 (#35) 2nd |
12 | Thanik Leephatravorakul TH09 (#119) 2nd | Bilal Asher PK03 (#61) 1st |
29 | Tharin Kariyawasam LK21 (#101) 1st | Joshua Moisey UK02 (#134) 2nd |
9 | Thulnith De Silva LK03 (#83) 1st | Chanul Edirisinghe LK15 (#95) 2nd |
67 | Torres Dylan KE10 (#33) 1st | Divyashri Sarthavalli UK03 (#135) 2nd |
61 | Tracy Wambui KE09 (#32) 2nd | Kristy Kang HK06 (#9) 1st |
6 | Triambak Eashwar IN03 (#15) 2nd | Archana Padumadasa LK06 (#86) 1st |
63 | Tugi Kulakwa KE15 (#36) 1st | Jyoti Bastola NP07 (#57) 2nd |
11 | Udhev Prasath LK11 (#91) 1st | Muhammad Yadaan PK06 (#64) 2nd |
65 | Venessa Mwangi KE02 (#27) 1st | Khanak Singhvi IN13 (#25) 2nd |
39 | Vihaan Singhvi IN07 (#19) 2nd | Zayan Zaman PK11 (#69) 1st |
36 | Vyasa Dheva Nithyana MY01 (#38) 1st | Joseph Leung HK02 (#5) 2nd |
23 | WEERAPAP SUKJAI TH19 (#129) 2nd | Ibrahim Mansoor PK10 (#68) 1st |
41 | Wong Tsz Sen HK03 (#6) 1st | Prasiddha Timalsina NP02 (#52) 2nd |
39 | Zayan Zaman PK11 (#69) 1st | Vihaan Singhvi IN07 (#19) 2nd |
64 | Zeng Yi Lam HK09 (#12) 2nd | Danira De Silva AU03 (#3) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.