Back to round index.

World Youth Scrabble Championship 2024

Round 17 Alphabetic Pairings

BoardPlayerOpponent
16Aarush Jotwani IN04 (#16) 2ndAnika Dalwani IN09 (#21) 1st
66Aashutosh Lamichhane NP08 (#58) 1stNirajan Poudel NP05 (#55) 2nd
20Aathif Rishard LK26 (#106) 2ndJeysstan Kumarendran MY05 (#42) 1st
50Aayush Haputhanthiri LK17 (#97) 1stSitheshi Kakulandara LK30 (#110) 2nd
14Abdulqudus Olawale Aliu NG01 (#49) 1stSachiv Prasath LK08 (#88) 2nd
62Abigael Wachera KE14 (#35) 2ndSyed Musaab PK16 (#74) 1st
5Adheesha Dissanayake LK01 (#81) 2ndHo Xuan Lei SG01 (#78) 1st
1Aehzam Ahmed PK02 (#60) 2ndAffan Salman PK01 (#59) 1st repeat
1Affan Salman PK01 (#59) 1stAehzam Ahmed PK02 (#60) 2nd repeat
46Aghalya Nageshvaran MY02 (#39) 1stLiem Wing Ho HK07 (#10) 2nd
38Ahana Goyal IN08 (#20) 1stMohammed Usman PK13 (#71) 2nd
2Ahmed Salman PK04 (#62) 2ndAlexis Koh MY09 (#46) 1st
26Aidan Nathaniel Ho MY08 (#45) 1stCarson Lau Tsz Him HK05 (#8) 2nd
2Alexis Koh MY09 (#46) 1stAhmed Salman PK04 (#62) 2nd
16Anika Dalwani IN09 (#21) 1stAarush Jotwani IN04 (#16) 2nd
17Aranya Bandusena LK23 (#103) 2ndSandev Herath LK14 (#94) 1st
6Archana Padumadasa LK06 (#86) 1stTriambak Eashwar IN03 (#15) 2nd
40Arnav Pandey NP01 (#51) 2ndPANTHITA CHUEADEE TH15 (#125) 1st
48Ashwin Page AU02 (#2) 2ndShantoosh Prathaban MY07 (#44) 1st
53Ayesha Naqvi PK15 (#73) 1stCHAYADA BUASIT TH14 (#124) 2nd repeat
37Banuljith Dasnaka LK20 (#100) 2ndNathathai Chaowalit TH16 (#126) 1st
55Bhuvanesh Satla IN12 (#24) 2ndLam Hok Ching Xavier HK08 (#11) 1st
12Bilal Asher PK03 (#61) 1stThanik Leephatravorakul TH09 (#119) 2nd
53CHAYADA BUASIT TH14 (#124) 2ndAyesha Naqvi PK15 (#73) 1st repeat
26Carson Lau Tsz Him HK05 (#8) 2ndAidan Nathaniel Ho MY08 (#45) 1st
9Chanul Edirisinghe LK15 (#95) 2ndThulnith De Silva LK03 (#83) 1st
44Chayapol Inloi TH18 (#128) 2ndGuo Chin Wang HK04 (#7) 1st
47Cynthia Mukami KE01 (#26) 2ndKAVINPOP KUNCHARIN TH17 (#127) 1st
64Danira De Silva AU03 (#3) 1stZeng Yi Lam HK09 (#12) 2nd
15Dericka Lim Jing You MY10 (#47) 2ndImad Irshad LK13 (#93) 1st
28Desandu Pitadeniya LK05 (#85) 1stMisbah ur Rehman PK12 (#70) 2nd
10Dineth Fernando LK04 (#84) 1stIshika Poddar IN06 (#18) 2nd
45Dipendra Gurung NP04 (#54) 1stJosiah Leon Rapha MY03 (#40) 2nd
67Divyashri Sarthavalli UK03 (#135) 2ndTorres Dylan KE10 (#33) 1st
32Dresden Lim Zhan Le MY04 (#41) 1stNipuni Saranya LK22 (#102) 2nd
54Gitonga Ernest KE16 (#37) 1stIsira Dineth LK28 (#108) 2nd
58Gregory Wee SG02 (#79) 1stSaviour Darren KE04 (#28) 2nd
44Guo Chin Wang HK04 (#7) 1stChayapol Inloi TH18 (#128) 2nd
5Ho Xuan Lei SG01 (#78) 1stAdheesha Dissanayake LK01 (#81) 2nd
23Ibrahim Mansoor PK10 (#68) 1stWEERAPAP SUKJAI TH19 (#129) 2nd
15Imad Irshad LK13 (#93) 1stDericka Lim Jing You MY10 (#47) 2nd
8Inam Irshad LK02 (#82) 1stNAWIN HOMTHONG TH12 (#122) 2nd
10Ishika Poddar IN06 (#18) 2ndDineth Fernando LK04 (#84) 1st
30Ishini Tharendra LK19 (#99) 2ndSanuthi Chandrakumar LK12 (#92) 1st
54Isira Dineth LK28 (#108) 2ndGitonga Ernest KE16 (#37) 1st
20Jeysstan Kumarendran MY05 (#42) 1stAathif Rishard LK26 (#106) 2nd
56Jiraratchaya Sukniti TH22 (#132) 2ndKrishna Bastola NP06 (#56) 1st
36Joseph Leung HK02 (#5) 2ndVyasa Dheva Nithyana MY01 (#38) 1st
35Joshua Ayden Lim-Anderson MY11 (#48) 1stSuhaas Khandelwal IN10 (#22) 2nd
29Joshua Moisey UK02 (#134) 2ndTharin Kariyawasam LK21 (#101) 1st
45Josiah Leon Rapha MY03 (#40) 2ndDipendra Gurung NP04 (#54) 1st
49Joy Njeri KE07 (#31) 2ndSithuki Abeysinghe LK24 (#104) 1st
63Jyoti Bastola NP07 (#57) 2ndTugi Kulakwa KE15 (#36) 1st
47KAVINPOP KUNCHARIN TH17 (#127) 1stCynthia Mukami KE01 (#26) 2nd
3KRITSANAPHONG BOONKEN TH11 (#121) 1stSuyash Manchali IN02 (#14) 2nd
33Kaumadee Balasinghe LK16 (#96) 1stShanzay Fazil PK14 (#72) 2nd
18Kevan Croos LK07 (#87) 2ndSURAPOL WACHIRACHAIPAISAL TH06 (#116) 1st
65Khanak Singhvi IN13 (#25) 2ndVenessa Mwangi KE02 (#27) 1st
31Kingsly Kang HK01 (#4) 2ndNathan Tan MY06 (#43) 1st
60Koen Ong SG03 (#80) 2ndRicky Rodriguez US01 (#136) 1st
56Krishna Bastola NP06 (#56) 1stJiraratchaya Sukniti TH22 (#132) 2nd
13Krissanapong Chanchotsathien TH03 (#113) 2ndSARANPORN KHANTHABUP TH10 (#120) 1st
61Kristy Kang HK06 (#9) 1stTracy Wambui KE09 (#32) 2nd
19Kyaan Perera LK18 (#98) 2ndOscar Ivanovski AU01 (#1) 1st
52Lakithma Somachandra LK27 (#107) 1stSUTHASINEE DERMLIM TH21 (#131) 2nd
55Lam Hok Ching Xavier HK08 (#11) 1stBhuvanesh Satla IN12 (#24) 2nd
46Liem Wing Ho HK07 (#10) 2ndAghalya Nageshvaran MY02 (#39) 1st
42Lindsey Cherop Sang KE06 (#30) 1stNATTAVEE VATJARANURATHORN TH05 (#115) 2nd
7Madhav Gopal Kamath IN01 (#13) 2ndSamuel Crispin UK01 (#133) 1st
4Manaal Asher PK05 (#63) 1stSufyan Boluwatife Olojoku NG02 (#50) 2nd
21Manhamah Mukarram PK08 (#66) 1stSamarth Manchali IN05 (#17) 2nd
28Misbah ur Rehman PK12 (#70) 2ndDesandu Pitadeniya LK05 (#85) 1st
38Mohammed Usman PK13 (#71) 2ndAhana Goyal IN08 (#20) 1st
68Mohomad Ahsan Mihran QA01 (#75) 1stMohomad Rayan Shaheen QA02 (#76) 2nd 3peat
68Mohomad Rayan Shaheen QA02 (#76) 2ndMohomad Ahsan Mihran QA01 (#75) 1st 3peat
25Monis Khan SA01 (#77) 2ndNORAWIT SUWATTHANAPHON TH04 (#114) 1st
11Muhammad Yadaan PK06 (#64) 2ndUdhev Prasath LK11 (#91) 1st
34Muzammil Hassan PK07 (#65) 2ndSandanindu Batheegama LK09 (#89) 1st
27NATAKORN EKVIRIYAKIJ TH01 (#111) 1stOmiru Nandasiri LK25 (#105) 2nd
24NATDANAI CHUTRAKUNWAT TH20 (#130) 2ndNATNAREE SANUBOL TH07 (#117) 1st
24NATNAREE SANUBOL TH07 (#117) 1stNATDANAI CHUTRAKUNWAT TH20 (#130) 2nd
42NATTAVEE VATJARANURATHORN TH05 (#115) 2ndLindsey Cherop Sang KE06 (#30) 1st
8NAWIN HOMTHONG TH12 (#122) 2ndInam Irshad LK02 (#82) 1st
25NORAWIT SUWATTHANAPHON TH04 (#114) 1stMonis Khan SA01 (#77) 2nd
31Nathan Tan MY06 (#43) 1stKingsly Kang HK01 (#4) 2nd
37Nathathai Chaowalit TH16 (#126) 1stBanuljith Dasnaka LK20 (#100) 2nd
32Nipuni Saranya LK22 (#102) 2ndDresden Lim Zhan Le MY04 (#41) 1st
66Nirajan Poudel NP05 (#55) 2ndAashutosh Lamichhane NP08 (#58) 1st
27Omiru Nandasiri LK25 (#105) 2ndNATAKORN EKVIRIYAKIJ TH01 (#111) 1st
19Oscar Ivanovski AU01 (#1) 1stKyaan Perera LK18 (#98) 2nd
40PANTHITA CHUEADEE TH15 (#125) 1stArnav Pandey NP01 (#51) 2nd
51PHONGSAPHAK CHUEADEE TH08 (#118) 2ndSeko Vincent KE05 (#29) 1st
43Pasindu Wijewardena LK10 (#90) 2ndRAWIPINCHA ANUPONVORAKIT TH13 (#123) 1st
41Prasiddha Timalsina NP02 (#52) 2ndWong Tsz Sen HK03 (#6) 1st
43RAWIPINCHA ANUPONVORAKIT TH13 (#123) 1stPasindu Wijewardena LK10 (#90) 2nd
60Ricky Rodriguez US01 (#136) 1stKoen Ong SG03 (#80) 2nd
57Ruchitha Gurugamage LK29 (#109) 2ndShiv Talwar IN11 (#23) 1st
13SARANPORN KHANTHABUP TH10 (#120) 1stKrissanapong Chanchotsathien TH03 (#113) 2nd
22SIRAMOL SAECHAO TH02 (#112) 1stSyed Maaz PK09 (#67) 2nd
18SURAPOL WACHIRACHAIPAISAL TH06 (#116) 1stKevan Croos LK07 (#87) 2nd
52SUTHASINEE DERMLIM TH21 (#131) 2ndLakithma Somachandra LK27 (#107) 1st
14Sachiv Prasath LK08 (#88) 2ndAbdulqudus Olawale Aliu NG01 (#49) 1st
59Sakchyam Karki NP03 (#53) 2ndSharon Ruga KE13 (#34) 1st
21Samarth Manchali IN05 (#17) 2ndManhamah Mukarram PK08 (#66) 1st
7Samuel Crispin UK01 (#133) 1stMadhav Gopal Kamath IN01 (#13) 2nd
34Sandanindu Batheegama LK09 (#89) 1stMuzammil Hassan PK07 (#65) 2nd
17Sandev Herath LK14 (#94) 1stAranya Bandusena LK23 (#103) 2nd
30Sanuthi Chandrakumar LK12 (#92) 1stIshini Tharendra LK19 (#99) 2nd
58Saviour Darren KE04 (#28) 2ndGregory Wee SG02 (#79) 1st
51Seko Vincent KE05 (#29) 1stPHONGSAPHAK CHUEADEE TH08 (#118) 2nd
48Shantoosh Prathaban MY07 (#44) 1stAshwin Page AU02 (#2) 2nd
33Shanzay Fazil PK14 (#72) 2ndKaumadee Balasinghe LK16 (#96) 1st
59Sharon Ruga KE13 (#34) 1stSakchyam Karki NP03 (#53) 2nd
57Shiv Talwar IN11 (#23) 1stRuchitha Gurugamage LK29 (#109) 2nd
50Sitheshi Kakulandara LK30 (#110) 2ndAayush Haputhanthiri LK17 (#97) 1st
49Sithuki Abeysinghe LK24 (#104) 1stJoy Njeri KE07 (#31) 2nd
4Sufyan Boluwatife Olojoku NG02 (#50) 2ndManaal Asher PK05 (#63) 1st
35Suhaas Khandelwal IN10 (#22) 2ndJoshua Ayden Lim-Anderson MY11 (#48) 1st
3Suyash Manchali IN02 (#14) 2ndKRITSANAPHONG BOONKEN TH11 (#121) 1st
22Syed Maaz PK09 (#67) 2ndSIRAMOL SAECHAO TH02 (#112) 1st
62Syed Musaab PK16 (#74) 1stAbigael Wachera KE14 (#35) 2nd
12Thanik Leephatravorakul TH09 (#119) 2ndBilal Asher PK03 (#61) 1st
29Tharin Kariyawasam LK21 (#101) 1stJoshua Moisey UK02 (#134) 2nd
9Thulnith De Silva LK03 (#83) 1stChanul Edirisinghe LK15 (#95) 2nd
67Torres Dylan KE10 (#33) 1stDivyashri Sarthavalli UK03 (#135) 2nd
61Tracy Wambui KE09 (#32) 2ndKristy Kang HK06 (#9) 1st
6Triambak Eashwar IN03 (#15) 2ndArchana Padumadasa LK06 (#86) 1st
63Tugi Kulakwa KE15 (#36) 1stJyoti Bastola NP07 (#57) 2nd
11Udhev Prasath LK11 (#91) 1stMuhammad Yadaan PK06 (#64) 2nd
65Venessa Mwangi KE02 (#27) 1stKhanak Singhvi IN13 (#25) 2nd
39Vihaan Singhvi IN07 (#19) 2ndZayan Zaman PK11 (#69) 1st
36Vyasa Dheva Nithyana MY01 (#38) 1stJoseph Leung HK02 (#5) 2nd
23WEERAPAP SUKJAI TH19 (#129) 2ndIbrahim Mansoor PK10 (#68) 1st
41Wong Tsz Sen HK03 (#6) 1stPrasiddha Timalsina NP02 (#52) 2nd
39Zayan Zaman PK11 (#69) 1stVihaan Singhvi IN07 (#19) 2nd
64Zeng Yi Lam HK09 (#12) 2ndDanira De Silva AU03 (#3) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.