Back to round index.

World Youth Scrabble Championship 2024

Round 9 Alphabetic Pairings

BoardPlayerOpponent
21Aarush Jotwani IN04 (#16) 2ndAranya Bandusena LK23 (#103) 1st
65Aashutosh Lamichhane NP08 (#58) 2ndMohomad Ahsan Mihran QA01 (#75) 1st
17Aathif Rishard LK26 (#106) 1stAdheesha Dissanayake LK01 (#81) 2nd
37Aayush Haputhanthiri LK17 (#97) 1stNATNAREE SANUBOL TH07 (#117) 2nd
10Abdulgudus Olawale Aliu NG01 (#49) 1stChanul Edirisinghe LK15 (#95) 2nd
60Abigael Wachera KE14 (#35) 2ndKristy Kang HK06 (#9) 1st
17Adheesha Dissanayake LK01 (#81) 2ndAathif Rishard LK26 (#106) 1st
2Aehzam Ahmed PK02 (#60) 2ndAffan Salman PK01 (#59) 1st
2Affan Salman PK01 (#59) 1stAehzam Ahmed PK02 (#60) 2nd
31Aghalya Nageshvaran MY02 (#39) 1stKingsly Kang HK01 (#4) 2nd
45Ahana Goyal IN08 (#20) 1stVyasa Dheva Nithyana MY01 (#38) 2nd repeat
1Ahmed Salman PK04 (#62) 2ndMadhav Gopal Kamath IN01 (#13) 1st
19Aidan Nathaniel Ho MY08 (#45) 2ndKevan Croos LK07 (#87) 1st
12Alexis Koh MY09 (#46) 2ndSachiv Prasath LK08 (#88) 1st
33Anika Dalwani IN09 (#21) 2ndSURAPOL WACHIRACHAIPAISAL TH06 (#116) 1st
21Aranya Bandusena LK23 (#103) 1stAarush Jotwani IN04 (#16) 2nd
18Archana Padumadasa LK06 (#86) 1stSamarth Manchali IN05 (#17) 2nd
30Arnav Pandey NP01 (#51) 2ndInam Irshad LK02 (#82) 1st
34Ashwin Page AU02 (#2) 1stSyed Maaz PK09 (#67) 2nd
24Ayesha Naqvi PK15 (#73) 2ndPANTHITA CHUEADEE TH15 (#125) 1st
49Banuljith Dasnaka LK20 (#100) 2ndDericka Lim Jing You MY10 (#47) 1st
47Bhuvanesh Satla IN12 (#24) 2ndLindsey Cherop Sang KE06 (#30) 1st
5Bilal Asher PK03 (#61) 2ndThulnith De Silva LK03 (#83) 1st
58CHAYADA BUASIT TH14 (#124) 2ndZayan Zaman PK11 (#69) 1st
52Carson Lau Tsz Him HK05 (#8) 2ndSaviour Darren KE04 (#28) 1st
10Chanul Edirisinghe LK15 (#95) 2ndAbdulgudus Olawale Aliu NG01 (#49) 1st
36Chayapol Inloi TH18 (#128) 2ndSIRAMOL SAECHAO TH02 (#112) 1st
53Cynthia Mukami KE01 (#26) 1stPrasiddha Timalsina NP02 (#52) 2nd
67Danira De Silva AU03 (#3) 2ndSharon Ruga KE13 (#34) 1st
49Dericka Lim Jing You MY10 (#47) 1stBanuljith Dasnaka LK20 (#100) 2nd
3Desandu Pitadeniya LK05 (#85) 1stTriambak Eashwar IN03 (#15) 2nd
8Dineth Fernando LK04 (#84) 1stOmiru Nandasiri LK25 (#105) 2nd
39Dipendra Gurung NP04 (#54) 2ndLiem Wing Ho HK07 (#10) 1st
64Divyashri Sarthavalli UK03 (#135) 1stShanzay Fazil PK14 (#72) 2nd
13Dresden Lim Zhan Le MY04 (#41) 2ndUdhev Prasath LK11 (#91) 1st
66Gitonga Ernest KE16 (#37) 1stKhanak Singhvi IN13 (#25) 2nd
59Gregory Wee SG02 (#79) 2ndTracy Wambui KE09 (#32) 1st
23Guo Chin Wang HK04 (#7) 2ndMuzammil Hassan PK07 (#65) 1st
14Ho Xuan Lei SG01 (#78) 2ndNATAKORN EKVIRIYAKIJ TH01 (#111) 1st
32Ibrahim Mansoor PK10 (#68) 2ndNORAWIT SUWATTHANAPHON TH04 (#114) 1st
28Imad Irshad LK13 (#93) 1stKrissanapong Chanchotsathien TH03 (#113) 2nd
30Inam Irshad LK02 (#82) 1stArnav Pandey NP01 (#51) 2nd
35Ishika Poddar IN06 (#18) 2ndWong Tsz Sen HK03 (#6) 1st
29Ishini Tharendra LK19 (#99) 2ndNATTAVEE VATJARANURATHORN TH05 (#115) 1st
61Isira Dineth LK28 (#108) 1stRuchitha Gurugamage LK29 (#109) 2nd
25Jeysstan Kumarendran MY05 (#42) 2ndJosiah Leon Rapha MY03 (#40) 1st
63Jiraratchaya Sukniti TH22 (#132) 2ndVenessa Mwangi KE02 (#27) 1st
26Joseph Leung HK02 (#5) 1stSandanindu Batheegama LK09 (#89) 2nd
27Joshua Ayden Lim-Anderson MY11 (#48) 1stManhamah Mukarram PK08 (#66) 2nd
46Joshua Moisey UK02 (#134) 2ndKrishna Bastola NP06 (#56) 1st
25Josiah Leon Rapha MY03 (#40) 1stJeysstan Kumarendran MY05 (#42) 2nd
50Joy Njeri KE07 (#31) 1stSuhaas Khandelwal IN10 (#22) 2nd
62Jyoti Bastola NP07 (#57) 2ndTorres Dylan KE10 (#33) 1st
51KAVINPOP KUNCHARIN TH17 (#127) 2ndKoen Ong SG03 (#80) 1st
43KRITSANAPHONG BOONKEN TH11 (#121) 1stMohammed Usman PK13 (#71) 2nd
6Kaumadee Balasinghe LK16 (#96) 2ndWEERAPAP SUKJAI TH19 (#129) 1st
19Kevan Croos LK07 (#87) 1stAidan Nathaniel Ho MY08 (#45) 2nd
66Khanak Singhvi IN13 (#25) 2ndGitonga Ernest KE16 (#37) 1st
31Kingsly Kang HK01 (#4) 2ndAghalya Nageshvaran MY02 (#39) 1st
51Koen Ong SG03 (#80) 1stKAVINPOP KUNCHARIN TH17 (#127) 2nd
46Krishna Bastola NP06 (#56) 1stJoshua Moisey UK02 (#134) 2nd
28Krissanapong Chanchotsathien TH03 (#113) 2ndImad Irshad LK13 (#93) 1st
60Kristy Kang HK06 (#9) 1stAbigael Wachera KE14 (#35) 2nd
40Kyaan Perera LK18 (#98) 2ndSithuki Abeysinghe LK24 (#104) 1st
41Lakithma Somachandra LK27 (#107) 1stNAWIN HOMTHONG TH12 (#122) 2nd
38Lam Hok Ching Xavier HK08 (#11) 2ndVihaan Singhvi IN07 (#19) 1st
39Liem Wing Ho HK07 (#10) 1stDipendra Gurung NP04 (#54) 2nd
47Lindsey Cherop Sang KE06 (#30) 1stBhuvanesh Satla IN12 (#24) 2nd
1Madhav Gopal Kamath IN01 (#13) 1stAhmed Salman PK04 (#62) 2nd
7Manaal Asher PK05 (#63) 1stThanik Leephatravorakul TH09 (#119) 2nd
27Manhamah Mukarram PK08 (#66) 2ndJoshua Ayden Lim-Anderson MY11 (#48) 1st
42Misbah ur Rehman PK12 (#70) 2ndShantoosh Prathaban MY07 (#44) 1st
43Mohammed Usman PK13 (#71) 2ndKRITSANAPHONG BOONKEN TH11 (#121) 1st
65Mohomad Ahsan Mihran QA01 (#75) 1stAashutosh Lamichhane NP08 (#58) 2nd
68Mohomad Rayan Shaheen QA02 (#76) 1stRicky Rodriguez US01 (#136) 2nd repeat
11Monis Khan SA01 (#77) 2ndTharin Kariyawasam LK21 (#101) 1st
9Muhammad Yadaan PK06 (#64) 1stOscar Ivanovski AU01 (#1) 2nd
23Muzammil Hassan PK07 (#65) 1stGuo Chin Wang HK04 (#7) 2nd
14NATAKORN EKVIRIYAKIJ TH01 (#111) 1stHo Xuan Lei SG01 (#78) 2nd
16NATDANAI CHUTRAKUNWAT TH20 (#130) 1stSufyan Boluwatife Olojoku NG02 (#50) 2nd
37NATNAREE SANUBOL TH07 (#117) 2ndAayush Haputhanthiri LK17 (#97) 1st
29NATTAVEE VATJARANURATHORN TH05 (#115) 1stIshini Tharendra LK19 (#99) 2nd
41NAWIN HOMTHONG TH12 (#122) 2ndLakithma Somachandra LK27 (#107) 1st
32NORAWIT SUWATTHANAPHON TH04 (#114) 1stIbrahim Mansoor PK10 (#68) 2nd
15Nathan Tan MY06 (#43) 1stSandev Herath LK14 (#94) 2nd
20Nathathai Chaowalit TH16 (#126) 1stSARANPORN KHANTHABUP TH10 (#120) 2nd
57Nipuni Saranya LK22 (#102) 1stSyed Musaab PK16 (#74) 2nd
22Nirajan Poudel NP05 (#55) 2ndRAWIPINCHA ANUPONVORAKIT TH13 (#123) 1st
8Omiru Nandasiri LK25 (#105) 2ndDineth Fernando LK04 (#84) 1st
9Oscar Ivanovski AU01 (#1) 2ndMuhammad Yadaan PK06 (#64) 1st
24PANTHITA CHUEADEE TH15 (#125) 1stAyesha Naqvi PK15 (#73) 2nd
55PHONGSAPHAK CHUEADEE TH08 (#118) 1stSUTHASINEE DERMLIM TH21 (#131) 2nd
44Pasindu Wijewardena LK10 (#90) 1stShiv Talwar IN11 (#23) 2nd
53Prasiddha Timalsina NP02 (#52) 2ndCynthia Mukami KE01 (#26) 1st
22RAWIPINCHA ANUPONVORAKIT TH13 (#123) 1stNirajan Poudel NP05 (#55) 2nd
68Ricky Rodriguez US01 (#136) 2ndMohomad Rayan Shaheen QA02 (#76) 1st repeat
61Ruchitha Gurugamage LK29 (#109) 2ndIsira Dineth LK28 (#108) 1st
20SARANPORN KHANTHABUP TH10 (#120) 2ndNathathai Chaowalit TH16 (#126) 1st
36SIRAMOL SAECHAO TH02 (#112) 1stChayapol Inloi TH18 (#128) 2nd
33SURAPOL WACHIRACHAIPAISAL TH06 (#116) 1stAnika Dalwani IN09 (#21) 2nd
55SUTHASINEE DERMLIM TH21 (#131) 2ndPHONGSAPHAK CHUEADEE TH08 (#118) 1st
12Sachiv Prasath LK08 (#88) 1stAlexis Koh MY09 (#46) 2nd
56Sakchyam Karki NP03 (#53) 1stSanuthi Chandrakumar LK12 (#92) 2nd
18Samarth Manchali IN05 (#17) 2ndArchana Padumadasa LK06 (#86) 1st
4Samuel Crispin UK01 (#133) 2ndSuyash Manchali IN02 (#14) 1st
26Sandanindu Batheegama LK09 (#89) 2ndJoseph Leung HK02 (#5) 1st
15Sandev Herath LK14 (#94) 2ndNathan Tan MY06 (#43) 1st
56Sanuthi Chandrakumar LK12 (#92) 2ndSakchyam Karki NP03 (#53) 1st
52Saviour Darren KE04 (#28) 1stCarson Lau Tsz Him HK05 (#8) 2nd
48Seko Vincent KE05 (#29) 2ndSitheshi Kakulandara LK30 (#110) 1st
42Shantoosh Prathaban MY07 (#44) 1stMisbah ur Rehman PK12 (#70) 2nd
64Shanzay Fazil PK14 (#72) 2ndDivyashri Sarthavalli UK03 (#135) 1st
67Sharon Ruga KE13 (#34) 1stDanira De Silva AU03 (#3) 2nd
44Shiv Talwar IN11 (#23) 2ndPasindu Wijewardena LK10 (#90) 1st
48Sitheshi Kakulandara LK30 (#110) 1stSeko Vincent KE05 (#29) 2nd
40Sithuki Abeysinghe LK24 (#104) 1stKyaan Perera LK18 (#98) 2nd
16Sufyan Boluwatife Olojoku NG02 (#50) 2ndNATDANAI CHUTRAKUNWAT TH20 (#130) 1st
50Suhaas Khandelwal IN10 (#22) 2ndJoy Njeri KE07 (#31) 1st
4Suyash Manchali IN02 (#14) 1stSamuel Crispin UK01 (#133) 2nd
34Syed Maaz PK09 (#67) 2ndAshwin Page AU02 (#2) 1st
57Syed Musaab PK16 (#74) 2ndNipuni Saranya LK22 (#102) 1st
7Thanik Leephatravorakul TH09 (#119) 2ndManaal Asher PK05 (#63) 1st
11Tharin Kariyawasam LK21 (#101) 1stMonis Khan SA01 (#77) 2nd
5Thulnith De Silva LK03 (#83) 1stBilal Asher PK03 (#61) 2nd
62Torres Dylan KE10 (#33) 1stJyoti Bastola NP07 (#57) 2nd
59Tracy Wambui KE09 (#32) 1stGregory Wee SG02 (#79) 2nd
3Triambak Eashwar IN03 (#15) 2ndDesandu Pitadeniya LK05 (#85) 1st
54Tugi Kulakwa KE15 (#36) 1stZeng Yi Lam HK09 (#12) 2nd
13Udhev Prasath LK11 (#91) 1stDresden Lim Zhan Le MY04 (#41) 2nd
63Venessa Mwangi KE02 (#27) 1stJiraratchaya Sukniti TH22 (#132) 2nd
38Vihaan Singhvi IN07 (#19) 1stLam Hok Ching Xavier HK08 (#11) 2nd
45Vyasa Dheva Nithyana MY01 (#38) 2ndAhana Goyal IN08 (#20) 1st repeat
6WEERAPAP SUKJAI TH19 (#129) 1stKaumadee Balasinghe LK16 (#96) 2nd
35Wong Tsz Sen HK03 (#6) 1stIshika Poddar IN06 (#18) 2nd
58Zayan Zaman PK11 (#69) 1stCHAYADA BUASIT TH14 (#124) 2nd
54Zeng Yi Lam HK09 (#12) 2ndTugi Kulakwa KE15 (#36) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.