Back to round index.
World Youth Scrabble Championship 2024
Board | Player | Opponent |
---|---|---|
21 | Aarush Jotwani IN04 (#16) 2nd | Aranya Bandusena LK23 (#103) 1st |
65 | Aashutosh Lamichhane NP08 (#58) 2nd | Mohomad Ahsan Mihran QA01 (#75) 1st |
17 | Aathif Rishard LK26 (#106) 1st | Adheesha Dissanayake LK01 (#81) 2nd |
37 | Aayush Haputhanthiri LK17 (#97) 1st | NATNAREE SANUBOL TH07 (#117) 2nd |
10 | Abdulgudus Olawale Aliu NG01 (#49) 1st | Chanul Edirisinghe LK15 (#95) 2nd |
60 | Abigael Wachera KE14 (#35) 2nd | Kristy Kang HK06 (#9) 1st |
17 | Adheesha Dissanayake LK01 (#81) 2nd | Aathif Rishard LK26 (#106) 1st |
2 | Aehzam Ahmed PK02 (#60) 2nd | Affan Salman PK01 (#59) 1st |
2 | Affan Salman PK01 (#59) 1st | Aehzam Ahmed PK02 (#60) 2nd |
31 | Aghalya Nageshvaran MY02 (#39) 1st | Kingsly Kang HK01 (#4) 2nd |
45 | Ahana Goyal IN08 (#20) 1st | Vyasa Dheva Nithyana MY01 (#38) 2nd repeat |
1 | Ahmed Salman PK04 (#62) 2nd | Madhav Gopal Kamath IN01 (#13) 1st |
19 | Aidan Nathaniel Ho MY08 (#45) 2nd | Kevan Croos LK07 (#87) 1st |
12 | Alexis Koh MY09 (#46) 2nd | Sachiv Prasath LK08 (#88) 1st |
33 | Anika Dalwani IN09 (#21) 2nd | SURAPOL WACHIRACHAIPAISAL TH06 (#116) 1st |
21 | Aranya Bandusena LK23 (#103) 1st | Aarush Jotwani IN04 (#16) 2nd |
18 | Archana Padumadasa LK06 (#86) 1st | Samarth Manchali IN05 (#17) 2nd |
30 | Arnav Pandey NP01 (#51) 2nd | Inam Irshad LK02 (#82) 1st |
34 | Ashwin Page AU02 (#2) 1st | Syed Maaz PK09 (#67) 2nd |
24 | Ayesha Naqvi PK15 (#73) 2nd | PANTHITA CHUEADEE TH15 (#125) 1st |
49 | Banuljith Dasnaka LK20 (#100) 2nd | Dericka Lim Jing You MY10 (#47) 1st |
47 | Bhuvanesh Satla IN12 (#24) 2nd | Lindsey Cherop Sang KE06 (#30) 1st |
5 | Bilal Asher PK03 (#61) 2nd | Thulnith De Silva LK03 (#83) 1st |
58 | CHAYADA BUASIT TH14 (#124) 2nd | Zayan Zaman PK11 (#69) 1st |
52 | Carson Lau Tsz Him HK05 (#8) 2nd | Saviour Darren KE04 (#28) 1st |
10 | Chanul Edirisinghe LK15 (#95) 2nd | Abdulgudus Olawale Aliu NG01 (#49) 1st |
36 | Chayapol Inloi TH18 (#128) 2nd | SIRAMOL SAECHAO TH02 (#112) 1st |
53 | Cynthia Mukami KE01 (#26) 1st | Prasiddha Timalsina NP02 (#52) 2nd |
67 | Danira De Silva AU03 (#3) 2nd | Sharon Ruga KE13 (#34) 1st |
49 | Dericka Lim Jing You MY10 (#47) 1st | Banuljith Dasnaka LK20 (#100) 2nd |
3 | Desandu Pitadeniya LK05 (#85) 1st | Triambak Eashwar IN03 (#15) 2nd |
8 | Dineth Fernando LK04 (#84) 1st | Omiru Nandasiri LK25 (#105) 2nd |
39 | Dipendra Gurung NP04 (#54) 2nd | Liem Wing Ho HK07 (#10) 1st |
64 | Divyashri Sarthavalli UK03 (#135) 1st | Shanzay Fazil PK14 (#72) 2nd |
13 | Dresden Lim Zhan Le MY04 (#41) 2nd | Udhev Prasath LK11 (#91) 1st |
66 | Gitonga Ernest KE16 (#37) 1st | Khanak Singhvi IN13 (#25) 2nd |
59 | Gregory Wee SG02 (#79) 2nd | Tracy Wambui KE09 (#32) 1st |
23 | Guo Chin Wang HK04 (#7) 2nd | Muzammil Hassan PK07 (#65) 1st |
14 | Ho Xuan Lei SG01 (#78) 2nd | NATAKORN EKVIRIYAKIJ TH01 (#111) 1st |
32 | Ibrahim Mansoor PK10 (#68) 2nd | NORAWIT SUWATTHANAPHON TH04 (#114) 1st |
28 | Imad Irshad LK13 (#93) 1st | Krissanapong Chanchotsathien TH03 (#113) 2nd |
30 | Inam Irshad LK02 (#82) 1st | Arnav Pandey NP01 (#51) 2nd |
35 | Ishika Poddar IN06 (#18) 2nd | Wong Tsz Sen HK03 (#6) 1st |
29 | Ishini Tharendra LK19 (#99) 2nd | NATTAVEE VATJARANURATHORN TH05 (#115) 1st |
61 | Isira Dineth LK28 (#108) 1st | Ruchitha Gurugamage LK29 (#109) 2nd |
25 | Jeysstan Kumarendran MY05 (#42) 2nd | Josiah Leon Rapha MY03 (#40) 1st |
63 | Jiraratchaya Sukniti TH22 (#132) 2nd | Venessa Mwangi KE02 (#27) 1st |
26 | Joseph Leung HK02 (#5) 1st | Sandanindu Batheegama LK09 (#89) 2nd |
27 | Joshua Ayden Lim-Anderson MY11 (#48) 1st | Manhamah Mukarram PK08 (#66) 2nd |
46 | Joshua Moisey UK02 (#134) 2nd | Krishna Bastola NP06 (#56) 1st |
25 | Josiah Leon Rapha MY03 (#40) 1st | Jeysstan Kumarendran MY05 (#42) 2nd |
50 | Joy Njeri KE07 (#31) 1st | Suhaas Khandelwal IN10 (#22) 2nd |
62 | Jyoti Bastola NP07 (#57) 2nd | Torres Dylan KE10 (#33) 1st |
51 | KAVINPOP KUNCHARIN TH17 (#127) 2nd | Koen Ong SG03 (#80) 1st |
43 | KRITSANAPHONG BOONKEN TH11 (#121) 1st | Mohammed Usman PK13 (#71) 2nd |
6 | Kaumadee Balasinghe LK16 (#96) 2nd | WEERAPAP SUKJAI TH19 (#129) 1st |
19 | Kevan Croos LK07 (#87) 1st | Aidan Nathaniel Ho MY08 (#45) 2nd |
66 | Khanak Singhvi IN13 (#25) 2nd | Gitonga Ernest KE16 (#37) 1st |
31 | Kingsly Kang HK01 (#4) 2nd | Aghalya Nageshvaran MY02 (#39) 1st |
51 | Koen Ong SG03 (#80) 1st | KAVINPOP KUNCHARIN TH17 (#127) 2nd |
46 | Krishna Bastola NP06 (#56) 1st | Joshua Moisey UK02 (#134) 2nd |
28 | Krissanapong Chanchotsathien TH03 (#113) 2nd | Imad Irshad LK13 (#93) 1st |
60 | Kristy Kang HK06 (#9) 1st | Abigael Wachera KE14 (#35) 2nd |
40 | Kyaan Perera LK18 (#98) 2nd | Sithuki Abeysinghe LK24 (#104) 1st |
41 | Lakithma Somachandra LK27 (#107) 1st | NAWIN HOMTHONG TH12 (#122) 2nd |
38 | Lam Hok Ching Xavier HK08 (#11) 2nd | Vihaan Singhvi IN07 (#19) 1st |
39 | Liem Wing Ho HK07 (#10) 1st | Dipendra Gurung NP04 (#54) 2nd |
47 | Lindsey Cherop Sang KE06 (#30) 1st | Bhuvanesh Satla IN12 (#24) 2nd |
1 | Madhav Gopal Kamath IN01 (#13) 1st | Ahmed Salman PK04 (#62) 2nd |
7 | Manaal Asher PK05 (#63) 1st | Thanik Leephatravorakul TH09 (#119) 2nd |
27 | Manhamah Mukarram PK08 (#66) 2nd | Joshua Ayden Lim-Anderson MY11 (#48) 1st |
42 | Misbah ur Rehman PK12 (#70) 2nd | Shantoosh Prathaban MY07 (#44) 1st |
43 | Mohammed Usman PK13 (#71) 2nd | KRITSANAPHONG BOONKEN TH11 (#121) 1st |
65 | Mohomad Ahsan Mihran QA01 (#75) 1st | Aashutosh Lamichhane NP08 (#58) 2nd |
68 | Mohomad Rayan Shaheen QA02 (#76) 1st | Ricky Rodriguez US01 (#136) 2nd repeat |
11 | Monis Khan SA01 (#77) 2nd | Tharin Kariyawasam LK21 (#101) 1st |
9 | Muhammad Yadaan PK06 (#64) 1st | Oscar Ivanovski AU01 (#1) 2nd |
23 | Muzammil Hassan PK07 (#65) 1st | Guo Chin Wang HK04 (#7) 2nd |
14 | NATAKORN EKVIRIYAKIJ TH01 (#111) 1st | Ho Xuan Lei SG01 (#78) 2nd |
16 | NATDANAI CHUTRAKUNWAT TH20 (#130) 1st | Sufyan Boluwatife Olojoku NG02 (#50) 2nd |
37 | NATNAREE SANUBOL TH07 (#117) 2nd | Aayush Haputhanthiri LK17 (#97) 1st |
29 | NATTAVEE VATJARANURATHORN TH05 (#115) 1st | Ishini Tharendra LK19 (#99) 2nd |
41 | NAWIN HOMTHONG TH12 (#122) 2nd | Lakithma Somachandra LK27 (#107) 1st |
32 | NORAWIT SUWATTHANAPHON TH04 (#114) 1st | Ibrahim Mansoor PK10 (#68) 2nd |
15 | Nathan Tan MY06 (#43) 1st | Sandev Herath LK14 (#94) 2nd |
20 | Nathathai Chaowalit TH16 (#126) 1st | SARANPORN KHANTHABUP TH10 (#120) 2nd |
57 | Nipuni Saranya LK22 (#102) 1st | Syed Musaab PK16 (#74) 2nd |
22 | Nirajan Poudel NP05 (#55) 2nd | RAWIPINCHA ANUPONVORAKIT TH13 (#123) 1st |
8 | Omiru Nandasiri LK25 (#105) 2nd | Dineth Fernando LK04 (#84) 1st |
9 | Oscar Ivanovski AU01 (#1) 2nd | Muhammad Yadaan PK06 (#64) 1st |
24 | PANTHITA CHUEADEE TH15 (#125) 1st | Ayesha Naqvi PK15 (#73) 2nd |
55 | PHONGSAPHAK CHUEADEE TH08 (#118) 1st | SUTHASINEE DERMLIM TH21 (#131) 2nd |
44 | Pasindu Wijewardena LK10 (#90) 1st | Shiv Talwar IN11 (#23) 2nd |
53 | Prasiddha Timalsina NP02 (#52) 2nd | Cynthia Mukami KE01 (#26) 1st |
22 | RAWIPINCHA ANUPONVORAKIT TH13 (#123) 1st | Nirajan Poudel NP05 (#55) 2nd |
68 | Ricky Rodriguez US01 (#136) 2nd | Mohomad Rayan Shaheen QA02 (#76) 1st repeat |
61 | Ruchitha Gurugamage LK29 (#109) 2nd | Isira Dineth LK28 (#108) 1st |
20 | SARANPORN KHANTHABUP TH10 (#120) 2nd | Nathathai Chaowalit TH16 (#126) 1st |
36 | SIRAMOL SAECHAO TH02 (#112) 1st | Chayapol Inloi TH18 (#128) 2nd |
33 | SURAPOL WACHIRACHAIPAISAL TH06 (#116) 1st | Anika Dalwani IN09 (#21) 2nd |
55 | SUTHASINEE DERMLIM TH21 (#131) 2nd | PHONGSAPHAK CHUEADEE TH08 (#118) 1st |
12 | Sachiv Prasath LK08 (#88) 1st | Alexis Koh MY09 (#46) 2nd |
56 | Sakchyam Karki NP03 (#53) 1st | Sanuthi Chandrakumar LK12 (#92) 2nd |
18 | Samarth Manchali IN05 (#17) 2nd | Archana Padumadasa LK06 (#86) 1st |
4 | Samuel Crispin UK01 (#133) 2nd | Suyash Manchali IN02 (#14) 1st |
26 | Sandanindu Batheegama LK09 (#89) 2nd | Joseph Leung HK02 (#5) 1st |
15 | Sandev Herath LK14 (#94) 2nd | Nathan Tan MY06 (#43) 1st |
56 | Sanuthi Chandrakumar LK12 (#92) 2nd | Sakchyam Karki NP03 (#53) 1st |
52 | Saviour Darren KE04 (#28) 1st | Carson Lau Tsz Him HK05 (#8) 2nd |
48 | Seko Vincent KE05 (#29) 2nd | Sitheshi Kakulandara LK30 (#110) 1st |
42 | Shantoosh Prathaban MY07 (#44) 1st | Misbah ur Rehman PK12 (#70) 2nd |
64 | Shanzay Fazil PK14 (#72) 2nd | Divyashri Sarthavalli UK03 (#135) 1st |
67 | Sharon Ruga KE13 (#34) 1st | Danira De Silva AU03 (#3) 2nd |
44 | Shiv Talwar IN11 (#23) 2nd | Pasindu Wijewardena LK10 (#90) 1st |
48 | Sitheshi Kakulandara LK30 (#110) 1st | Seko Vincent KE05 (#29) 2nd |
40 | Sithuki Abeysinghe LK24 (#104) 1st | Kyaan Perera LK18 (#98) 2nd |
16 | Sufyan Boluwatife Olojoku NG02 (#50) 2nd | NATDANAI CHUTRAKUNWAT TH20 (#130) 1st |
50 | Suhaas Khandelwal IN10 (#22) 2nd | Joy Njeri KE07 (#31) 1st |
4 | Suyash Manchali IN02 (#14) 1st | Samuel Crispin UK01 (#133) 2nd |
34 | Syed Maaz PK09 (#67) 2nd | Ashwin Page AU02 (#2) 1st |
57 | Syed Musaab PK16 (#74) 2nd | Nipuni Saranya LK22 (#102) 1st |
7 | Thanik Leephatravorakul TH09 (#119) 2nd | Manaal Asher PK05 (#63) 1st |
11 | Tharin Kariyawasam LK21 (#101) 1st | Monis Khan SA01 (#77) 2nd |
5 | Thulnith De Silva LK03 (#83) 1st | Bilal Asher PK03 (#61) 2nd |
62 | Torres Dylan KE10 (#33) 1st | Jyoti Bastola NP07 (#57) 2nd |
59 | Tracy Wambui KE09 (#32) 1st | Gregory Wee SG02 (#79) 2nd |
3 | Triambak Eashwar IN03 (#15) 2nd | Desandu Pitadeniya LK05 (#85) 1st |
54 | Tugi Kulakwa KE15 (#36) 1st | Zeng Yi Lam HK09 (#12) 2nd |
13 | Udhev Prasath LK11 (#91) 1st | Dresden Lim Zhan Le MY04 (#41) 2nd |
63 | Venessa Mwangi KE02 (#27) 1st | Jiraratchaya Sukniti TH22 (#132) 2nd |
38 | Vihaan Singhvi IN07 (#19) 1st | Lam Hok Ching Xavier HK08 (#11) 2nd |
45 | Vyasa Dheva Nithyana MY01 (#38) 2nd | Ahana Goyal IN08 (#20) 1st repeat |
6 | WEERAPAP SUKJAI TH19 (#129) 1st | Kaumadee Balasinghe LK16 (#96) 2nd |
35 | Wong Tsz Sen HK03 (#6) 1st | Ishika Poddar IN06 (#18) 2nd |
58 | Zayan Zaman PK11 (#69) 1st | CHAYADA BUASIT TH14 (#124) 2nd |
54 | Zeng Yi Lam HK09 (#12) 2nd | Tugi Kulakwa KE15 (#36) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.