Back to round index.

World Youth Scrabble Championship 2024

Round 5 Alphabetic Pairings

BoardPlayerOpponent
40Aarush Jotwani IN04 (#16) 1stArnav Pandey NP01 (#51) 2nd
58Aashutosh Lamichhane NP08 (#58) 2ndPrasiddha Timalsina NP02 (#52) 1st
38Aathif Rishard LK26 (#106) 1stGregory Wee SG02 (#79) 2nd
30Aayush Haputhanthiri LK17 (#97) 1stKAVINPOP KUNCHARIN TH17 (#127) 2nd
5Abdulgudus Olawale Aliu NG01 (#49) 2ndNathathai Chaowalit TH16 (#126) 1st
56Abigael Wachera KE14 (#35) 2ndJoy Njeri KE07 (#31) 1st
8Adheesha Dissanayake LK01 (#81) 2ndMuzammil Hassan PK07 (#65) 1st
7Aehzam Ahmed PK02 (#60) 2ndBilal Asher PK03 (#61) 1st
9Affan Salman PK01 (#59) 1stKevan Croos LK07 (#87) 2nd
2Aghalya Nageshvaran MY02 (#39) 2ndSufyan Boluwatife Olojoku NG02 (#50) 1st
50Ahana Goyal IN08 (#20) 1stPANTHITA CHUEADEE TH15 (#125) 2nd
17Ahmed Salman PK04 (#62) 2ndSandanindu Batheegama LK09 (#89) 1st
18Aidan Nathaniel Ho MY08 (#45) 2ndKrissanapong Chanchotsathien TH03 (#113) 1st
34Alexis Koh MY09 (#46) 2ndLakithma Somachandra LK27 (#107) 1st
43Anika Dalwani IN09 (#21) 2ndBhuvanesh Satla IN12 (#24) 1st
16Aranya Bandusena LK23 (#103) 2ndKaumadee Balasinghe LK16 (#96) 1st
27Archana Padumadasa LK06 (#86) 1stManaal Asher PK05 (#63) 2nd
40Arnav Pandey NP01 (#51) 2ndAarush Jotwani IN04 (#16) 1st
6Ashwin Page AU02 (#2) 2ndNathan Tan MY06 (#43) 1st
53Ayesha Naqvi PK15 (#73) 1stPHONGSAPHAK CHUEADEE TH08 (#118) 2nd
1Banuljith Dasnaka LK20 (#100) 2ndManhamah Mukarram PK08 (#66) 1st
43Bhuvanesh Satla IN12 (#24) 1stAnika Dalwani IN09 (#21) 2nd
7Bilal Asher PK03 (#61) 1stAehzam Ahmed PK02 (#60) 2nd
48CHAYADA BUASIT TH14 (#124) 2ndSyed Maaz PK09 (#67) 1st
59Carson Lau Tsz Him HK05 (#8) 2ndDivyashri Sarthavalli UK03 (#135) 1st
47Chanul Edirisinghe LK15 (#95) 2ndNATAKORN EKVIRIYAKIJ TH01 (#111) 1st
26Chayapol Inloi TH18 (#128) 2ndImad Irshad LK13 (#93) 1st
51Cynthia Mukami KE01 (#26) 1stSaviour Darren KE04 (#28) 2nd
68Danira De Silva AU03 (#3) 2ndLiem Wing Ho HK07 (#10) 1st
24Dericka Lim Jing You MY10 (#47) 1stSithuki Abeysinghe LK24 (#104) 2nd
20Desandu Pitadeniya LK05 (#85) 2ndIshini Tharendra LK19 (#99) 1st
14Dineth Fernando LK04 (#84) 2ndKyaan Perera LK18 (#98) 1st
62Dipendra Gurung NP04 (#54) 1stTracy Wambui KE09 (#32) 2nd
59Divyashri Sarthavalli UK03 (#135) 1stCarson Lau Tsz Him HK05 (#8) 2nd
46Dresden Lim Zhan Le MY04 (#41) 2ndThanik Leephatravorakul TH09 (#119) 1st
65Gitonga Ernest KE16 (#37) 1stTugi Kulakwa KE15 (#36) 2nd
38Gregory Wee SG02 (#79) 2ndAathif Rishard LK26 (#106) 1st
55Guo Chin Wang HK04 (#7) 1stJiraratchaya Sukniti TH22 (#132) 2nd
36Ho Xuan Lei SG01 (#78) 1stIshika Poddar IN06 (#18) 2nd
15Ibrahim Mansoor PK10 (#68) 1stMohammed Usman PK13 (#71) 2nd
26Imad Irshad LK13 (#93) 1stChayapol Inloi TH18 (#128) 2nd
12Inam Irshad LK02 (#82) 2ndMadhav Gopal Kamath IN01 (#13) 1st
36Ishika Poddar IN06 (#18) 2ndHo Xuan Lei SG01 (#78) 1st
20Ishini Tharendra LK19 (#99) 1stDesandu Pitadeniya LK05 (#85) 2nd
67Isira Dineth LK28 (#108) 2ndShiv Talwar IN11 (#23) 1st
19Jeysstan Kumarendran MY05 (#42) 1stOscar Ivanovski AU01 (#1) 2nd
55Jiraratchaya Sukniti TH22 (#132) 2ndGuo Chin Wang HK04 (#7) 1st
33Joseph Leung HK02 (#5) 1stJosiah Leon Rapha MY03 (#40) 2nd
37Joshua Ayden Lim-Anderson MY11 (#48) 2ndJoshua Moisey UK02 (#134) 1st
37Joshua Moisey UK02 (#134) 1stJoshua Ayden Lim-Anderson MY11 (#48) 2nd
33Josiah Leon Rapha MY03 (#40) 2ndJoseph Leung HK02 (#5) 1st
56Joy Njeri KE07 (#31) 1stAbigael Wachera KE14 (#35) 2nd
63Jyoti Bastola NP07 (#57) 1stMohomad Rayan Shaheen QA02 (#76) 2nd
30KAVINPOP KUNCHARIN TH17 (#127) 2ndAayush Haputhanthiri LK17 (#97) 1st
52KRITSANAPHONG BOONKEN TH11 (#121) 1stNATDANAI CHUTRAKUNWAT TH20 (#130) 2nd
16Kaumadee Balasinghe LK16 (#96) 1stAranya Bandusena LK23 (#103) 2nd
9Kevan Croos LK07 (#87) 2ndAffan Salman PK01 (#59) 1st
57Khanak Singhvi IN13 (#25) 1stZeng Yi Lam HK09 (#12) 2nd
60Kingsly Kang HK01 (#4) 1stNirajan Poudel NP05 (#55) 2nd
44Koen Ong SG03 (#80) 1stSuhaas Khandelwal IN10 (#22) 2nd
64Krishna Bastola NP06 (#56) 1stVenessa Mwangi KE02 (#27) 2nd
18Krissanapong Chanchotsathien TH03 (#113) 1stAidan Nathaniel Ho MY08 (#45) 2nd
49Kristy Kang HK06 (#9) 1stShanzay Fazil PK14 (#72) 2nd
14Kyaan Perera LK18 (#98) 1stDineth Fernando LK04 (#84) 2nd
34Lakithma Somachandra LK27 (#107) 1stAlexis Koh MY09 (#46) 2nd
54Lam Hok Ching Xavier HK08 (#11) 2ndTorres Dylan KE10 (#33) 1st
68Liem Wing Ho HK07 (#10) 1stDanira De Silva AU03 (#3) 2nd
22Lindsey Cherop Sang KE06 (#30) 2ndTriambak Eashwar IN03 (#15) 1st
12Madhav Gopal Kamath IN01 (#13) 1stInam Irshad LK02 (#82) 2nd
27Manaal Asher PK05 (#63) 2ndArchana Padumadasa LK06 (#86) 1st
1Manhamah Mukarram PK08 (#66) 1stBanuljith Dasnaka LK20 (#100) 2nd
45Misbah ur Rehman PK12 (#70) 2ndSyed Musaab PK16 (#74) 1st
15Mohammed Usman PK13 (#71) 2ndIbrahim Mansoor PK10 (#68) 1st
66Mohomad Ahsan Mihran QA01 (#75) 2ndSakchyam Karki NP03 (#53) 1st
63Mohomad Rayan Shaheen QA02 (#76) 2ndJyoti Bastola NP07 (#57) 1st
4Monis Khan SA01 (#77) 1stVihaan Singhvi IN07 (#19) 2nd
11Muhammad Yadaan PK06 (#64) 2ndNATNAREE SANUBOL TH07 (#117) 1st
8Muzammil Hassan PK07 (#65) 1stAdheesha Dissanayake LK01 (#81) 2nd
47NATAKORN EKVIRIYAKIJ TH01 (#111) 1stChanul Edirisinghe LK15 (#95) 2nd
52NATDANAI CHUTRAKUNWAT TH20 (#130) 2ndKRITSANAPHONG BOONKEN TH11 (#121) 1st
11NATNAREE SANUBOL TH07 (#117) 1stMuhammad Yadaan PK06 (#64) 2nd
31NATTAVEE VATJARANURATHORN TH05 (#115) 1stNAWIN HOMTHONG TH12 (#122) 2nd
31NAWIN HOMTHONG TH12 (#122) 2ndNATTAVEE VATJARANURATHORN TH05 (#115) 1st
32NORAWIT SUWATTHANAPHON TH04 (#114) 1stSandev Herath LK14 (#94) 2nd
6Nathan Tan MY06 (#43) 1stAshwin Page AU02 (#2) 2nd
5Nathathai Chaowalit TH16 (#126) 1stAbdulgudus Olawale Aliu NG01 (#49) 2nd
10Nipuni Saranya LK22 (#102) 1stSanuthi Chandrakumar LK12 (#92) 2nd
60Nirajan Poudel NP05 (#55) 2ndKingsly Kang HK01 (#4) 1st
28Omiru Nandasiri LK25 (#105) 2ndRuchitha Gurugamage LK29 (#109) 1st
19Oscar Ivanovski AU01 (#1) 2ndJeysstan Kumarendran MY05 (#42) 1st
50PANTHITA CHUEADEE TH15 (#125) 2ndAhana Goyal IN08 (#20) 1st
53PHONGSAPHAK CHUEADEE TH08 (#118) 2ndAyesha Naqvi PK15 (#73) 1st
61Pasindu Wijewardena LK10 (#90) 1stShantoosh Prathaban MY07 (#44) 2nd
58Prasiddha Timalsina NP02 (#52) 1stAashutosh Lamichhane NP08 (#58) 2nd
23RAWIPINCHA ANUPONVORAKIT TH13 (#123) 2ndVyasa Dheva Nithyana MY01 (#38) 1st
41Ricky Rodriguez US01 (#136) 1stSeko Vincent KE05 (#29) 2nd
28Ruchitha Gurugamage LK29 (#109) 1stOmiru Nandasiri LK25 (#105) 2nd
42SARANPORN KHANTHABUP TH10 (#120) 2ndWong Tsz Sen HK03 (#6) 1st
21SIRAMOL SAECHAO TH02 (#112) 2ndSUTHASINEE DERMLIM TH21 (#131) 1st
39SURAPOL WACHIRACHAIPAISAL TH06 (#116) 1stSharon Ruga KE13 (#34) 2nd
21SUTHASINEE DERMLIM TH21 (#131) 1stSIRAMOL SAECHAO TH02 (#112) 2nd
3Sachiv Prasath LK08 (#88) 1stSuyash Manchali IN02 (#14) 2nd
66Sakchyam Karki NP03 (#53) 1stMohomad Ahsan Mihran QA01 (#75) 2nd
29Samarth Manchali IN05 (#17) 1stZayan Zaman PK11 (#69) 2nd
25Samuel Crispin UK01 (#133) 1stThulnith De Silva LK03 (#83) 2nd
17Sandanindu Batheegama LK09 (#89) 1stAhmed Salman PK04 (#62) 2nd
32Sandev Herath LK14 (#94) 2ndNORAWIT SUWATTHANAPHON TH04 (#114) 1st
10Sanuthi Chandrakumar LK12 (#92) 2ndNipuni Saranya LK22 (#102) 1st
51Saviour Darren KE04 (#28) 2ndCynthia Mukami KE01 (#26) 1st
41Seko Vincent KE05 (#29) 2ndRicky Rodriguez US01 (#136) 1st
61Shantoosh Prathaban MY07 (#44) 2ndPasindu Wijewardena LK10 (#90) 1st
49Shanzay Fazil PK14 (#72) 2ndKristy Kang HK06 (#9) 1st
39Sharon Ruga KE13 (#34) 2ndSURAPOL WACHIRACHAIPAISAL TH06 (#116) 1st
67Shiv Talwar IN11 (#23) 1stIsira Dineth LK28 (#108) 2nd
35Sitheshi Kakulandara LK30 (#110) 1stUdhev Prasath LK11 (#91) 2nd
24Sithuki Abeysinghe LK24 (#104) 2ndDericka Lim Jing You MY10 (#47) 1st
2Sufyan Boluwatife Olojoku NG02 (#50) 1stAghalya Nageshvaran MY02 (#39) 2nd
44Suhaas Khandelwal IN10 (#22) 2ndKoen Ong SG03 (#80) 1st
3Suyash Manchali IN02 (#14) 2ndSachiv Prasath LK08 (#88) 1st
48Syed Maaz PK09 (#67) 1stCHAYADA BUASIT TH14 (#124) 2nd
45Syed Musaab PK16 (#74) 1stMisbah ur Rehman PK12 (#70) 2nd
46Thanik Leephatravorakul TH09 (#119) 1stDresden Lim Zhan Le MY04 (#41) 2nd
13Tharin Kariyawasam LK21 (#101) 2ndWEERAPAP SUKJAI TH19 (#129) 1st
25Thulnith De Silva LK03 (#83) 2ndSamuel Crispin UK01 (#133) 1st
54Torres Dylan KE10 (#33) 1stLam Hok Ching Xavier HK08 (#11) 2nd
62Tracy Wambui KE09 (#32) 2ndDipendra Gurung NP04 (#54) 1st
22Triambak Eashwar IN03 (#15) 1stLindsey Cherop Sang KE06 (#30) 2nd
65Tugi Kulakwa KE15 (#36) 2ndGitonga Ernest KE16 (#37) 1st
35Udhev Prasath LK11 (#91) 2ndSitheshi Kakulandara LK30 (#110) 1st
64Venessa Mwangi KE02 (#27) 2ndKrishna Bastola NP06 (#56) 1st
4Vihaan Singhvi IN07 (#19) 2ndMonis Khan SA01 (#77) 1st
23Vyasa Dheva Nithyana MY01 (#38) 1stRAWIPINCHA ANUPONVORAKIT TH13 (#123) 2nd
13WEERAPAP SUKJAI TH19 (#129) 1stTharin Kariyawasam LK21 (#101) 2nd
42Wong Tsz Sen HK03 (#6) 1stSARANPORN KHANTHABUP TH10 (#120) 2nd
29Zayan Zaman PK11 (#69) 2ndSamarth Manchali IN05 (#17) 1st
57Zeng Yi Lam HK09 (#12) 2ndKhanak Singhvi IN13 (#25) 1st

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.