Back to round index.
World Youth Scrabble Championship 2024
Board | Player | Opponent |
---|---|---|
40 | Aarush Jotwani IN04 (#16) 1st | Arnav Pandey NP01 (#51) 2nd |
58 | Aashutosh Lamichhane NP08 (#58) 2nd | Prasiddha Timalsina NP02 (#52) 1st |
38 | Aathif Rishard LK26 (#106) 1st | Gregory Wee SG02 (#79) 2nd |
30 | Aayush Haputhanthiri LK17 (#97) 1st | KAVINPOP KUNCHARIN TH17 (#127) 2nd |
5 | Abdulgudus Olawale Aliu NG01 (#49) 2nd | Nathathai Chaowalit TH16 (#126) 1st |
56 | Abigael Wachera KE14 (#35) 2nd | Joy Njeri KE07 (#31) 1st |
8 | Adheesha Dissanayake LK01 (#81) 2nd | Muzammil Hassan PK07 (#65) 1st |
7 | Aehzam Ahmed PK02 (#60) 2nd | Bilal Asher PK03 (#61) 1st |
9 | Affan Salman PK01 (#59) 1st | Kevan Croos LK07 (#87) 2nd |
2 | Aghalya Nageshvaran MY02 (#39) 2nd | Sufyan Boluwatife Olojoku NG02 (#50) 1st |
50 | Ahana Goyal IN08 (#20) 1st | PANTHITA CHUEADEE TH15 (#125) 2nd |
17 | Ahmed Salman PK04 (#62) 2nd | Sandanindu Batheegama LK09 (#89) 1st |
18 | Aidan Nathaniel Ho MY08 (#45) 2nd | Krissanapong Chanchotsathien TH03 (#113) 1st |
34 | Alexis Koh MY09 (#46) 2nd | Lakithma Somachandra LK27 (#107) 1st |
43 | Anika Dalwani IN09 (#21) 2nd | Bhuvanesh Satla IN12 (#24) 1st |
16 | Aranya Bandusena LK23 (#103) 2nd | Kaumadee Balasinghe LK16 (#96) 1st |
27 | Archana Padumadasa LK06 (#86) 1st | Manaal Asher PK05 (#63) 2nd |
40 | Arnav Pandey NP01 (#51) 2nd | Aarush Jotwani IN04 (#16) 1st |
6 | Ashwin Page AU02 (#2) 2nd | Nathan Tan MY06 (#43) 1st |
53 | Ayesha Naqvi PK15 (#73) 1st | PHONGSAPHAK CHUEADEE TH08 (#118) 2nd |
1 | Banuljith Dasnaka LK20 (#100) 2nd | Manhamah Mukarram PK08 (#66) 1st |
43 | Bhuvanesh Satla IN12 (#24) 1st | Anika Dalwani IN09 (#21) 2nd |
7 | Bilal Asher PK03 (#61) 1st | Aehzam Ahmed PK02 (#60) 2nd |
48 | CHAYADA BUASIT TH14 (#124) 2nd | Syed Maaz PK09 (#67) 1st |
59 | Carson Lau Tsz Him HK05 (#8) 2nd | Divyashri Sarthavalli UK03 (#135) 1st |
47 | Chanul Edirisinghe LK15 (#95) 2nd | NATAKORN EKVIRIYAKIJ TH01 (#111) 1st |
26 | Chayapol Inloi TH18 (#128) 2nd | Imad Irshad LK13 (#93) 1st |
51 | Cynthia Mukami KE01 (#26) 1st | Saviour Darren KE04 (#28) 2nd |
68 | Danira De Silva AU03 (#3) 2nd | Liem Wing Ho HK07 (#10) 1st |
24 | Dericka Lim Jing You MY10 (#47) 1st | Sithuki Abeysinghe LK24 (#104) 2nd |
20 | Desandu Pitadeniya LK05 (#85) 2nd | Ishini Tharendra LK19 (#99) 1st |
14 | Dineth Fernando LK04 (#84) 2nd | Kyaan Perera LK18 (#98) 1st |
62 | Dipendra Gurung NP04 (#54) 1st | Tracy Wambui KE09 (#32) 2nd |
59 | Divyashri Sarthavalli UK03 (#135) 1st | Carson Lau Tsz Him HK05 (#8) 2nd |
46 | Dresden Lim Zhan Le MY04 (#41) 2nd | Thanik Leephatravorakul TH09 (#119) 1st |
65 | Gitonga Ernest KE16 (#37) 1st | Tugi Kulakwa KE15 (#36) 2nd |
38 | Gregory Wee SG02 (#79) 2nd | Aathif Rishard LK26 (#106) 1st |
55 | Guo Chin Wang HK04 (#7) 1st | Jiraratchaya Sukniti TH22 (#132) 2nd |
36 | Ho Xuan Lei SG01 (#78) 1st | Ishika Poddar IN06 (#18) 2nd |
15 | Ibrahim Mansoor PK10 (#68) 1st | Mohammed Usman PK13 (#71) 2nd |
26 | Imad Irshad LK13 (#93) 1st | Chayapol Inloi TH18 (#128) 2nd |
12 | Inam Irshad LK02 (#82) 2nd | Madhav Gopal Kamath IN01 (#13) 1st |
36 | Ishika Poddar IN06 (#18) 2nd | Ho Xuan Lei SG01 (#78) 1st |
20 | Ishini Tharendra LK19 (#99) 1st | Desandu Pitadeniya LK05 (#85) 2nd |
67 | Isira Dineth LK28 (#108) 2nd | Shiv Talwar IN11 (#23) 1st |
19 | Jeysstan Kumarendran MY05 (#42) 1st | Oscar Ivanovski AU01 (#1) 2nd |
55 | Jiraratchaya Sukniti TH22 (#132) 2nd | Guo Chin Wang HK04 (#7) 1st |
33 | Joseph Leung HK02 (#5) 1st | Josiah Leon Rapha MY03 (#40) 2nd |
37 | Joshua Ayden Lim-Anderson MY11 (#48) 2nd | Joshua Moisey UK02 (#134) 1st |
37 | Joshua Moisey UK02 (#134) 1st | Joshua Ayden Lim-Anderson MY11 (#48) 2nd |
33 | Josiah Leon Rapha MY03 (#40) 2nd | Joseph Leung HK02 (#5) 1st |
56 | Joy Njeri KE07 (#31) 1st | Abigael Wachera KE14 (#35) 2nd |
63 | Jyoti Bastola NP07 (#57) 1st | Mohomad Rayan Shaheen QA02 (#76) 2nd |
30 | KAVINPOP KUNCHARIN TH17 (#127) 2nd | Aayush Haputhanthiri LK17 (#97) 1st |
52 | KRITSANAPHONG BOONKEN TH11 (#121) 1st | NATDANAI CHUTRAKUNWAT TH20 (#130) 2nd |
16 | Kaumadee Balasinghe LK16 (#96) 1st | Aranya Bandusena LK23 (#103) 2nd |
9 | Kevan Croos LK07 (#87) 2nd | Affan Salman PK01 (#59) 1st |
57 | Khanak Singhvi IN13 (#25) 1st | Zeng Yi Lam HK09 (#12) 2nd |
60 | Kingsly Kang HK01 (#4) 1st | Nirajan Poudel NP05 (#55) 2nd |
44 | Koen Ong SG03 (#80) 1st | Suhaas Khandelwal IN10 (#22) 2nd |
64 | Krishna Bastola NP06 (#56) 1st | Venessa Mwangi KE02 (#27) 2nd |
18 | Krissanapong Chanchotsathien TH03 (#113) 1st | Aidan Nathaniel Ho MY08 (#45) 2nd |
49 | Kristy Kang HK06 (#9) 1st | Shanzay Fazil PK14 (#72) 2nd |
14 | Kyaan Perera LK18 (#98) 1st | Dineth Fernando LK04 (#84) 2nd |
34 | Lakithma Somachandra LK27 (#107) 1st | Alexis Koh MY09 (#46) 2nd |
54 | Lam Hok Ching Xavier HK08 (#11) 2nd | Torres Dylan KE10 (#33) 1st |
68 | Liem Wing Ho HK07 (#10) 1st | Danira De Silva AU03 (#3) 2nd |
22 | Lindsey Cherop Sang KE06 (#30) 2nd | Triambak Eashwar IN03 (#15) 1st |
12 | Madhav Gopal Kamath IN01 (#13) 1st | Inam Irshad LK02 (#82) 2nd |
27 | Manaal Asher PK05 (#63) 2nd | Archana Padumadasa LK06 (#86) 1st |
1 | Manhamah Mukarram PK08 (#66) 1st | Banuljith Dasnaka LK20 (#100) 2nd |
45 | Misbah ur Rehman PK12 (#70) 2nd | Syed Musaab PK16 (#74) 1st |
15 | Mohammed Usman PK13 (#71) 2nd | Ibrahim Mansoor PK10 (#68) 1st |
66 | Mohomad Ahsan Mihran QA01 (#75) 2nd | Sakchyam Karki NP03 (#53) 1st |
63 | Mohomad Rayan Shaheen QA02 (#76) 2nd | Jyoti Bastola NP07 (#57) 1st |
4 | Monis Khan SA01 (#77) 1st | Vihaan Singhvi IN07 (#19) 2nd |
11 | Muhammad Yadaan PK06 (#64) 2nd | NATNAREE SANUBOL TH07 (#117) 1st |
8 | Muzammil Hassan PK07 (#65) 1st | Adheesha Dissanayake LK01 (#81) 2nd |
47 | NATAKORN EKVIRIYAKIJ TH01 (#111) 1st | Chanul Edirisinghe LK15 (#95) 2nd |
52 | NATDANAI CHUTRAKUNWAT TH20 (#130) 2nd | KRITSANAPHONG BOONKEN TH11 (#121) 1st |
11 | NATNAREE SANUBOL TH07 (#117) 1st | Muhammad Yadaan PK06 (#64) 2nd |
31 | NATTAVEE VATJARANURATHORN TH05 (#115) 1st | NAWIN HOMTHONG TH12 (#122) 2nd |
31 | NAWIN HOMTHONG TH12 (#122) 2nd | NATTAVEE VATJARANURATHORN TH05 (#115) 1st |
32 | NORAWIT SUWATTHANAPHON TH04 (#114) 1st | Sandev Herath LK14 (#94) 2nd |
6 | Nathan Tan MY06 (#43) 1st | Ashwin Page AU02 (#2) 2nd |
5 | Nathathai Chaowalit TH16 (#126) 1st | Abdulgudus Olawale Aliu NG01 (#49) 2nd |
10 | Nipuni Saranya LK22 (#102) 1st | Sanuthi Chandrakumar LK12 (#92) 2nd |
60 | Nirajan Poudel NP05 (#55) 2nd | Kingsly Kang HK01 (#4) 1st |
28 | Omiru Nandasiri LK25 (#105) 2nd | Ruchitha Gurugamage LK29 (#109) 1st |
19 | Oscar Ivanovski AU01 (#1) 2nd | Jeysstan Kumarendran MY05 (#42) 1st |
50 | PANTHITA CHUEADEE TH15 (#125) 2nd | Ahana Goyal IN08 (#20) 1st |
53 | PHONGSAPHAK CHUEADEE TH08 (#118) 2nd | Ayesha Naqvi PK15 (#73) 1st |
61 | Pasindu Wijewardena LK10 (#90) 1st | Shantoosh Prathaban MY07 (#44) 2nd |
58 | Prasiddha Timalsina NP02 (#52) 1st | Aashutosh Lamichhane NP08 (#58) 2nd |
23 | RAWIPINCHA ANUPONVORAKIT TH13 (#123) 2nd | Vyasa Dheva Nithyana MY01 (#38) 1st |
41 | Ricky Rodriguez US01 (#136) 1st | Seko Vincent KE05 (#29) 2nd |
28 | Ruchitha Gurugamage LK29 (#109) 1st | Omiru Nandasiri LK25 (#105) 2nd |
42 | SARANPORN KHANTHABUP TH10 (#120) 2nd | Wong Tsz Sen HK03 (#6) 1st |
21 | SIRAMOL SAECHAO TH02 (#112) 2nd | SUTHASINEE DERMLIM TH21 (#131) 1st |
39 | SURAPOL WACHIRACHAIPAISAL TH06 (#116) 1st | Sharon Ruga KE13 (#34) 2nd |
21 | SUTHASINEE DERMLIM TH21 (#131) 1st | SIRAMOL SAECHAO TH02 (#112) 2nd |
3 | Sachiv Prasath LK08 (#88) 1st | Suyash Manchali IN02 (#14) 2nd |
66 | Sakchyam Karki NP03 (#53) 1st | Mohomad Ahsan Mihran QA01 (#75) 2nd |
29 | Samarth Manchali IN05 (#17) 1st | Zayan Zaman PK11 (#69) 2nd |
25 | Samuel Crispin UK01 (#133) 1st | Thulnith De Silva LK03 (#83) 2nd |
17 | Sandanindu Batheegama LK09 (#89) 1st | Ahmed Salman PK04 (#62) 2nd |
32 | Sandev Herath LK14 (#94) 2nd | NORAWIT SUWATTHANAPHON TH04 (#114) 1st |
10 | Sanuthi Chandrakumar LK12 (#92) 2nd | Nipuni Saranya LK22 (#102) 1st |
51 | Saviour Darren KE04 (#28) 2nd | Cynthia Mukami KE01 (#26) 1st |
41 | Seko Vincent KE05 (#29) 2nd | Ricky Rodriguez US01 (#136) 1st |
61 | Shantoosh Prathaban MY07 (#44) 2nd | Pasindu Wijewardena LK10 (#90) 1st |
49 | Shanzay Fazil PK14 (#72) 2nd | Kristy Kang HK06 (#9) 1st |
39 | Sharon Ruga KE13 (#34) 2nd | SURAPOL WACHIRACHAIPAISAL TH06 (#116) 1st |
67 | Shiv Talwar IN11 (#23) 1st | Isira Dineth LK28 (#108) 2nd |
35 | Sitheshi Kakulandara LK30 (#110) 1st | Udhev Prasath LK11 (#91) 2nd |
24 | Sithuki Abeysinghe LK24 (#104) 2nd | Dericka Lim Jing You MY10 (#47) 1st |
2 | Sufyan Boluwatife Olojoku NG02 (#50) 1st | Aghalya Nageshvaran MY02 (#39) 2nd |
44 | Suhaas Khandelwal IN10 (#22) 2nd | Koen Ong SG03 (#80) 1st |
3 | Suyash Manchali IN02 (#14) 2nd | Sachiv Prasath LK08 (#88) 1st |
48 | Syed Maaz PK09 (#67) 1st | CHAYADA BUASIT TH14 (#124) 2nd |
45 | Syed Musaab PK16 (#74) 1st | Misbah ur Rehman PK12 (#70) 2nd |
46 | Thanik Leephatravorakul TH09 (#119) 1st | Dresden Lim Zhan Le MY04 (#41) 2nd |
13 | Tharin Kariyawasam LK21 (#101) 2nd | WEERAPAP SUKJAI TH19 (#129) 1st |
25 | Thulnith De Silva LK03 (#83) 2nd | Samuel Crispin UK01 (#133) 1st |
54 | Torres Dylan KE10 (#33) 1st | Lam Hok Ching Xavier HK08 (#11) 2nd |
62 | Tracy Wambui KE09 (#32) 2nd | Dipendra Gurung NP04 (#54) 1st |
22 | Triambak Eashwar IN03 (#15) 1st | Lindsey Cherop Sang KE06 (#30) 2nd |
65 | Tugi Kulakwa KE15 (#36) 2nd | Gitonga Ernest KE16 (#37) 1st |
35 | Udhev Prasath LK11 (#91) 2nd | Sitheshi Kakulandara LK30 (#110) 1st |
64 | Venessa Mwangi KE02 (#27) 2nd | Krishna Bastola NP06 (#56) 1st |
4 | Vihaan Singhvi IN07 (#19) 2nd | Monis Khan SA01 (#77) 1st |
23 | Vyasa Dheva Nithyana MY01 (#38) 1st | RAWIPINCHA ANUPONVORAKIT TH13 (#123) 2nd |
13 | WEERAPAP SUKJAI TH19 (#129) 1st | Tharin Kariyawasam LK21 (#101) 2nd |
42 | Wong Tsz Sen HK03 (#6) 1st | SARANPORN KHANTHABUP TH10 (#120) 2nd |
29 | Zayan Zaman PK11 (#69) 2nd | Samarth Manchali IN05 (#17) 1st |
57 | Zeng Yi Lam HK09 (#12) 2nd | Khanak Singhvi IN13 (#25) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.