Back to round index.

World Youth Scrabble Championship 2024

Round 1 Alphabetic Pairings

BoardPlayerOpponent
34Aarush Jotwani IN04 (#16) 2ndDesandu Pitadeniya LK05 (#85) 1st
14Aashutosh Lamichhane NP08 (#58) 2ndBilal Asher PK03 (#61) 1st
66Aathif Rishard LK26 (#106) 1stJosiah Leon Rapha MY03 (#40) 2nd
65Aayush Haputhanthiri LK17 (#97) 1stZayan Zaman PK11 (#69) 2nd
40Abdulgudus Olawale Aliu NG01 (#49) 2ndSARANPORN KHANTHABUP TH10 (#120) 1st
62Abigael Wachera KE14 (#35) 1stKaumadee Balasinghe LK16 (#96) 2nd
4Adheesha Dissanayake LK01 (#81) 2ndLam Hok Ching Xavier HK08 (#11) 1st
15Aehzam Ahmed PK02 (#60) 1stKrishna Bastola NP06 (#56) 2nd
7Affan Salman PK01 (#59) 1stNirajan Poudel NP05 (#55) 2nd
68Aghalya Nageshvaran MY02 (#39) 1stGuo Chin Wang HK04 (#7) 2nd
49Ahana Goyal IN08 (#20) 2ndZeng Yi Lam HK09 (#12) 1st
11Ahmed Salman PK04 (#62) 1stSuhaas Khandelwal IN10 (#22) 2nd
47Aidan Nathaniel Ho MY08 (#45) 1stNathathai Chaowalit TH16 (#126) 2nd
12Alexis Koh MY09 (#46) 2ndKingsly Kang HK01 (#4) 1st
61Anika Dalwani IN09 (#21) 1stKRITSANAPHONG BOONKEN TH11 (#121) 2nd
9Aranya Bandusena LK23 (#103) 2ndMonis Khan SA01 (#77) 1st
13Archana Padumadasa LK06 (#86) 2ndSUTHASINEE DERMLIM TH21 (#131) 1st
17Arnav Pandey NP01 (#51) 1stMohammed Usman PK13 (#71) 2nd
52Ashwin Page AU02 (#2) 2ndSyed Musaab PK16 (#74) 1st
21Ayesha Naqvi PK15 (#73) 1stTriambak Eashwar IN03 (#15) 2nd
44Banuljith Dasnaka LK20 (#100) 1stGregory Wee SG02 (#79) 2nd
25Bhuvanesh Satla IN12 (#24) 2ndNATAKORN EKVIRIYAKIJ TH01 (#111) 1st
14Bilal Asher PK03 (#61) 1stAashutosh Lamichhane NP08 (#58) 2nd
6CHAYADA BUASIT TH14 (#124) 1stSuyash Manchali IN02 (#14) 2nd
63Carson Lau Tsz Him HK05 (#8) 1stLindsey Cherop Sang KE06 (#30) 2nd
37Chanul Edirisinghe LK15 (#95) 2ndTorres Dylan KE10 (#33) 1st
36Chayapol Inloi TH18 (#128) 2ndNipuni Saranya LK22 (#102) 1st
55Cynthia Mukami KE01 (#26) 2ndWong Tsz Sen HK03 (#6) 1st
53Danira De Silva AU03 (#3) 1stSanuthi Chandrakumar LK12 (#92) 2nd
33Dericka Lim Jing You MY10 (#47) 1stKevan Croos LK07 (#87) 2nd
34Desandu Pitadeniya LK05 (#85) 1stAarush Jotwani IN04 (#16) 2nd
39Dineth Fernando LK04 (#84) 2ndKoen Ong SG03 (#80) 1st
67Dipendra Gurung NP04 (#54) 1stPANTHITA CHUEADEE TH15 (#125) 2nd
64Divyashri Sarthavalli UK03 (#135) 2ndKyaan Perera LK18 (#98) 1st
32Dresden Lim Zhan Le MY04 (#41) 2ndGitonga Ernest KE16 (#37) 1st
32Gitonga Ernest KE16 (#37) 1stDresden Lim Zhan Le MY04 (#41) 2nd
44Gregory Wee SG02 (#79) 2ndBanuljith Dasnaka LK20 (#100) 1st
68Guo Chin Wang HK04 (#7) 2ndAghalya Nageshvaran MY02 (#39) 1st
27Ho Xuan Lei SG01 (#78) 2ndJoy Njeri KE07 (#31) 1st
10Ibrahim Mansoor PK10 (#68) 1stSURAPOL WACHIRACHAIPAISAL TH06 (#116) 2nd
45Imad Irshad LK13 (#93) 1stTracy Wambui KE09 (#32) 2nd
31Inam Irshad LK02 (#82) 2ndMohomad Rayan Shaheen QA02 (#76) 1st
46Ishika Poddar IN06 (#18) 1stNORAWIT SUWATTHANAPHON TH04 (#114) 2nd
20Ishini Tharendra LK19 (#99) 2ndMuhammad Yadaan PK06 (#64) 1st
22Isira Dineth LK28 (#108) 1stShantoosh Prathaban MY07 (#44) 2nd
16Jeysstan Kumarendran MY05 (#42) 1stThulnith De Silva LK03 (#83) 2nd
56Jiraratchaya Sukniti TH22 (#132) 1stSyed Maaz PK09 (#67) 2nd
2Joseph Leung HK02 (#5) 1stSufyan Boluwatife Olojoku NG02 (#50) 2nd
29Joshua Ayden Lim-Anderson MY11 (#48) 1stSamarth Manchali IN05 (#17) 2nd
54Joshua Moisey UK02 (#134) 2ndVenessa Mwangi KE02 (#27) 1st
66Josiah Leon Rapha MY03 (#40) 2ndAathif Rishard LK26 (#106) 1st
27Joy Njeri KE07 (#31) 1stHo Xuan Lei SG01 (#78) 2nd
58Jyoti Bastola NP07 (#57) 2ndPHONGSAPHAK CHUEADEE TH08 (#118) 1st
41KAVINPOP KUNCHARIN TH17 (#127) 2ndSaviour Darren KE04 (#28) 1st
61KRITSANAPHONG BOONKEN TH11 (#121) 2ndAnika Dalwani IN09 (#21) 1st
62Kaumadee Balasinghe LK16 (#96) 2ndAbigael Wachera KE14 (#35) 1st
33Kevan Croos LK07 (#87) 2ndDericka Lim Jing You MY10 (#47) 1st
60Khanak Singhvi IN13 (#25) 1stManhamah Mukarram PK08 (#66) 2nd
12Kingsly Kang HK01 (#4) 1stAlexis Koh MY09 (#46) 2nd
39Koen Ong SG03 (#80) 1stDineth Fernando LK04 (#84) 2nd
15Krishna Bastola NP06 (#56) 2ndAehzam Ahmed PK02 (#60) 1st
1Krissanapong Chanchotsathien TH03 (#113) 1stMadhav Gopal Kamath IN01 (#13) 2nd
18Kristy Kang HK06 (#9) 1stManaal Asher PK05 (#63) 2nd
64Kyaan Perera LK18 (#98) 1stDivyashri Sarthavalli UK03 (#135) 2nd
38Lakithma Somachandra LK27 (#107) 2ndNATTAVEE VATJARANURATHORN TH05 (#115) 1st
4Lam Hok Ching Xavier HK08 (#11) 1stAdheesha Dissanayake LK01 (#81) 2nd
35Liem Wing Ho HK07 (#10) 1stSithuki Abeysinghe LK24 (#104) 2nd
63Lindsey Cherop Sang KE06 (#30) 2ndCarson Lau Tsz Him HK05 (#8) 1st
1Madhav Gopal Kamath IN01 (#13) 2ndKrissanapong Chanchotsathien TH03 (#113) 1st
18Manaal Asher PK05 (#63) 2ndKristy Kang HK06 (#9) 1st
60Manhamah Mukarram PK08 (#66) 2ndKhanak Singhvi IN13 (#25) 1st
30Misbah ur Rehman PK12 (#70) 1stUdhev Prasath LK11 (#91) 2nd
17Mohammed Usman PK13 (#71) 2ndArnav Pandey NP01 (#51) 1st
28Mohomad Ahsan Mihran QA01 (#75) 1stRAWIPINCHA ANUPONVORAKIT TH13 (#123) 2nd
31Mohomad Rayan Shaheen QA02 (#76) 1stInam Irshad LK02 (#82) 2nd
9Monis Khan SA01 (#77) 1stAranya Bandusena LK23 (#103) 2nd
20Muhammad Yadaan PK06 (#64) 1stIshini Tharendra LK19 (#99) 2nd
57Muzammil Hassan PK07 (#65) 1stTugi Kulakwa KE15 (#36) 2nd
25NATAKORN EKVIRIYAKIJ TH01 (#111) 1stBhuvanesh Satla IN12 (#24) 2nd
50NATDANAI CHUTRAKUNWAT TH20 (#130) 1stPasindu Wijewardena LK10 (#90) 2nd
23NATNAREE SANUBOL TH07 (#117) 1stSakchyam Karki NP03 (#53) 2nd
38NATTAVEE VATJARANURATHORN TH05 (#115) 1stLakithma Somachandra LK27 (#107) 2nd
51NAWIN HOMTHONG TH12 (#122) 1stVihaan Singhvi IN07 (#19) 2nd
46NORAWIT SUWATTHANAPHON TH04 (#114) 2ndIshika Poddar IN06 (#18) 1st
19Nathan Tan MY06 (#43) 2ndShiv Talwar IN11 (#23) 1st
47Nathathai Chaowalit TH16 (#126) 2ndAidan Nathaniel Ho MY08 (#45) 1st
36Nipuni Saranya LK22 (#102) 1stChayapol Inloi TH18 (#128) 2nd
7Nirajan Poudel NP05 (#55) 2ndAffan Salman PK01 (#59) 1st
59Omiru Nandasiri LK25 (#105) 2ndSharon Ruga KE13 (#34) 1st
8Oscar Ivanovski AU01 (#1) 2ndRuchitha Gurugamage LK29 (#109) 1st
67PANTHITA CHUEADEE TH15 (#125) 2ndDipendra Gurung NP04 (#54) 1st
58PHONGSAPHAK CHUEADEE TH08 (#118) 1stJyoti Bastola NP07 (#57) 2nd
50Pasindu Wijewardena LK10 (#90) 2ndNATDANAI CHUTRAKUNWAT TH20 (#130) 1st
5Prasiddha Timalsina NP02 (#52) 1stTharin Kariyawasam LK21 (#101) 2nd
28RAWIPINCHA ANUPONVORAKIT TH13 (#123) 2ndMohomad Ahsan Mihran QA01 (#75) 1st
24Ricky Rodriguez US01 (#136) 1stSandanindu Batheegama LK09 (#89) 2nd
8Ruchitha Gurugamage LK29 (#109) 1stOscar Ivanovski AU01 (#1) 2nd
40SARANPORN KHANTHABUP TH10 (#120) 1stAbdulgudus Olawale Aliu NG01 (#49) 2nd
43SIRAMOL SAECHAO TH02 (#112) 2ndSachiv Prasath LK08 (#88) 1st
10SURAPOL WACHIRACHAIPAISAL TH06 (#116) 2ndIbrahim Mansoor PK10 (#68) 1st
13SUTHASINEE DERMLIM TH21 (#131) 1stArchana Padumadasa LK06 (#86) 2nd
43Sachiv Prasath LK08 (#88) 1stSIRAMOL SAECHAO TH02 (#112) 2nd
23Sakchyam Karki NP03 (#53) 2ndNATNAREE SANUBOL TH07 (#117) 1st
29Samarth Manchali IN05 (#17) 2ndJoshua Ayden Lim-Anderson MY11 (#48) 1st
3Samuel Crispin UK01 (#133) 1stWEERAPAP SUKJAI TH19 (#129) 2nd
24Sandanindu Batheegama LK09 (#89) 2ndRicky Rodriguez US01 (#136) 1st
48Sandev Herath LK14 (#94) 1stSeko Vincent KE05 (#29) 2nd
53Sanuthi Chandrakumar LK12 (#92) 2ndDanira De Silva AU03 (#3) 1st
41Saviour Darren KE04 (#28) 1stKAVINPOP KUNCHARIN TH17 (#127) 2nd
48Seko Vincent KE05 (#29) 2ndSandev Herath LK14 (#94) 1st
22Shantoosh Prathaban MY07 (#44) 2ndIsira Dineth LK28 (#108) 1st
26Shanzay Fazil PK14 (#72) 2ndVyasa Dheva Nithyana MY01 (#38) 1st
59Sharon Ruga KE13 (#34) 1stOmiru Nandasiri LK25 (#105) 2nd
19Shiv Talwar IN11 (#23) 1stNathan Tan MY06 (#43) 2nd
42Sitheshi Kakulandara LK30 (#110) 2ndThanik Leephatravorakul TH09 (#119) 1st
35Sithuki Abeysinghe LK24 (#104) 2ndLiem Wing Ho HK07 (#10) 1st
2Sufyan Boluwatife Olojoku NG02 (#50) 2ndJoseph Leung HK02 (#5) 1st
11Suhaas Khandelwal IN10 (#22) 2ndAhmed Salman PK04 (#62) 1st
6Suyash Manchali IN02 (#14) 2ndCHAYADA BUASIT TH14 (#124) 1st
56Syed Maaz PK09 (#67) 2ndJiraratchaya Sukniti TH22 (#132) 1st
52Syed Musaab PK16 (#74) 1stAshwin Page AU02 (#2) 2nd
42Thanik Leephatravorakul TH09 (#119) 1stSitheshi Kakulandara LK30 (#110) 2nd
5Tharin Kariyawasam LK21 (#101) 2ndPrasiddha Timalsina NP02 (#52) 1st
16Thulnith De Silva LK03 (#83) 2ndJeysstan Kumarendran MY05 (#42) 1st
37Torres Dylan KE10 (#33) 1stChanul Edirisinghe LK15 (#95) 2nd
45Tracy Wambui KE09 (#32) 2ndImad Irshad LK13 (#93) 1st
21Triambak Eashwar IN03 (#15) 2ndAyesha Naqvi PK15 (#73) 1st
57Tugi Kulakwa KE15 (#36) 2ndMuzammil Hassan PK07 (#65) 1st
30Udhev Prasath LK11 (#91) 2ndMisbah ur Rehman PK12 (#70) 1st
54Venessa Mwangi KE02 (#27) 1stJoshua Moisey UK02 (#134) 2nd
51Vihaan Singhvi IN07 (#19) 2ndNAWIN HOMTHONG TH12 (#122) 1st
26Vyasa Dheva Nithyana MY01 (#38) 1stShanzay Fazil PK14 (#72) 2nd
3WEERAPAP SUKJAI TH19 (#129) 2ndSamuel Crispin UK01 (#133) 1st
55Wong Tsz Sen HK03 (#6) 1stCynthia Mukami KE01 (#26) 2nd
65Zayan Zaman PK11 (#69) 2ndAayush Haputhanthiri LK17 (#97) 1st
49Zeng Yi Lam HK09 (#12) 1stAhana Goyal IN08 (#20) 2nd

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.