Back to round index.
World Youth Scrabble Championship 2024
Board | Player | Opponent |
---|---|---|
34 | Aarush Jotwani IN04 (#16) 2nd | Desandu Pitadeniya LK05 (#85) 1st |
14 | Aashutosh Lamichhane NP08 (#58) 2nd | Bilal Asher PK03 (#61) 1st |
66 | Aathif Rishard LK26 (#106) 1st | Josiah Leon Rapha MY03 (#40) 2nd |
65 | Aayush Haputhanthiri LK17 (#97) 1st | Zayan Zaman PK11 (#69) 2nd |
40 | Abdulgudus Olawale Aliu NG01 (#49) 2nd | SARANPORN KHANTHABUP TH10 (#120) 1st |
62 | Abigael Wachera KE14 (#35) 1st | Kaumadee Balasinghe LK16 (#96) 2nd |
4 | Adheesha Dissanayake LK01 (#81) 2nd | Lam Hok Ching Xavier HK08 (#11) 1st |
15 | Aehzam Ahmed PK02 (#60) 1st | Krishna Bastola NP06 (#56) 2nd |
7 | Affan Salman PK01 (#59) 1st | Nirajan Poudel NP05 (#55) 2nd |
68 | Aghalya Nageshvaran MY02 (#39) 1st | Guo Chin Wang HK04 (#7) 2nd |
49 | Ahana Goyal IN08 (#20) 2nd | Zeng Yi Lam HK09 (#12) 1st |
11 | Ahmed Salman PK04 (#62) 1st | Suhaas Khandelwal IN10 (#22) 2nd |
47 | Aidan Nathaniel Ho MY08 (#45) 1st | Nathathai Chaowalit TH16 (#126) 2nd |
12 | Alexis Koh MY09 (#46) 2nd | Kingsly Kang HK01 (#4) 1st |
61 | Anika Dalwani IN09 (#21) 1st | KRITSANAPHONG BOONKEN TH11 (#121) 2nd |
9 | Aranya Bandusena LK23 (#103) 2nd | Monis Khan SA01 (#77) 1st |
13 | Archana Padumadasa LK06 (#86) 2nd | SUTHASINEE DERMLIM TH21 (#131) 1st |
17 | Arnav Pandey NP01 (#51) 1st | Mohammed Usman PK13 (#71) 2nd |
52 | Ashwin Page AU02 (#2) 2nd | Syed Musaab PK16 (#74) 1st |
21 | Ayesha Naqvi PK15 (#73) 1st | Triambak Eashwar IN03 (#15) 2nd |
44 | Banuljith Dasnaka LK20 (#100) 1st | Gregory Wee SG02 (#79) 2nd |
25 | Bhuvanesh Satla IN12 (#24) 2nd | NATAKORN EKVIRIYAKIJ TH01 (#111) 1st |
14 | Bilal Asher PK03 (#61) 1st | Aashutosh Lamichhane NP08 (#58) 2nd |
6 | CHAYADA BUASIT TH14 (#124) 1st | Suyash Manchali IN02 (#14) 2nd |
63 | Carson Lau Tsz Him HK05 (#8) 1st | Lindsey Cherop Sang KE06 (#30) 2nd |
37 | Chanul Edirisinghe LK15 (#95) 2nd | Torres Dylan KE10 (#33) 1st |
36 | Chayapol Inloi TH18 (#128) 2nd | Nipuni Saranya LK22 (#102) 1st |
55 | Cynthia Mukami KE01 (#26) 2nd | Wong Tsz Sen HK03 (#6) 1st |
53 | Danira De Silva AU03 (#3) 1st | Sanuthi Chandrakumar LK12 (#92) 2nd |
33 | Dericka Lim Jing You MY10 (#47) 1st | Kevan Croos LK07 (#87) 2nd |
34 | Desandu Pitadeniya LK05 (#85) 1st | Aarush Jotwani IN04 (#16) 2nd |
39 | Dineth Fernando LK04 (#84) 2nd | Koen Ong SG03 (#80) 1st |
67 | Dipendra Gurung NP04 (#54) 1st | PANTHITA CHUEADEE TH15 (#125) 2nd |
64 | Divyashri Sarthavalli UK03 (#135) 2nd | Kyaan Perera LK18 (#98) 1st |
32 | Dresden Lim Zhan Le MY04 (#41) 2nd | Gitonga Ernest KE16 (#37) 1st |
32 | Gitonga Ernest KE16 (#37) 1st | Dresden Lim Zhan Le MY04 (#41) 2nd |
44 | Gregory Wee SG02 (#79) 2nd | Banuljith Dasnaka LK20 (#100) 1st |
68 | Guo Chin Wang HK04 (#7) 2nd | Aghalya Nageshvaran MY02 (#39) 1st |
27 | Ho Xuan Lei SG01 (#78) 2nd | Joy Njeri KE07 (#31) 1st |
10 | Ibrahim Mansoor PK10 (#68) 1st | SURAPOL WACHIRACHAIPAISAL TH06 (#116) 2nd |
45 | Imad Irshad LK13 (#93) 1st | Tracy Wambui KE09 (#32) 2nd |
31 | Inam Irshad LK02 (#82) 2nd | Mohomad Rayan Shaheen QA02 (#76) 1st |
46 | Ishika Poddar IN06 (#18) 1st | NORAWIT SUWATTHANAPHON TH04 (#114) 2nd |
20 | Ishini Tharendra LK19 (#99) 2nd | Muhammad Yadaan PK06 (#64) 1st |
22 | Isira Dineth LK28 (#108) 1st | Shantoosh Prathaban MY07 (#44) 2nd |
16 | Jeysstan Kumarendran MY05 (#42) 1st | Thulnith De Silva LK03 (#83) 2nd |
56 | Jiraratchaya Sukniti TH22 (#132) 1st | Syed Maaz PK09 (#67) 2nd |
2 | Joseph Leung HK02 (#5) 1st | Sufyan Boluwatife Olojoku NG02 (#50) 2nd |
29 | Joshua Ayden Lim-Anderson MY11 (#48) 1st | Samarth Manchali IN05 (#17) 2nd |
54 | Joshua Moisey UK02 (#134) 2nd | Venessa Mwangi KE02 (#27) 1st |
66 | Josiah Leon Rapha MY03 (#40) 2nd | Aathif Rishard LK26 (#106) 1st |
27 | Joy Njeri KE07 (#31) 1st | Ho Xuan Lei SG01 (#78) 2nd |
58 | Jyoti Bastola NP07 (#57) 2nd | PHONGSAPHAK CHUEADEE TH08 (#118) 1st |
41 | KAVINPOP KUNCHARIN TH17 (#127) 2nd | Saviour Darren KE04 (#28) 1st |
61 | KRITSANAPHONG BOONKEN TH11 (#121) 2nd | Anika Dalwani IN09 (#21) 1st |
62 | Kaumadee Balasinghe LK16 (#96) 2nd | Abigael Wachera KE14 (#35) 1st |
33 | Kevan Croos LK07 (#87) 2nd | Dericka Lim Jing You MY10 (#47) 1st |
60 | Khanak Singhvi IN13 (#25) 1st | Manhamah Mukarram PK08 (#66) 2nd |
12 | Kingsly Kang HK01 (#4) 1st | Alexis Koh MY09 (#46) 2nd |
39 | Koen Ong SG03 (#80) 1st | Dineth Fernando LK04 (#84) 2nd |
15 | Krishna Bastola NP06 (#56) 2nd | Aehzam Ahmed PK02 (#60) 1st |
1 | Krissanapong Chanchotsathien TH03 (#113) 1st | Madhav Gopal Kamath IN01 (#13) 2nd |
18 | Kristy Kang HK06 (#9) 1st | Manaal Asher PK05 (#63) 2nd |
64 | Kyaan Perera LK18 (#98) 1st | Divyashri Sarthavalli UK03 (#135) 2nd |
38 | Lakithma Somachandra LK27 (#107) 2nd | NATTAVEE VATJARANURATHORN TH05 (#115) 1st |
4 | Lam Hok Ching Xavier HK08 (#11) 1st | Adheesha Dissanayake LK01 (#81) 2nd |
35 | Liem Wing Ho HK07 (#10) 1st | Sithuki Abeysinghe LK24 (#104) 2nd |
63 | Lindsey Cherop Sang KE06 (#30) 2nd | Carson Lau Tsz Him HK05 (#8) 1st |
1 | Madhav Gopal Kamath IN01 (#13) 2nd | Krissanapong Chanchotsathien TH03 (#113) 1st |
18 | Manaal Asher PK05 (#63) 2nd | Kristy Kang HK06 (#9) 1st |
60 | Manhamah Mukarram PK08 (#66) 2nd | Khanak Singhvi IN13 (#25) 1st |
30 | Misbah ur Rehman PK12 (#70) 1st | Udhev Prasath LK11 (#91) 2nd |
17 | Mohammed Usman PK13 (#71) 2nd | Arnav Pandey NP01 (#51) 1st |
28 | Mohomad Ahsan Mihran QA01 (#75) 1st | RAWIPINCHA ANUPONVORAKIT TH13 (#123) 2nd |
31 | Mohomad Rayan Shaheen QA02 (#76) 1st | Inam Irshad LK02 (#82) 2nd |
9 | Monis Khan SA01 (#77) 1st | Aranya Bandusena LK23 (#103) 2nd |
20 | Muhammad Yadaan PK06 (#64) 1st | Ishini Tharendra LK19 (#99) 2nd |
57 | Muzammil Hassan PK07 (#65) 1st | Tugi Kulakwa KE15 (#36) 2nd |
25 | NATAKORN EKVIRIYAKIJ TH01 (#111) 1st | Bhuvanesh Satla IN12 (#24) 2nd |
50 | NATDANAI CHUTRAKUNWAT TH20 (#130) 1st | Pasindu Wijewardena LK10 (#90) 2nd |
23 | NATNAREE SANUBOL TH07 (#117) 1st | Sakchyam Karki NP03 (#53) 2nd |
38 | NATTAVEE VATJARANURATHORN TH05 (#115) 1st | Lakithma Somachandra LK27 (#107) 2nd |
51 | NAWIN HOMTHONG TH12 (#122) 1st | Vihaan Singhvi IN07 (#19) 2nd |
46 | NORAWIT SUWATTHANAPHON TH04 (#114) 2nd | Ishika Poddar IN06 (#18) 1st |
19 | Nathan Tan MY06 (#43) 2nd | Shiv Talwar IN11 (#23) 1st |
47 | Nathathai Chaowalit TH16 (#126) 2nd | Aidan Nathaniel Ho MY08 (#45) 1st |
36 | Nipuni Saranya LK22 (#102) 1st | Chayapol Inloi TH18 (#128) 2nd |
7 | Nirajan Poudel NP05 (#55) 2nd | Affan Salman PK01 (#59) 1st |
59 | Omiru Nandasiri LK25 (#105) 2nd | Sharon Ruga KE13 (#34) 1st |
8 | Oscar Ivanovski AU01 (#1) 2nd | Ruchitha Gurugamage LK29 (#109) 1st |
67 | PANTHITA CHUEADEE TH15 (#125) 2nd | Dipendra Gurung NP04 (#54) 1st |
58 | PHONGSAPHAK CHUEADEE TH08 (#118) 1st | Jyoti Bastola NP07 (#57) 2nd |
50 | Pasindu Wijewardena LK10 (#90) 2nd | NATDANAI CHUTRAKUNWAT TH20 (#130) 1st |
5 | Prasiddha Timalsina NP02 (#52) 1st | Tharin Kariyawasam LK21 (#101) 2nd |
28 | RAWIPINCHA ANUPONVORAKIT TH13 (#123) 2nd | Mohomad Ahsan Mihran QA01 (#75) 1st |
24 | Ricky Rodriguez US01 (#136) 1st | Sandanindu Batheegama LK09 (#89) 2nd |
8 | Ruchitha Gurugamage LK29 (#109) 1st | Oscar Ivanovski AU01 (#1) 2nd |
40 | SARANPORN KHANTHABUP TH10 (#120) 1st | Abdulgudus Olawale Aliu NG01 (#49) 2nd |
43 | SIRAMOL SAECHAO TH02 (#112) 2nd | Sachiv Prasath LK08 (#88) 1st |
10 | SURAPOL WACHIRACHAIPAISAL TH06 (#116) 2nd | Ibrahim Mansoor PK10 (#68) 1st |
13 | SUTHASINEE DERMLIM TH21 (#131) 1st | Archana Padumadasa LK06 (#86) 2nd |
43 | Sachiv Prasath LK08 (#88) 1st | SIRAMOL SAECHAO TH02 (#112) 2nd |
23 | Sakchyam Karki NP03 (#53) 2nd | NATNAREE SANUBOL TH07 (#117) 1st |
29 | Samarth Manchali IN05 (#17) 2nd | Joshua Ayden Lim-Anderson MY11 (#48) 1st |
3 | Samuel Crispin UK01 (#133) 1st | WEERAPAP SUKJAI TH19 (#129) 2nd |
24 | Sandanindu Batheegama LK09 (#89) 2nd | Ricky Rodriguez US01 (#136) 1st |
48 | Sandev Herath LK14 (#94) 1st | Seko Vincent KE05 (#29) 2nd |
53 | Sanuthi Chandrakumar LK12 (#92) 2nd | Danira De Silva AU03 (#3) 1st |
41 | Saviour Darren KE04 (#28) 1st | KAVINPOP KUNCHARIN TH17 (#127) 2nd |
48 | Seko Vincent KE05 (#29) 2nd | Sandev Herath LK14 (#94) 1st |
22 | Shantoosh Prathaban MY07 (#44) 2nd | Isira Dineth LK28 (#108) 1st |
26 | Shanzay Fazil PK14 (#72) 2nd | Vyasa Dheva Nithyana MY01 (#38) 1st |
59 | Sharon Ruga KE13 (#34) 1st | Omiru Nandasiri LK25 (#105) 2nd |
19 | Shiv Talwar IN11 (#23) 1st | Nathan Tan MY06 (#43) 2nd |
42 | Sitheshi Kakulandara LK30 (#110) 2nd | Thanik Leephatravorakul TH09 (#119) 1st |
35 | Sithuki Abeysinghe LK24 (#104) 2nd | Liem Wing Ho HK07 (#10) 1st |
2 | Sufyan Boluwatife Olojoku NG02 (#50) 2nd | Joseph Leung HK02 (#5) 1st |
11 | Suhaas Khandelwal IN10 (#22) 2nd | Ahmed Salman PK04 (#62) 1st |
6 | Suyash Manchali IN02 (#14) 2nd | CHAYADA BUASIT TH14 (#124) 1st |
56 | Syed Maaz PK09 (#67) 2nd | Jiraratchaya Sukniti TH22 (#132) 1st |
52 | Syed Musaab PK16 (#74) 1st | Ashwin Page AU02 (#2) 2nd |
42 | Thanik Leephatravorakul TH09 (#119) 1st | Sitheshi Kakulandara LK30 (#110) 2nd |
5 | Tharin Kariyawasam LK21 (#101) 2nd | Prasiddha Timalsina NP02 (#52) 1st |
16 | Thulnith De Silva LK03 (#83) 2nd | Jeysstan Kumarendran MY05 (#42) 1st |
37 | Torres Dylan KE10 (#33) 1st | Chanul Edirisinghe LK15 (#95) 2nd |
45 | Tracy Wambui KE09 (#32) 2nd | Imad Irshad LK13 (#93) 1st |
21 | Triambak Eashwar IN03 (#15) 2nd | Ayesha Naqvi PK15 (#73) 1st |
57 | Tugi Kulakwa KE15 (#36) 2nd | Muzammil Hassan PK07 (#65) 1st |
30 | Udhev Prasath LK11 (#91) 2nd | Misbah ur Rehman PK12 (#70) 1st |
54 | Venessa Mwangi KE02 (#27) 1st | Joshua Moisey UK02 (#134) 2nd |
51 | Vihaan Singhvi IN07 (#19) 2nd | NAWIN HOMTHONG TH12 (#122) 1st |
26 | Vyasa Dheva Nithyana MY01 (#38) 1st | Shanzay Fazil PK14 (#72) 2nd |
3 | WEERAPAP SUKJAI TH19 (#129) 2nd | Samuel Crispin UK01 (#133) 1st |
55 | Wong Tsz Sen HK03 (#6) 1st | Cynthia Mukami KE01 (#26) 2nd |
65 | Zayan Zaman PK11 (#69) 2nd | Aayush Haputhanthiri LK17 (#97) 1st |
49 | Zeng Yi Lam HK09 (#12) 1st | Ahana Goyal IN08 (#20) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.