Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Madhav Gopal Kamath IN01 (#13) *first* vs. Ahmed Salman PK04 (#62)
2 Affan Salman PK01 (#59) *first* vs. Aehzam Ahmed PK02 (#60)
3 Desandu Pitadeniya LK05 (#85) *first* vs. Triambak Eashwar IN03 (#15)
4 Suyash Manchali IN02 (#14) *first* vs. Samuel Crispin UK01 (#133)
5 Thulnith De Silva LK03 (#83) *first* vs. Bilal Asher PK03 (#61)
6 WEERAPAP SUKJAI TH19 (#129) *first* vs. Kaumadee Balasinghe LK16 (#96)
7 Manaal Asher PK05 (#63) *first* vs. Thanik Leephatravorakul TH09 (#119)
8 Dineth Fernando LK04 (#84) *first* vs. Omiru Nandasiri LK25 (#105)
9 Muhammad Yadaan PK06 (#64) *first* vs. Oscar Ivanovski AU01 (#1)
10 Abdulgudus Olawale Aliu NG01 (#49) *first* vs. Chanul Edirisinghe LK15 (#95)
11 Tharin Kariyawasam LK21 (#101) *first* vs. Monis Khan SA01 (#77)
12 Sachiv Prasath LK08 (#88) *first* vs. Alexis Koh MY09 (#46)
13 Udhev Prasath LK11 (#91) *first* vs. Dresden Lim Zhan Le MY04 (#41)
14 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Ho Xuan Lei SG01 (#78)
15 Nathan Tan MY06 (#43) *first* vs. Sandev Herath LK14 (#94)
16 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
17 Aathif Rishard LK26 (#106) *first* vs. Adheesha Dissanayake LK01 (#81)
18 Archana Padumadasa LK06 (#86) *first* vs. Samarth Manchali IN05 (#17)
19 Kevan Croos LK07 (#87) *first* vs. Aidan Nathaniel Ho MY08 (#45)
20 Nathathai Chaowalit TH16 (#126) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
21 Aranya Bandusena LK23 (#103) *first* vs. Aarush Jotwani IN04 (#16)
22 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. Nirajan Poudel NP05 (#55)
23 Muzammil Hassan PK07 (#65) *first* vs. Guo Chin Wang HK04 (#7)
24 PANTHITA CHUEADEE TH15 (#125) *first* vs. Ayesha Naqvi PK15 (#73)
25 Josiah Leon Rapha MY03 (#40) *first* vs. Jeysstan Kumarendran MY05 (#42)
26 Joseph Leung HK02 (#5) *first* vs. Sandanindu Batheegama LK09 (#89)
27 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Manhamah Mukarram PK08 (#66)
28 Imad Irshad LK13 (#93) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
29 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Ishini Tharendra LK19 (#99)
30 Inam Irshad LK02 (#82) *first* vs. Arnav Pandey NP01 (#51)
31 Aghalya Nageshvaran MY02 (#39) *first* vs. Kingsly Kang HK01 (#4)
32 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. Ibrahim Mansoor PK10 (#68)
33 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Anika Dalwani IN09 (#21)
34 Ashwin Page AU02 (#2) *first* vs. Syed Maaz PK09 (#67)
35 Wong Tsz Sen HK03 (#6) *first* vs. Ishika Poddar IN06 (#18)
36 SIRAMOL SAECHAO TH02 (#112) *first* vs. Chayapol Inloi TH18 (#128)
37 Aayush Haputhanthiri LK17 (#97) *first* vs. NATNAREE SANUBOL TH07 (#117)
38 Vihaan Singhvi IN07 (#19) *first* vs. Lam Hok Ching Xavier HK08 (#11)
39 Liem Wing Ho HK07 (#10) *first* vs. Dipendra Gurung NP04 (#54)
40 Sithuki Abeysinghe LK24 (#104) *first* vs. Kyaan Perera LK18 (#98)
41 Lakithma Somachandra LK27 (#107) *first* vs. NAWIN HOMTHONG TH12 (#122)
42 Shantoosh Prathaban MY07 (#44) *first* vs. Misbah ur Rehman PK12 (#70)
43 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. Mohammed Usman PK13 (#71)
44 Pasindu Wijewardena LK10 (#90) *first* vs. Shiv Talwar IN11 (#23)
45 Ahana Goyal IN08 (#20) *first* vs. Vyasa Dheva Nithyana MY01 (#38) repeat
46 Krishna Bastola NP06 (#56) *first* vs. Joshua Moisey UK02 (#134)
47 Lindsey Cherop Sang KE06 (#30) *first* vs. Bhuvanesh Satla IN12 (#24)
48 Sitheshi Kakulandara LK30 (#110) *first* vs. Seko Vincent KE05 (#29)
49 Dericka Lim Jing You MY10 (#47) *first* vs. Banuljith Dasnaka LK20 (#100)
50 Joy Njeri KE07 (#31) *first* vs. Suhaas Khandelwal IN10 (#22)
51 Koen Ong SG03 (#80) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
52 Saviour Darren KE04 (#28) *first* vs. Carson Lau Tsz Him HK05 (#8)
53 Cynthia Mukami KE01 (#26) *first* vs. Prasiddha Timalsina NP02 (#52)
54 Tugi Kulakwa KE15 (#36) *first* vs. Zeng Yi Lam HK09 (#12)
55 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
56 Sakchyam Karki NP03 (#53) *first* vs. Sanuthi Chandrakumar LK12 (#92)
57 Nipuni Saranya LK22 (#102) *first* vs. Syed Musaab PK16 (#74)
58 Zayan Zaman PK11 (#69) *first* vs. CHAYADA BUASIT TH14 (#124)
59 Tracy Wambui KE09 (#32) *first* vs. Gregory Wee SG02 (#79)
60 Kristy Kang HK06 (#9) *first* vs. Abigael Wachera KE14 (#35)
61 Isira Dineth LK28 (#108) *first* vs. Ruchitha Gurugamage LK29 (#109)
62 Torres Dylan KE10 (#33) *first* vs. Jyoti Bastola NP07 (#57)
63 Venessa Mwangi KE02 (#27) *first* vs. Jiraratchaya Sukniti TH22 (#132)
64 Divyashri Sarthavalli UK03 (#135) *first* vs. Shanzay Fazil PK14 (#72)
65 Mohomad Ahsan Mihran QA01 (#75) *first* vs. Aashutosh Lamichhane NP08 (#58)
66 Gitonga Ernest KE16 (#37) *first* vs. Khanak Singhvi IN13 (#25)
67 Sharon Ruga KE13 (#34) *first* vs. Danira De Silva AU03 (#3)
68 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Ricky Rodriguez US01 (#136) repeat