Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Ahmed Salman PK04 (#62) *first* vs. Desandu Pitadeniya LK05 (#85)
2 Abdulgudus Olawale Aliu NG01 (#49) *first* vs. Affan Salman PK01 (#59)
3 Aehzam Ahmed PK02 (#60) *first* vs. Oscar Ivanovski AU01 (#1)
4 Thanik Leephatravorakul TH09 (#119) *first* vs. Madhav Gopal Kamath IN01 (#13)
5 Bilal Asher PK03 (#61) *first* vs. Sandanindu Batheegama LK09 (#89)
6 Muhammad Yadaan PK06 (#64) *first* vs. WEERAPAP SUKJAI TH19 (#129)
7 Manaal Asher PK05 (#63) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
8 Monis Khan SA01 (#77) *first* vs. Dineth Fernando LK04 (#84)
9 Inam Irshad LK02 (#82) *first* vs. Chanul Edirisinghe LK15 (#95)
10 Tharin Kariyawasam LK21 (#101) *first* vs. Omiru Nandasiri LK25 (#105)
11 Suyash Manchali IN02 (#14) *first* vs. Nathan Tan MY06 (#43)
12 Samarth Manchali IN05 (#17) *first* vs. Alexis Koh MY09 (#46)
13 Thulnith De Silva LK03 (#83) *first* vs. Nathathai Chaowalit TH16 (#126)
14 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Samuel Crispin UK01 (#133)
15 Triambak Eashwar IN03 (#15) *first* vs. Kaumadee Balasinghe LK16 (#96)
16 Sachiv Prasath LK08 (#88) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
17 Adheesha Dissanayake LK01 (#81) *first* vs. Banuljith Dasnaka LK20 (#100)
18 Archana Padumadasa LK06 (#86) *first* vs. Aayush Haputhanthiri LK17 (#97)
19 Aghalya Nageshvaran MY02 (#39) *first* vs. Ho Xuan Lei SG01 (#78)
20 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Chayapol Inloi TH18 (#128)
21 Guo Chin Wang HK04 (#7) *first* vs. Sandev Herath LK14 (#94)
22 Dresden Lim Zhan Le MY04 (#41) *first* vs. Wong Tsz Sen HK03 (#6)
23 Muzammil Hassan PK07 (#65) *first* vs. Aidan Nathaniel Ho MY08 (#45)
24 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. PANTHITA CHUEADEE TH15 (#125)
25 Syed Maaz PK09 (#67) *first* vs. Udhev Prasath LK11 (#91)
26 Manhamah Mukarram PK08 (#66) *first* vs. Joseph Leung HK02 (#5)
27 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Aathif Rishard LK26 (#106)
28 Imad Irshad LK13 (#93) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
29 Anika Dalwani IN09 (#21) *first* vs. Pasindu Wijewardena LK10 (#90)
30 Arnav Pandey NP01 (#51) *first* vs. Vihaan Singhvi IN07 (#19)
31 Mohammed Usman PK13 (#71) *first* vs. Kevan Croos LK07 (#87)
32 Ashwin Page AU02 (#2) *first* vs. Aranya Bandusena LK23 (#103)
33 Ayesha Naqvi PK15 (#73) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
34 Jeysstan Kumarendran MY05 (#42) *first* vs. Aarush Jotwani IN04 (#16)
35 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. Shanzay Fazil PK14 (#72)
36 SIRAMOL SAECHAO TH02 (#112) *first* vs. Sanuthi Chandrakumar LK12 (#92)
37 NATNAREE SANUBOL TH07 (#117) *first* vs. Ahana Goyal IN08 (#20)
38 Josiah Leon Rapha MY03 (#40) *first* vs. Bhuvanesh Satla IN12 (#24)
39 Liem Wing Ho HK07 (#10) *first* vs. Ibrahim Mansoor PK10 (#68)
40 Kyaan Perera LK18 (#98) *first* vs. Koen Ong SG03 (#80)
41 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Suhaas Khandelwal IN10 (#22)
42 Carson Lau Tsz Him HK05 (#8) *first* vs. Kingsly Kang HK01 (#4)
43 Ruchitha Gurugamage LK29 (#109) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
44 CHAYADA BUASIT TH14 (#124) *first* vs. Shiv Talwar IN11 (#23)
45 NAWIN HOMTHONG TH12 (#122) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
46 Ishika Poddar IN06 (#18) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
47 Lindsey Cherop Sang KE06 (#30) *first* vs. Lakithma Somachandra LK27 (#107)
48 Dipendra Gurung NP04 (#54) *first* vs. Ishini Tharendra LK19 (#99)
49 Seko Vincent KE05 (#29) *first* vs. Dericka Lim Jing You MY10 (#47)
50 Nipuni Saranya LK22 (#102) *first* vs. Sithuki Abeysinghe LK24 (#104)
51 Lam Hok Ching Xavier HK08 (#11) *first* vs. Saviour Darren KE04 (#28)
52 Nirajan Poudel NP05 (#55) *first* vs. Sitheshi Kakulandara LK30 (#110)
53 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Joshua Moisey UK02 (#134)
54 Zeng Yi Lam HK09 (#12) *first* vs. Misbah ur Rehman PK12 (#70)
55 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Abigael Wachera KE14 (#35)
56 Sakchyam Karki NP03 (#53) *first* vs. Krishna Bastola NP06 (#56)
57 Kristy Kang HK06 (#9) *first* vs. Syed Musaab PK16 (#74)
58 Gitonga Ernest KE16 (#37) *first* vs. Zayan Zaman PK11 (#69)
59 Jiraratchaya Sukniti TH22 (#132) *first* vs. Shantoosh Prathaban MY07 (#44)
60 Sharon Ruga KE13 (#34) *first* vs. Cynthia Mukami KE01 (#26)
61 Isira Dineth LK28 (#108) *first* vs. Jyoti Bastola NP07 (#57)
62 Prasiddha Timalsina NP02 (#52) *first* vs. Tracy Wambui KE09 (#32)
63 Joy Njeri KE07 (#31) *first* vs. Torres Dylan KE10 (#33)
64 Divyashri Sarthavalli UK03 (#135) *first* vs. Gregory Wee SG02 (#79)
65 Venessa Mwangi KE02 (#27) *first* vs. Tugi Kulakwa KE15 (#36)
66 Khanak Singhvi IN13 (#25) *first* vs. Aashutosh Lamichhane NP08 (#58)
67 Danira De Silva AU03 (#3) *first* vs. Mohomad Ahsan Mihran QA01 (#75)
68 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Ricky Rodriguez US01 (#136)