Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Aehzam Ahmed PK02 (#60) *first* vs. Sachiv Prasath LK08 (#88)
2 Ahmed Salman PK04 (#62) *first* vs. Abdulgudus Olawale Aliu NG01 (#49)
3 Desandu Pitadeniya LK05 (#85) *first* vs. Monis Khan SA01 (#77)
4 Adheesha Dissanayake LK01 (#81) *first* vs. Madhav Gopal Kamath IN01 (#13)
5 Chanul Edirisinghe LK15 (#95) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
6 Suyash Manchali IN02 (#14) *first* vs. Affan Salman PK01 (#59)
7 Muhammad Yadaan PK06 (#64) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
8 Manaal Asher PK05 (#63) *first* vs. Manhamah Mukarram PK08 (#66)
9 Thulnith De Silva LK03 (#83) *first* vs. Thanik Leephatravorakul TH09 (#119)
10 Tharin Kariyawasam LK21 (#101) *first* vs. Nathan Tan MY06 (#43)
11 Dineth Fernando LK04 (#84) *first* vs. Banuljith Dasnaka LK20 (#100)
12 Kaumadee Balasinghe LK16 (#96) *first* vs. Nathathai Chaowalit TH16 (#126)
13 Oscar Ivanovski AU01 (#1) *first* vs. Sandanindu Batheegama LK09 (#89)
14 Bilal Asher PK03 (#61) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115)
15 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
16 Ho Xuan Lei SG01 (#78) *first* vs. Joseph Leung HK02 (#5)
17 Alexis Koh MY09 (#46) *first* vs. Jeysstan Kumarendran MY05 (#42)
18 Dresden Lim Zhan Le MY04 (#41) *first* vs. Samuel Crispin UK01 (#133)
19 Kevan Croos LK07 (#87) *first* vs. WEERAPAP SUKJAI TH19 (#129)
20 Aghalya Nageshvaran MY02 (#39) *first* vs. Muzammil Hassan PK07 (#65)
21 Inam Irshad LK02 (#82) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
22 Sanuthi Chandrakumar LK12 (#92) *first* vs. Triambak Eashwar IN03 (#15)
23 Omiru Nandasiri LK25 (#105) *first* vs. Archana Padumadasa LK06 (#86)
24 Aidan Nathaniel Ho MY08 (#45) *first* vs. Imad Irshad LK13 (#93)
25 Wong Tsz Sen HK03 (#6) *first* vs. Samarth Manchali IN05 (#17)
26 Anika Dalwani IN09 (#21) *first* vs. Aayush Haputhanthiri LK17 (#97)
27 Mohammed Usman PK13 (#71) *first* vs. Dericka Lim Jing You MY10 (#47)
28 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. NATNAREE SANUBOL TH07 (#117)
29 Ashwin Page AU02 (#2) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
30 Aranya Bandusena LK23 (#103) *first* vs. Kyaan Perera LK18 (#98)
31 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Aathif Rishard LK26 (#106)
32 Aarush Jotwani IN04 (#16) *first* vs. Pasindu Wijewardena LK10 (#90)
33 Udhev Prasath LK11 (#91) *first* vs. Ahana Goyal IN08 (#20)
34 CHAYADA BUASIT TH14 (#124) *first* vs. Vihaan Singhvi IN07 (#19)
35 SIRAMOL SAECHAO TH02 (#112) *first* vs. Bhuvanesh Satla IN12 (#24)
36 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Joy Njeri KE07 (#31)
37 Suhaas Khandelwal IN10 (#22) *first* vs. Ibrahim Mansoor PK10 (#68)
38 NAWIN HOMTHONG TH12 (#122) *first* vs. Ishika Poddar IN06 (#18)
39 Shantoosh Prathaban MY07 (#44) *first* vs. Kingsly Kang HK01 (#4)
40 Carson Lau Tsz Him HK05 (#8) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
41 Josiah Leon Rapha MY03 (#40) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
42 Sandev Herath LK14 (#94) *first* vs. Ruchitha Gurugamage LK29 (#109)
43 Misbah ur Rehman PK12 (#70) *first* vs. Nipuni Saranya LK22 (#102)
44 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Syed Maaz PK09 (#67)
45 Shanzay Fazil PK14 (#72) *first* vs. Liem Wing Ho HK07 (#10)
46 Zayan Zaman PK11 (#69) *first* vs. Arnav Pandey NP01 (#51)
47 Lindsey Cherop Sang KE06 (#30) *first* vs. Dipendra Gurung NP04 (#54)
48 Seko Vincent KE05 (#29) *first* vs. Ishini Tharendra LK19 (#99)
49 Sithuki Abeysinghe LK24 (#104) *first* vs. Ayesha Naqvi PK15 (#73)
50 Saviour Darren KE04 (#28) *first* vs. Krishna Bastola NP06 (#56)
51 Lam Hok Ching Xavier HK08 (#11) *first* vs. Shiv Talwar IN11 (#23)
52 PANTHITA CHUEADEE TH15 (#125) *first* vs. Sharon Ruga KE13 (#34)
53 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Sitheshi Kakulandara LK30 (#110)
54 Prasiddha Timalsina NP02 (#52) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
55 Chayapol Inloi TH18 (#128) *first* vs. Lakithma Somachandra LK27 (#107)
56 Gregory Wee SG02 (#79) *first* vs. Guo Chin Wang HK04 (#7)
57 Tracy Wambui KE09 (#32) *first* vs. Joshua Moisey UK02 (#134)
58 Koen Ong SG03 (#80) *first* vs. Cynthia Mukami KE01 (#26)
59 Isira Dineth LK28 (#108) *first* vs. Torres Dylan KE10 (#33)
60 Syed Musaab PK16 (#74) *first* vs. Divyashri Sarthavalli UK03 (#135)
61 Danira De Silva AU03 (#3) *first* vs. Gitonga Ernest KE16 (#37)
62 Venessa Mwangi KE02 (#27) *first* vs. Kristy Kang HK06 (#9)
63 Jiraratchaya Sukniti TH22 (#132) *first* vs. Khanak Singhvi IN13 (#25)
64 Nirajan Poudel NP05 (#55) *first* vs. Sakchyam Karki NP03 (#53)
65 Aashutosh Lamichhane NP08 (#58) *first* vs. Jyoti Bastola NP07 (#57)
66 Abigael Wachera KE14 (#35) *first* vs. Ricky Rodriguez US01 (#136)
67 Mohomad Ahsan Mihran QA01 (#75) *first* vs. Zeng Yi Lam HK09 (#12)
68 Tugi Kulakwa KE15 (#36) *first* vs. Mohomad Rayan Shaheen QA02 (#76)