Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Manhamah Mukarram PK08 (#66) *first* vs. Banuljith Dasnaka LK20 (#100)
2 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Aghalya Nageshvaran MY02 (#39)
3 Sachiv Prasath LK08 (#88) *first* vs. Suyash Manchali IN02 (#14)
4 Monis Khan SA01 (#77) *first* vs. Vihaan Singhvi IN07 (#19)
5 Nathathai Chaowalit TH16 (#126) *first* vs. Abdulgudus Olawale Aliu NG01 (#49)
6 Nathan Tan MY06 (#43) *first* vs. Ashwin Page AU02 (#2)
7 Bilal Asher PK03 (#61) *first* vs. Aehzam Ahmed PK02 (#60)
8 Muzammil Hassan PK07 (#65) *first* vs. Adheesha Dissanayake LK01 (#81)
9 Affan Salman PK01 (#59) *first* vs. Kevan Croos LK07 (#87)
10 Nipuni Saranya LK22 (#102) *first* vs. Sanuthi Chandrakumar LK12 (#92)
11 NATNAREE SANUBOL TH07 (#117) *first* vs. Muhammad Yadaan PK06 (#64)
12 Madhav Gopal Kamath IN01 (#13) *first* vs. Inam Irshad LK02 (#82)
13 WEERAPAP SUKJAI TH19 (#129) *first* vs. Tharin Kariyawasam LK21 (#101)
14 Kyaan Perera LK18 (#98) *first* vs. Dineth Fernando LK04 (#84)
15 Ibrahim Mansoor PK10 (#68) *first* vs. Mohammed Usman PK13 (#71)
16 Kaumadee Balasinghe LK16 (#96) *first* vs. Aranya Bandusena LK23 (#103)
17 Sandanindu Batheegama LK09 (#89) *first* vs. Ahmed Salman PK04 (#62)
18 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Aidan Nathaniel Ho MY08 (#45)
19 Jeysstan Kumarendran MY05 (#42) *first* vs. Oscar Ivanovski AU01 (#1)
20 Ishini Tharendra LK19 (#99) *first* vs. Desandu Pitadeniya LK05 (#85)
21 SUTHASINEE DERMLIM TH21 (#131) *first* vs. SIRAMOL SAECHAO TH02 (#112)
22 Triambak Eashwar IN03 (#15) *first* vs. Lindsey Cherop Sang KE06 (#30)
23 Vyasa Dheva Nithyana MY01 (#38) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
24 Dericka Lim Jing You MY10 (#47) *first* vs. Sithuki Abeysinghe LK24 (#104)
25 Samuel Crispin UK01 (#133) *first* vs. Thulnith De Silva LK03 (#83)
26 Imad Irshad LK13 (#93) *first* vs. Chayapol Inloi TH18 (#128)
27 Archana Padumadasa LK06 (#86) *first* vs. Manaal Asher PK05 (#63)
28 Ruchitha Gurugamage LK29 (#109) *first* vs. Omiru Nandasiri LK25 (#105)
29 Samarth Manchali IN05 (#17) *first* vs. Zayan Zaman PK11 (#69)
30 Aayush Haputhanthiri LK17 (#97) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
31 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. NAWIN HOMTHONG TH12 (#122)
32 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. Sandev Herath LK14 (#94)
33 Joseph Leung HK02 (#5) *first* vs. Josiah Leon Rapha MY03 (#40)
34 Lakithma Somachandra LK27 (#107) *first* vs. Alexis Koh MY09 (#46)
35 Sitheshi Kakulandara LK30 (#110) *first* vs. Udhev Prasath LK11 (#91)
36 Ho Xuan Lei SG01 (#78) *first* vs. Ishika Poddar IN06 (#18)
37 Joshua Moisey UK02 (#134) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
38 Aathif Rishard LK26 (#106) *first* vs. Gregory Wee SG02 (#79)
39 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Sharon Ruga KE13 (#34)
40 Aarush Jotwani IN04 (#16) *first* vs. Arnav Pandey NP01 (#51)
41 Ricky Rodriguez US01 (#136) *first* vs. Seko Vincent KE05 (#29)
42 Wong Tsz Sen HK03 (#6) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
43 Bhuvanesh Satla IN12 (#24) *first* vs. Anika Dalwani IN09 (#21)
44 Koen Ong SG03 (#80) *first* vs. Suhaas Khandelwal IN10 (#22)
45 Syed Musaab PK16 (#74) *first* vs. Misbah ur Rehman PK12 (#70)
46 Thanik Leephatravorakul TH09 (#119) *first* vs. Dresden Lim Zhan Le MY04 (#41)
47 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Chanul Edirisinghe LK15 (#95)
48 Syed Maaz PK09 (#67) *first* vs. CHAYADA BUASIT TH14 (#124)
49 Kristy Kang HK06 (#9) *first* vs. Shanzay Fazil PK14 (#72)
50 Ahana Goyal IN08 (#20) *first* vs. PANTHITA CHUEADEE TH15 (#125)
51 Cynthia Mukami KE01 (#26) *first* vs. Saviour Darren KE04 (#28)
52 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
53 Ayesha Naqvi PK15 (#73) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
54 Torres Dylan KE10 (#33) *first* vs. Lam Hok Ching Xavier HK08 (#11)
55 Guo Chin Wang HK04 (#7) *first* vs. Jiraratchaya Sukniti TH22 (#132)
56 Joy Njeri KE07 (#31) *first* vs. Abigael Wachera KE14 (#35)
57 Khanak Singhvi IN13 (#25) *first* vs. Zeng Yi Lam HK09 (#12)
58 Prasiddha Timalsina NP02 (#52) *first* vs. Aashutosh Lamichhane NP08 (#58)
59 Divyashri Sarthavalli UK03 (#135) *first* vs. Carson Lau Tsz Him HK05 (#8)
60 Kingsly Kang HK01 (#4) *first* vs. Nirajan Poudel NP05 (#55)
61 Pasindu Wijewardena LK10 (#90) *first* vs. Shantoosh Prathaban MY07 (#44)
62 Dipendra Gurung NP04 (#54) *first* vs. Tracy Wambui KE09 (#32)
63 Jyoti Bastola NP07 (#57) *first* vs. Mohomad Rayan Shaheen QA02 (#76)
64 Krishna Bastola NP06 (#56) *first* vs. Venessa Mwangi KE02 (#27)
65 Gitonga Ernest KE16 (#37) *first* vs. Tugi Kulakwa KE15 (#36)
66 Sakchyam Karki NP03 (#53) *first* vs. Mohomad Ahsan Mihran QA01 (#75)
67 Shiv Talwar IN11 (#23) *first* vs. Isira Dineth LK28 (#108)
68 Liem Wing Ho HK07 (#10) *first* vs. Danira De Silva AU03 (#3)