Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Adheesha Dissanayake LK01 (#81) *first* vs. Abdulgudus Olawale Aliu NG01 (#49)
2 Madhav Gopal Kamath IN01 (#13) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
3 Sachiv Prasath LK08 (#88) *first* vs. Manaal Asher PK05 (#63)
4 Monis Khan SA01 (#77) *first* vs. Aehzam Ahmed PK02 (#60)
5 Nathathai Chaowalit TH16 (#126) *first* vs. Nathan Tan MY06 (#43)
6 Manhamah Mukarram PK08 (#66) *first* vs. Ashwin Page AU02 (#2)
7 Banuljith Dasnaka LK20 (#100) *first* vs. Desandu Pitadeniya LK05 (#85)
8 PANTHITA CHUEADEE TH15 (#125) *first* vs. Bilal Asher PK03 (#61)
9 Samuel Crispin UK01 (#133) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
10 Dineth Fernando LK04 (#84) *first* vs. Sanuthi Chandrakumar LK12 (#92)
11 Muhammad Yadaan PK06 (#64) *first* vs. Zayan Zaman PK11 (#69)
12 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Triambak Eashwar IN03 (#15)
13 Oscar Ivanovski AU01 (#1) *first* vs. Ahmed Salman PK04 (#62)
14 Suyash Manchali IN02 (#14) *first* vs. Sandev Herath LK14 (#94)
15 Mohammed Usman PK13 (#71) *first* vs. Affan Salman PK01 (#59)
16 Jeysstan Kumarendran MY05 (#42) *first* vs. Imad Irshad LK13 (#93)
17 Vihaan Singhvi IN07 (#19) *first* vs. Sandanindu Batheegama LK09 (#89)
18 Chayapol Inloi TH18 (#128) *first* vs. Kyaan Perera LK18 (#98)
19 Thanik Leephatravorakul TH09 (#119) *first* vs. Omiru Nandasiri LK25 (#105)
20 Josiah Leon Rapha MY03 (#40) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
21 NATNAREE SANUBOL TH07 (#117) *first* vs. Lakithma Somachandra LK27 (#107)
22 Aghalya Nageshvaran MY02 (#39) *first* vs. Joseph Leung HK02 (#5)
23 Vyasa Dheva Nithyana MY01 (#38) *first* vs. Suhaas Khandelwal IN10 (#22)
24 Kevan Croos LK07 (#87) *first* vs. Nipuni Saranya LK22 (#102)
25 Thulnith De Silva LK03 (#83) *first* vs. Aayush Haputhanthiri LK17 (#97)
26 Inam Irshad LK02 (#82) *first* vs. CHAYADA BUASIT TH14 (#124)
27 Archana Padumadasa LK06 (#86) *first* vs. Aarush Jotwani IN04 (#16)
28 Aranya Bandusena LK23 (#103) *first* vs. Dericka Lim Jing You MY10 (#47)
29 Tharin Kariyawasam LK21 (#101) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
30 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
31 Kingsly Kang HK01 (#4) *first* vs. NAWIN HOMTHONG TH12 (#122)
32 Sithuki Abeysinghe LK24 (#104) *first* vs. Shanzay Fazil PK14 (#72)
33 SUTHASINEE DERMLIM TH21 (#131) *first* vs. Prasiddha Timalsina NP02 (#52)
34 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. Misbah ur Rehman PK12 (#70)
35 Sitheshi Kakulandara LK30 (#110) *first* vs. Cynthia Mukami KE01 (#26)
36 Ho Xuan Lei SG01 (#78) *first* vs. Jiraratchaya Sukniti TH22 (#132)
37 Joshua Moisey UK02 (#134) *first* vs. Ishika Poddar IN06 (#18)
38 Aathif Rishard LK26 (#106) *first* vs. Isira Dineth LK28 (#108)
39 Alexis Koh MY09 (#46) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
40 Samarth Manchali IN05 (#17) *first* vs. Saviour Darren KE04 (#28)
41 Lindsey Cherop Sang KE06 (#30) *first* vs. Seko Vincent KE05 (#29)
42 Carson Lau Tsz Him HK05 (#8) *first* vs. Wong Tsz Sen HK03 (#6)
43 Torres Dylan KE10 (#33) *first* vs. Bhuvanesh Satla IN12 (#24)
44 Tracy Wambui KE09 (#32) *first* vs. Arnav Pandey NP01 (#51)
45 Muzammil Hassan PK07 (#65) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115)
46 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Dresden Lim Zhan Le MY04 (#41)
47 Chanul Edirisinghe LK15 (#95) *first* vs. Ibrahim Mansoor PK10 (#68)
48 Syed Maaz PK09 (#67) *first* vs. Kaumadee Balasinghe LK16 (#96)
49 Udhev Prasath LK11 (#91) *first* vs. WEERAPAP SUKJAI TH19 (#129)
50 Ahana Goyal IN08 (#20) *first* vs. Aidan Nathaniel Ho MY08 (#45)
51 Gregory Wee SG02 (#79) *first* vs. Koen Ong SG03 (#80)
52 Liem Wing Ho HK07 (#10) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
53 Ayesha Naqvi PK15 (#73) *first* vs. SIRAMOL SAECHAO TH02 (#112)
54 Ruchitha Gurugamage LK29 (#109) *first* vs. Ricky Rodriguez US01 (#136)
55 Anika Dalwani IN09 (#21) *first* vs. Guo Chin Wang HK04 (#7)
56 Lam Hok Ching Xavier HK08 (#11) *first* vs. Ishini Tharendra LK19 (#99)
57 Aashutosh Lamichhane NP08 (#58) *first* vs. Zeng Yi Lam HK09 (#12)
58 Sharon Ruga KE13 (#34) *first* vs. Syed Musaab PK16 (#74)
59 Sakchyam Karki NP03 (#53) *first* vs. Dipendra Gurung NP04 (#54)
60 Nirajan Poudel NP05 (#55) *first* vs. Mohomad Ahsan Mihran QA01 (#75)
61 Pasindu Wijewardena LK10 (#90) *first* vs. Joy Njeri KE07 (#31)
62 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Krishna Bastola NP06 (#56)
63 Kristy Kang HK06 (#9) *first* vs. Jyoti Bastola NP07 (#57)
64 Venessa Mwangi KE02 (#27) *first* vs. Gitonga Ernest KE16 (#37)
65 Divyashri Sarthavalli UK03 (#135) *first* vs. Khanak Singhvi IN13 (#25)
66 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Abigael Wachera KE14 (#35)
67 Shantoosh Prathaban MY07 (#44) *first* vs. Shiv Talwar IN11 (#23)
68 Tugi Kulakwa KE15 (#36) *first* vs. Danira De Silva AU03 (#3)