Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Kevan Croos LK07 (#87) *first* vs. Adheesha Dissanayake LK01 (#81)
2 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Suyash Manchali IN02 (#14)
3 Manaal Asher PK05 (#63) *first* vs. Josiah Leon Rapha MY03 (#40)
4 Banuljith Dasnaka LK20 (#100) *first* vs. Chanul Edirisinghe LK15 (#95)
5 Triambak Eashwar IN03 (#15) *first* vs. Madhav Gopal Kamath IN01 (#13)
6 Zayan Zaman PK11 (#69) *first* vs. Manhamah Mukarram PK08 (#66)
7 Aehzam Ahmed PK02 (#60) *first* vs. Dineth Fernando LK04 (#84)
8 Ashwin Page AU02 (#2) *first* vs. Muhammad Yadaan PK06 (#64)
9 Nathan Tan MY06 (#43) *first* vs. Jeysstan Kumarendran MY05 (#42)
10 Imad Irshad LK13 (#93) *first* vs. Sachiv Prasath LK08 (#88)
11 Vihaan Singhvi IN07 (#19) *first* vs. Ahana Goyal IN08 (#20)
12 Ahmed Salman PK04 (#62) *first* vs. Muzammil Hassan PK07 (#65)
13 Oscar Ivanovski AU01 (#1) *first* vs. Udhev Prasath LK11 (#91)
14 Omiru Nandasiri LK25 (#105) *first* vs. Nathathai Chaowalit TH16 (#126)
15 Aarush Jotwani IN04 (#16) *first* vs. Monis Khan SA01 (#77)
16 Abdulgudus Olawale Aliu NG01 (#49) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
17 Sandanindu Batheegama LK09 (#89) *first* vs. Samuel Crispin UK01 (#133)
18 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. Aathif Rishard LK26 (#106)
19 Bilal Asher PK03 (#61) *first* vs. Kingsly Kang HK01 (#4)
20 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Ho Xuan Lei SG01 (#78)
21 Suhaas Khandelwal IN10 (#22) *first* vs. NATNAREE SANUBOL TH07 (#117)
22 Desandu Pitadeniya LK05 (#85) *first* vs. Sitheshi Kakulandara LK30 (#110)
23 Sandev Herath LK14 (#94) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
24 Affan Salman PK01 (#59) *first* vs. Alexis Koh MY09 (#46)
25 Ishika Poddar IN06 (#18) *first* vs. Thulnith De Silva LK03 (#83)
26 Wong Tsz Sen HK03 (#6) *first* vs. Inam Irshad LK02 (#82)
27 NAWIN HOMTHONG TH12 (#122) *first* vs. Archana Padumadasa LK06 (#86)
28 Dericka Lim Jing You MY10 (#47) *first* vs. Gregory Wee SG02 (#79)
29 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Sithuki Abeysinghe LK24 (#104)
30 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Mohammed Usman PK13 (#71)
31 Chayapol Inloi TH18 (#128) *first* vs. Lindsey Cherop Sang KE06 (#30)
32 Misbah ur Rehman PK12 (#70) *first* vs. Thanik Leephatravorakul TH09 (#119)
33 Sanuthi Chandrakumar LK12 (#92) *first* vs. Prasiddha Timalsina NP02 (#52)
34 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. Tharin Kariyawasam LK21 (#101)
35 Aayush Haputhanthiri LK17 (#97) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
36 Nipuni Saranya LK22 (#102) *first* vs. Saviour Darren KE04 (#28)
37 Joshua Moisey UK02 (#134) *first* vs. Aghalya Nageshvaran MY02 (#39)
38 Shanzay Fazil PK14 (#72) *first* vs. CHAYADA BUASIT TH14 (#124)
39 Kyaan Perera LK18 (#98) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
40 PANTHITA CHUEADEE TH15 (#125) *first* vs. Samarth Manchali IN05 (#17)
41 Lakithma Somachandra LK27 (#107) *first* vs. Pasindu Wijewardena LK10 (#90)
42 Arnav Pandey NP01 (#51) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
43 Isira Dineth LK28 (#108) *first* vs. Aranya Bandusena LK23 (#103)
44 Kaumadee Balasinghe LK16 (#96) *first* vs. Shantoosh Prathaban MY07 (#44)
45 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
46 Dresden Lim Zhan Le MY04 (#41) *first* vs. Liem Wing Ho HK07 (#10)
47 Ibrahim Mansoor PK10 (#68) *first* vs. Carson Lau Tsz Him HK05 (#8)
48 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Syed Maaz PK09 (#67)
49 WEERAPAP SUKJAI TH19 (#129) *first* vs. Guo Chin Wang HK04 (#7)
50 Aidan Nathaniel Ho MY08 (#45) *first* vs. Anika Dalwani IN09 (#21)
51 Joseph Leung HK02 (#5) *first* vs. Koen Ong SG03 (#80)
52 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. Dipendra Gurung NP04 (#54)
53 SIRAMOL SAECHAO TH02 (#112) *first* vs. Khanak Singhvi IN13 (#25)
54 Cynthia Mukami KE01 (#26) *first* vs. Mohomad Ahsan Mihran QA01 (#75)
55 Ricky Rodriguez US01 (#136) *first* vs. Torres Dylan KE10 (#33)
56 Ishini Tharendra LK19 (#99) *first* vs. Venessa Mwangi KE02 (#27)
57 Zeng Yi Lam HK09 (#12) *first* vs. Sharon Ruga KE13 (#34)
58 Jiraratchaya Sukniti TH22 (#132) *first* vs. Divyashri Sarthavalli UK03 (#135)
59 Danira De Silva AU03 (#3) *first* vs. Ruchitha Gurugamage LK29 (#109)
60 Nirajan Poudel NP05 (#55) *first* vs. Ayesha Naqvi PK15 (#73)
61 Joy Njeri KE07 (#31) *first* vs. Sakchyam Karki NP03 (#53)
62 Krishna Bastola NP06 (#56) *first* vs. Tugi Kulakwa KE15 (#36)
63 Jyoti Bastola NP07 (#57) *first* vs. Syed Musaab PK16 (#74)
64 Bhuvanesh Satla IN12 (#24) *first* vs. Mohomad Rayan Shaheen QA02 (#76)
65 Seko Vincent KE05 (#29) *first* vs. Aashutosh Lamichhane NP08 (#58)
66 Abigael Wachera KE14 (#35) *first* vs. Lam Hok Ching Xavier HK08 (#11)
67 Shiv Talwar IN11 (#23) *first* vs. Kristy Kang HK06 (#9)
68 Gitonga Ernest KE16 (#37) *first* vs. Tracy Wambui KE09 (#32)