Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
Affan Salman PK01 (#59): bye.
1 Ahmed Salman PK04 (#62) *first* vs. Suyash Manchali IN02 (#14)
2 Bilal Asher PK03 (#61) *first* vs. Adheesha Dissanayake LK01 (#81)
3 Aehzam Ahmed PK02 (#60) *first* vs. Oscar Ivanovski AU01 (#1) repeat
4 Madhav Gopal Kamath IN01 (#13) *first* vs. Ho Xuan Lei SG01 (#78)
5 Thulnith De Silva LK03 (#83) *draws* vs. Syed Maaz PK09 (#67)
6 Alexis Koh MY09 (#46) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
7 Samuel Crispin UK01 (#133) *first* vs. Monis Khan SA01 (#77) repeat
8 Ibrahim Mansoor PK10 (#68) *first* vs. Inam Irshad LK02 (#82)
9 Dineth Fernando LK04 (#84) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
10 Archana Padumadasa LK06 (#86) *first* vs. Muzammil Hassan PK07 (#65)
11 Udhev Prasath LK11 (#91) *draws* vs. Omiru Nandasiri LK25 (#105)
12 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *draws* vs. Aarush Jotwani IN04 (#16)
13 Abdulqudus Olawale Aliu NG01 (#49) *first* vs. Triambak Eashwar IN03 (#15)
14 Ahana Goyal IN08 (#20) *first* vs. Manaal Asher PK05 (#63)
15 Thanik Leephatravorakul TH09 (#119) *first* vs. Kaumadee Balasinghe LK16 (#96)
16 Vyasa Dheva Nithyana MY01 (#38) *first* vs. Samarth Manchali IN05 (#17)
17 Aranya Bandusena LK23 (#103) *first* vs. PANTHITA CHUEADEE TH15 (#125)
18 Anika Dalwani IN09 (#21) *first* vs. Manhamah Mukarram PK08 (#66) repeat
19 Muhammad Yadaan PK06 (#64) *first* vs. Ishika Poddar IN06 (#18)
20 Kingsly Kang HK01 (#4) *draws* vs. Sachiv Prasath LK08 (#88)
21 Aidan Nathaniel Ho MY08 (#45) *first* vs. Pasindu Wijewardena LK10 (#90)
22 Joshua Moisey UK02 (#134) *first* vs. Nathan Tan MY06 (#43)
23 SIRAMOL SAECHAO TH02 (#112) *draws* vs. Misbah ur Rehman PK12 (#70)
24 Joseph Leung HK02 (#5) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
25 WEERAPAP SUKJAI TH19 (#129) *first* vs. NATNAREE SANUBOL TH07 (#117)
26 Chayapol Inloi TH18 (#128) *draws* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
27 Wong Tsz Sen HK03 (#6) *first* vs. Desandu Pitadeniya LK05 (#85)
28 Aathif Rishard LK26 (#106) *first* vs. Kevan Croos LK07 (#87)
29 Dericka Lim Jing You MY10 (#47) *first* vs. Guo Chin Wang HK04 (#7)
30 NAWIN HOMTHONG TH12 (#122) *first* vs. Ishini Tharendra LK19 (#99)
31 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Dresden Lim Zhan Le MY04 (#41)
32 Chanul Edirisinghe LK15 (#95) *draws* vs. Nathathai Chaowalit TH16 (#126)
33 Vihaan Singhvi IN07 (#19) *first* vs. Kyaan Perera LK18 (#98)
34 Nipuni Saranya LK22 (#102) *first* vs. Banuljith Dasnaka LK20 (#100)
35 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
36 Shantoosh Prathaban MY07 (#44) *draws* vs. Mohammed Usman PK13 (#71)
37 Zayan Zaman PK11 (#69) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115)
38 Aghalya Nageshvaran MY02 (#39) *draws* vs. Joshua Ayden Lim-Anderson MY11 (#48)
39 Carson Lau Tsz Him HK05 (#8) *draws* vs. Aayush Haputhanthiri LK17 (#97)
40 Ashwin Page AU02 (#2) *first* vs. Sandev Herath LK14 (#94)
41 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. Arnav Pandey NP01 (#51) repeat
42 Josiah Leon Rapha MY03 (#40) *first* vs. Sandanindu Batheegama LK09 (#89)
43 Tharin Kariyawasam LK21 (#101) *first* vs. Imad Irshad LK13 (#93)
44 Sithuki Abeysinghe LK24 (#104) *draws* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
45 Jeysstan Kumarendran MY05 (#42) *draws* vs. Shanzay Fazil PK14 (#72)
46 Ayesha Naqvi PK15 (#73) *draws* vs. Lindsey Cherop Sang KE06 (#30) repeat
47 Liem Wing Ho HK07 (#10) *first* vs. Joy Njeri KE07 (#31)
48 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Prasiddha Timalsina NP02 (#52)
49 Sanuthi Chandrakumar LK12 (#92) *first* vs. Lakithma Somachandra LK27 (#107)
50 Kristy Kang HK06 (#9) *first* vs. Koen Ong SG03 (#80)
51 Isira Dineth LK28 (#108) *first* vs. Abigael Wachera KE14 (#35)
52 SUTHASINEE DERMLIM TH21 (#131) *first* vs. Gregory Wee SG02 (#79)
53 Lam Hok Ching Xavier HK08 (#11) *draws* vs. Nirajan Poudel NP05 (#55)
54 Syed Musaab PK16 (#74) *first* vs. Bhuvanesh Satla IN12 (#24)
55 Seko Vincent KE05 (#29) *first* vs. Jiraratchaya Sukniti TH22 (#132)
56 CHAYADA BUASIT TH14 (#124) *draws* vs. Cynthia Mukami KE01 (#26)
57 Saviour Darren KE04 (#28) *draws* vs. Sakchyam Karki NP03 (#53)
58 Zeng Yi Lam HK09 (#12) *first* vs. Torres Dylan KE10 (#33)
59 Shiv Talwar IN11 (#23) *first* vs. Tracy Wambui KE09 (#32)
60 Krishna Bastola NP06 (#56) *first* vs. Suhaas Khandelwal IN10 (#22)
61 Dipendra Gurung NP04 (#54) *first* vs. Sitheshi Kakulandara LK30 (#110)
62 Khanak Singhvi IN13 (#25) *draws* vs. Aashutosh Lamichhane NP08 (#58) repeat
63 Jyoti Bastola NP07 (#57) *draws* vs. Mohomad Ahsan Mihran QA01 (#75) 3peat
64 Ruchitha Gurugamage LK29 (#109) *first* vs. Tugi Kulakwa KE15 (#36)
65 Gitonga Ernest KE16 (#37) *draws* vs. Danira De Silva AU03 (#3) repeat
66 Venessa Mwangi KE02 (#27) *first* vs. Sharon Ruga KE13 (#34)
68 Divyashri Sarthavalli UK03 (#135) *first* vs. Mohomad Rayan Shaheen QA02 (#76) 4peat