Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Affan Salman PK01 (#59) *first* vs. Adheesha Dissanayake LK01 (#81) 3peat
2 Suyash Manchali IN02 (#14) *first* vs. Bilal Asher PK03 (#61) repeat
3 Samuel Crispin UK01 (#133) *first* vs. Aehzam Ahmed PK02 (#60)
4 Madhav Gopal Kamath IN01 (#13) *first* vs. Ahmed Salman PK04 (#62) 3peat
5 Thulnith De Silva LK03 (#83) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
6 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Alexis Koh MY09 (#46)
7 Triambak Eashwar IN03 (#15) *first* vs. Ibrahim Mansoor PK10 (#68)
8 Inam Irshad LK02 (#82) *first* vs. Samarth Manchali IN05 (#17)
9 Ho Xuan Lei SG01 (#78) *first* vs. Oscar Ivanovski AU01 (#1)
10 Monis Khan SA01 (#77) *first* vs. Syed Maaz PK09 (#67)
11 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. Dineth Fernando LK04 (#84)
12 Kevan Croos LK07 (#87) *first* vs. Aarush Jotwani IN04 (#16)
13 Nathan Tan MY06 (#43) *first* vs. Abdulqudus Olawale Aliu NG01 (#49)
14 Sachiv Prasath LK08 (#88) *first* vs. Archana Padumadasa LK06 (#86)
15 Udhev Prasath LK11 (#91) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
16 Muzammil Hassan PK07 (#65) *first* vs. Anika Dalwani IN09 (#21)
17 Manaal Asher PK05 (#63) *first* vs. Omiru Nandasiri LK25 (#105)
18 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Aranya Bandusena LK23 (#103)
19 Pasindu Wijewardena LK10 (#90) *first* vs. Manhamah Mukarram PK08 (#66)
20 Kingsly Kang HK01 (#4) *first* vs. Muhammad Yadaan PK06 (#64)
21 Kaumadee Balasinghe LK16 (#96) *first* vs. Wong Tsz Sen HK03 (#6)
22 SIRAMOL SAECHAO TH02 (#112) *first* vs. Joshua Moisey UK02 (#134)
23 Misbah ur Rehman PK12 (#70) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
24 PANTHITA CHUEADEE TH15 (#125) *first* vs. Tharin Kariyawasam LK21 (#101)
25 Kyaan Perera LK18 (#98) *first* vs. Thanik Leephatravorakul TH09 (#119)
26 NATNAREE SANUBOL TH07 (#117) *first* vs. Ahana Goyal IN08 (#20) repeat
27 Desandu Pitadeniya LK05 (#85) *first* vs. Chanul Edirisinghe LK15 (#95)
28 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Aathif Rishard LK26 (#106)
29 Chayapol Inloi TH18 (#128) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
30 Sandev Herath LK14 (#94) *first* vs. WEERAPAP SUKJAI TH19 (#129)
31 Dresden Lim Zhan Le MY04 (#41) *first* vs. Aidan Nathaniel Ho MY08 (#45)
32 Ishika Poddar IN06 (#18) *first* vs. Nathathai Chaowalit TH16 (#126)
33 Banuljith Dasnaka LK20 (#100) *first* vs. Vihaan Singhvi IN07 (#19)
34 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Joseph Leung HK02 (#5)
35 Prasiddha Timalsina NP02 (#52) *first* vs. Aghalya Nageshvaran MY02 (#39)
36 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. NAWIN HOMTHONG TH12 (#122)
37 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
38 Shanzay Fazil PK14 (#72) *first* vs. Sanuthi Chandrakumar LK12 (#92)
39 Guo Chin Wang HK04 (#7) *first* vs. Carson Lau Tsz Him HK05 (#8)
40 Suhaas Khandelwal IN10 (#22) *first* vs. Ashwin Page AU02 (#2)
41 Arnav Pandey NP01 (#51) *first* vs. Dericka Lim Jing You MY10 (#47) repeat
42 Ishini Tharendra LK19 (#99) *first* vs. Josiah Leon Rapha MY03 (#40)
43 Imad Irshad LK13 (#93) *first* vs. Aayush Haputhanthiri LK17 (#97)
44 Sandanindu Batheegama LK09 (#89) *first* vs. Sithuki Abeysinghe LK24 (#104)
45 Koen Ong SG03 (#80) *first* vs. Jeysstan Kumarendran MY05 (#42)
46 Joy Njeri KE07 (#31) *first* vs. Nipuni Saranya LK22 (#102)
47 Shantoosh Prathaban MY07 (#44) *first* vs. Liem Wing Ho HK07 (#10)
48 Sitheshi Kakulandara LK30 (#110) *first* vs. Mohammed Usman PK13 (#71)
49 Lakithma Somachandra LK27 (#107) *first* vs. Seko Vincent KE05 (#29)
50 Kristy Kang HK06 (#9) *first* vs. Ruchitha Gurugamage LK29 (#109)
51 Ayesha Naqvi PK15 (#73) *first* vs. Isira Dineth LK28 (#108)
52 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Lindsey Cherop Sang KE06 (#30)
53 Nirajan Poudel NP05 (#55) *first* vs. Zayan Zaman PK11 (#69)
54 Shiv Talwar IN11 (#23) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
55 Saviour Darren KE04 (#28) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
56 Gregory Wee SG02 (#79) *first* vs. CHAYADA BUASIT TH14 (#124)
57 Sakchyam Karki NP03 (#53) *first* vs. Khanak Singhvi IN13 (#25)
58 Jiraratchaya Sukniti TH22 (#132) *first* vs. Lam Hok Ching Xavier HK08 (#11)
59 Torres Dylan KE10 (#33) *first* vs. Tracy Wambui KE09 (#32)
60 Krishna Bastola NP06 (#56) *first* vs. Syed Musaab PK16 (#74)
61 Abigael Wachera KE14 (#35) *first* vs. Dipendra Gurung NP04 (#54)
62 Bhuvanesh Satla IN12 (#24) *first* vs. Venessa Mwangi KE02 (#27)
63 Mohomad Ahsan Mihran QA01 (#75) *first* vs. Zeng Yi Lam HK09 (#12) repeat
64 Tugi Kulakwa KE15 (#36) *first* vs. Cynthia Mukami KE01 (#26)
65 Danira De Silva AU03 (#3) *first* vs. Aashutosh Lamichhane NP08 (#58) repeat
66 Gitonga Ernest KE16 (#37) *first* vs. Sharon Ruga KE13 (#34)
67 Ricky Rodriguez US01 (#136) *first* vs. Jyoti Bastola NP07 (#57)
68 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Divyashri Sarthavalli UK03 (#135) 3peat