Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Adheesha Dissanayake LK01 (#81) *first* vs. Affan Salman PK01 (#59) repeat
2 Aehzam Ahmed PK02 (#60) *first* vs. Bilal Asher PK03 (#61) repeat
3 Thulnith De Silva LK03 (#83) *first* vs. Suyash Manchali IN02 (#14)
4 Ahmed Salman PK04 (#62) *first* vs. Samuel Crispin UK01 (#133)
5 Oscar Ivanovski AU01 (#1) *first* vs. Alexis Koh MY09 (#46)
6 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Archana Padumadasa LK06 (#86)
7 Anika Dalwani IN09 (#21) *first* vs. Ibrahim Mansoor PK10 (#68)
8 Monis Khan SA01 (#77) *first* vs. Madhav Gopal Kamath IN01 (#13)
9 Ho Xuan Lei SG01 (#78) *first* vs. Manaal Asher PK05 (#63) repeat
10 Syed Maaz PK09 (#67) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
11 Aarush Jotwani IN04 (#16) *first* vs. Triambak Eashwar IN03 (#15)
12 Ahana Goyal IN08 (#20) *first* vs. Kevan Croos LK07 (#87)
13 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. Aranya Bandusena LK23 (#103)
14 Nathan Tan MY06 (#43) *first* vs. Dresden Lim Zhan Le MY04 (#41)
15 Inam Irshad LK02 (#82) *first* vs. Udhev Prasath LK11 (#91)
16 Joshua Moisey UK02 (#134) *first* vs. Muzammil Hassan PK07 (#65)
17 Omiru Nandasiri LK25 (#105) *first* vs. Kingsly Kang HK01 (#4)
18 Manhamah Mukarram PK08 (#66) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
19 SIRAMOL SAECHAO TH02 (#112) *first* vs. Dineth Fernando LK04 (#84)
20 Imad Irshad LK13 (#93) *first* vs. Muhammad Yadaan PK06 (#64)
21 Banuljith Dasnaka LK20 (#100) *first* vs. Kaumadee Balasinghe LK16 (#96)
22 Samarth Manchali IN05 (#17) *first* vs. NATNAREE SANUBOL TH07 (#117)
23 Sachiv Prasath LK08 (#88) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
24 Tharin Kariyawasam LK21 (#101) *first* vs. Carson Lau Tsz Him HK05 (#8)
25 Thanik Leephatravorakul TH09 (#119) *first* vs. Chayapol Inloi TH18 (#128)
26 Misbah ur Rehman PK12 (#70) *first* vs. Abdulqudus Olawale Aliu NG01 (#49)
27 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Kyaan Perera LK18 (#98)
28 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Ishika Poddar IN06 (#18)
29 Dericka Lim Jing You MY10 (#47) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
30 Pasindu Wijewardena LK10 (#90) *first* vs. Sandev Herath LK14 (#94)
31 NAWIN HOMTHONG TH12 (#122) *first* vs. Aidan Nathaniel Ho MY08 (#45)
32 Ishini Tharendra LK19 (#99) *first* vs. Aathif Rishard LK26 (#106) repeat
33 PANTHITA CHUEADEE TH15 (#125) *first* vs. Chanul Edirisinghe LK15 (#95)
34 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. Nipuni Saranya LK22 (#102)
35 Aghalya Nageshvaran MY02 (#39) *first* vs. Desandu Pitadeniya LK05 (#85)
36 Zayan Zaman PK11 (#69) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
37 Wong Tsz Sen HK03 (#6) *first* vs. Nathathai Chaowalit TH16 (#126)
38 Joseph Leung HK02 (#5) *first* vs. Sanuthi Chandrakumar LK12 (#92)
39 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Guo Chin Wang HK04 (#7)
40 Jeysstan Kumarendran MY05 (#42) *first* vs. Sandanindu Batheegama LK09 (#89)
41 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Arnav Pandey NP01 (#51) repeat
42 Josiah Leon Rapha MY03 (#40) *first* vs. Prasiddha Timalsina NP02 (#52)
43 Liem Wing Ho HK07 (#10) *first* vs. Aayush Haputhanthiri LK17 (#97)
44 Sithuki Abeysinghe LK24 (#104) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
45 Sitheshi Kakulandara LK30 (#110) *first* vs. Vihaan Singhvi IN07 (#19)
46 WEERAPAP SUKJAI TH19 (#129) *first* vs. Ayesha Naqvi PK15 (#73)
47 Seko Vincent KE05 (#29) *first* vs. Shantoosh Prathaban MY07 (#44)
48 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Mohammed Usman PK13 (#71)
49 Suhaas Khandelwal IN10 (#22) *first* vs. Lakithma Somachandra LK27 (#107)
50 Ruchitha Gurugamage LK29 (#109) *first* vs. Shanzay Fazil PK14 (#72)
51 SUTHASINEE DERMLIM TH21 (#131) *first* vs. Ashwin Page AU02 (#2)
52 Lindsey Cherop Sang KE06 (#30) *first* vs. Lam Hok Ching Xavier HK08 (#11)
53 Jiraratchaya Sukniti TH22 (#132) *first* vs. Nirajan Poudel NP05 (#55)
54 Koen Ong SG03 (#80) *first* vs. Shiv Talwar IN11 (#23)
55 Isira Dineth LK28 (#108) *first* vs. CHAYADA BUASIT TH14 (#124) repeat
56 Cynthia Mukami KE01 (#26) *first* vs. Gregory Wee SG02 (#79)
57 Khanak Singhvi IN13 (#25) *first* vs. Krishna Bastola NP06 (#56)
58 Joy Njeri KE07 (#31) *first* vs. Kristy Kang HK06 (#9)
59 Venessa Mwangi KE02 (#27) *first* vs. Saviour Darren KE04 (#28)
60 Syed Musaab PK16 (#74) *first* vs. Zeng Yi Lam HK09 (#12)
61 Torres Dylan KE10 (#33) *first* vs. Dipendra Gurung NP04 (#54)
62 Danira De Silva AU03 (#3) *first* vs. Bhuvanesh Satla IN12 (#24)
63 Abigael Wachera KE14 (#35) *first* vs. Sakchyam Karki NP03 (#53)
64 Tugi Kulakwa KE15 (#36) *first* vs. Gitonga Ernest KE16 (#37) repeat
65 Tracy Wambui KE09 (#32) *first* vs. Aashutosh Lamichhane NP08 (#58)
66 Sharon Ruga KE13 (#34) *first* vs. Divyashri Sarthavalli UK03 (#135)
67 Jyoti Bastola NP07 (#57) *first* vs. Mohomad Ahsan Mihran QA01 (#75) repeat
68 Ricky Rodriguez US01 (#136) *first* vs. Mohomad Rayan Shaheen QA02 (#76) 3peat