Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Affan Salman PK01 (#59) *first* vs. Ahmed Salman PK04 (#62) 3peat
2 Adheesha Dissanayake LK01 (#81) *first* vs. Aehzam Ahmed PK02 (#60) repeat
3 Bilal Asher PK03 (#61) *first* vs. Alexis Koh MY09 (#46)
4 Madhav Gopal Kamath IN01 (#13) *first* vs. Samuel Crispin UK01 (#133) repeat
5 Suyash Manchali IN02 (#14) *first* vs. Aarush Jotwani IN04 (#16)
6 Oscar Ivanovski AU01 (#1) *first* vs. Manaal Asher PK05 (#63)
7 Triambak Eashwar IN03 (#15) *first* vs. Thulnith De Silva LK03 (#83)
8 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Monis Khan SA01 (#77)
9 Ho Xuan Lei SG01 (#78) *first* vs. Inam Irshad LK02 (#82)
10 Syed Maaz PK09 (#67) *first* vs. Abdulqudus Olawale Aliu NG01 (#49)
11 Archana Padumadasa LK06 (#86) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
12 Ibrahim Mansoor PK10 (#68) *first* vs. Omiru Nandasiri LK25 (#105)
13 Aranya Bandusena LK23 (#103) *first* vs. Nathan Tan MY06 (#43)
14 Manhamah Mukarram PK08 (#66) *first* vs. Anika Dalwani IN09 (#21)
15 Udhev Prasath LK11 (#91) *first* vs. Dericka Lim Jing You MY10 (#47)
16 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. Sachiv Prasath LK08 (#88)
17 Samarth Manchali IN05 (#17) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
18 Kevan Croos LK07 (#87) *first* vs. Ishika Poddar IN06 (#18)
19 Dineth Fernando LK04 (#84) *first* vs. Aidan Nathaniel Ho MY08 (#45)
20 Muhammad Yadaan PK06 (#64) *first* vs. SIRAMOL SAECHAO TH02 (#112)
21 Kaumadee Balasinghe LK16 (#96) *first* vs. Ahana Goyal IN08 (#20)
22 NATNAREE SANUBOL TH07 (#117) *first* vs. Tharin Kariyawasam LK21 (#101)
23 Vyasa Dheva Nithyana MY01 (#38) *first* vs. Wong Tsz Sen HK03 (#6)
24 Carson Lau Tsz Him HK05 (#8) *first* vs. Joshua Moisey UK02 (#134)
25 Muzammil Hassan PK07 (#65) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
26 Chayapol Inloi TH18 (#128) *first* vs. Misbah ur Rehman PK12 (#70)
27 Dresden Lim Zhan Le MY04 (#41) *first* vs. NAWIN HOMTHONG TH12 (#122)
28 Kingsly Kang HK01 (#4) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
29 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
30 Desandu Pitadeniya LK05 (#85) *first* vs. Pasindu Wijewardena LK10 (#90)
31 Kyaan Perera LK18 (#98) *first* vs. Jeysstan Kumarendran MY05 (#42)
32 Sanuthi Chandrakumar LK12 (#92) *first* vs. Thanik Leephatravorakul TH09 (#119)
33 Nipuni Saranya LK22 (#102) *first* vs. PANTHITA CHUEADEE TH15 (#125)
34 Aathif Rishard LK26 (#106) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
35 Sandev Herath LK14 (#94) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
36 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Banuljith Dasnaka LK20 (#100)
37 Nathathai Chaowalit TH16 (#126) *first* vs. Zayan Zaman PK11 (#69)
38 Sandanindu Batheegama LK09 (#89) *first* vs. Imad Irshad LK13 (#93)
39 Chanul Edirisinghe LK15 (#95) *first* vs. WEERAPAP SUKJAI TH19 (#129)
40 Vihaan Singhvi IN07 (#19) *first* vs. Ishini Tharendra LK19 (#99)
41 Arnav Pandey NP01 (#51) *first* vs. Ayesha Naqvi PK15 (#73) repeat
42 SUTHASINEE DERMLIM TH21 (#131) *first* vs. Josiah Leon Rapha MY03 (#40)
43 Seko Vincent KE05 (#29) *first* vs. Liem Wing Ho HK07 (#10)
44 Sithuki Abeysinghe LK24 (#104) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
45 Guo Chin Wang HK04 (#7) *first* vs. Shanzay Fazil PK14 (#72)
46 Ashwin Page AU02 (#2) *first* vs. Sitheshi Kakulandara LK30 (#110)
47 Aayush Haputhanthiri LK17 (#97) *first* vs. Shantoosh Prathaban MY07 (#44)
48 Mohammed Usman PK13 (#71) *first* vs. Aghalya Nageshvaran MY02 (#39)
49 Prasiddha Timalsina NP02 (#52) *first* vs. Shiv Talwar IN11 (#23)
50 Lam Hok Ching Xavier HK08 (#11) *first* vs. Joseph Leung HK02 (#5)
51 Lakithma Somachandra LK27 (#107) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
52 CHAYADA BUASIT TH14 (#124) *first* vs. Lindsey Cherop Sang KE06 (#30)
53 Jiraratchaya Sukniti TH22 (#132) *first* vs. Isira Dineth LK28 (#108)
54 Venessa Mwangi KE02 (#27) *first* vs. Suhaas Khandelwal IN10 (#22)
55 Sakchyam Karki NP03 (#53) *first* vs. Ruchitha Gurugamage LK29 (#109)
56 Nirajan Poudel NP05 (#55) *first* vs. Cynthia Mukami KE01 (#26)
57 Gregory Wee SG02 (#79) *first* vs. Kristy Kang HK06 (#9)
58 Dipendra Gurung NP04 (#54) *first* vs. Joy Njeri KE07 (#31)
59 Saviour Darren KE04 (#28) *first* vs. Koen Ong SG03 (#80)
60 Danira De Silva AU03 (#3) *first* vs. Syed Musaab PK16 (#74)
61 Gitonga Ernest KE16 (#37) *first* vs. Torres Dylan KE10 (#33)
62 Bhuvanesh Satla IN12 (#24) *first* vs. Krishna Bastola NP06 (#56)
63 Zeng Yi Lam HK09 (#12) *first* vs. Abigael Wachera KE14 (#35)
64 Tugi Kulakwa KE15 (#36) *first* vs. Khanak Singhvi IN13 (#25) repeat
65 Aashutosh Lamichhane NP08 (#58) *first* vs. Sharon Ruga KE13 (#34)
66 Jyoti Bastola NP07 (#57) *first* vs. Tracy Wambui KE09 (#32)
67 Mohomad Ahsan Mihran QA01 (#75) *first* vs. Ricky Rodriguez US01 (#136) repeat
68 Divyashri Sarthavalli UK03 (#135) *first* vs. Mohomad Rayan Shaheen QA02 (#76) repeat