Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Abdulgudus Olawale Aliu NG01 (#49) *first* vs. Bilal Asher PK03 (#61)
2 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. Sachiv Prasath LK08 (#88)
3 Manhamah Mukarram PK08 (#66) *first* vs. Ibrahim Mansoor PK10 (#68)
4 Inam Irshad LK02 (#82) *first* vs. Monis Khan SA01 (#77)
5 Zayan Zaman PK11 (#69) *first* vs. Sandev Herath LK14 (#94)
6 Ashwin Page AU02 (#2) *first* vs. Affan Salman PK01 (#59)
7 Chanul Edirisinghe LK15 (#95) *first* vs. Prasiddha Timalsina NP02 (#52)
8 Sandanindu Batheegama LK09 (#89) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
9 Adheesha Dissanayake LK01 (#81) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115)
10 Triambak Eashwar IN03 (#15) *first* vs. Isira Dineth LK28 (#108)
11 Manaal Asher PK05 (#63) *first* vs. Liem Wing Ho HK07 (#10)
12 Ahana Goyal IN08 (#20) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
13 Alexis Koh MY09 (#46) *first* vs. Muzammil Hassan PK07 (#65)
14 Mohammed Usman PK13 (#71) *first* vs. Imad Irshad LK13 (#93)
15 Syed Maaz PK09 (#67) *first* vs. Samuel Crispin UK01 (#133)
16 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Anika Dalwani IN09 (#21)
17 Dresden Lim Zhan Le MY04 (#41) *first* vs. Jeysstan Kumarendran MY05 (#42)
18 Dineth Fernando LK04 (#84) *first* vs. Carson Lau Tsz Him HK05 (#8)
19 Vihaan Singhvi IN07 (#19) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
20 Kaumadee Balasinghe LK16 (#96) *first* vs. Ahmed Salman PK04 (#62)
21 Josiah Leon Rapha MY03 (#40) *first* vs. NATNAREE SANUBOL TH07 (#117)
22 Nathan Tan MY06 (#43) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
23 Guo Chin Wang HK04 (#7) *first* vs. Muhammad Yadaan PK06 (#64)
24 Madhav Gopal Kamath IN01 (#13) *first* vs. Wong Tsz Sen HK03 (#6)
25 Suyash Manchali IN02 (#14) *first* vs. Thanik Leephatravorakul TH09 (#119)
26 Sanuthi Chandrakumar LK12 (#92) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
27 Archana Padumadasa LK06 (#86) *first* vs. Aehzam Ahmed PK02 (#60)
28 Nathathai Chaowalit TH16 (#126) *first* vs. Kyaan Perera LK18 (#98)
29 Ho Xuan Lei SG01 (#78) *first* vs. Banuljith Dasnaka LK20 (#100)
30 Aarush Jotwani IN04 (#16) *first* vs. Joshua Moisey UK02 (#134)
31 Udhev Prasath LK11 (#91) *first* vs. PANTHITA CHUEADEE TH15 (#125)
32 Omiru Nandasiri LK25 (#105) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
33 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Kevan Croos LK07 (#87)
34 Oscar Ivanovski AU01 (#1) *first* vs. Chayapol Inloi TH18 (#128)
35 Pasindu Wijewardena LK10 (#90) *first* vs. Ruchitha Gurugamage LK29 (#109)
36 SIRAMOL SAECHAO TH02 (#112) *first* vs. Ishika Poddar IN06 (#18)
37 Sitheshi Kakulandara LK30 (#110) *first* vs. Sharon Ruga KE13 (#34)
38 Krishna Bastola NP06 (#56) *first* vs. Misbah ur Rehman PK12 (#70)
39 Divyashri Sarthavalli UK03 (#135) *first* vs. Desandu Pitadeniya LK05 (#85)
40 Samarth Manchali IN05 (#17) *first* vs. Joy Njeri KE07 (#31)
41 Cynthia Mukami KE01 (#26) *first* vs. Aidan Nathaniel Ho MY08 (#45)
42 Suhaas Khandelwal IN10 (#22) *first* vs. Danira De Silva AU03 (#3)
43 Ishini Tharendra LK19 (#99) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
44 Sakchyam Karki NP03 (#53) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
45 Bhuvanesh Satla IN12 (#24) *first* vs. Aghalya Nageshvaran MY02 (#39)
46 Tracy Wambui KE09 (#32) *first* vs. Aathif Rishard LK26 (#106)
47 Lindsey Cherop Sang KE06 (#30) *first* vs. Shiv Talwar IN11 (#23)
48 Thulnith De Silva LK03 (#83) *first* vs. Abigael Wachera KE14 (#35)
49 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. Koen Ong SG03 (#80)
50 Tugi Kulakwa KE15 (#36) *first* vs. NAWIN HOMTHONG TH12 (#122)
51 WEERAPAP SUKJAI TH19 (#129) *first* vs. Gitonga Ernest KE16 (#37)
52 Jyoti Bastola NP07 (#57) *first* vs. Dericka Lim Jing You MY10 (#47)
53 Nirajan Poudel NP05 (#55) *first* vs. Nipuni Saranya LK22 (#102)
54 Seko Vincent KE05 (#29) *first* vs. Arnav Pandey NP01 (#51)
55 Aashutosh Lamichhane NP08 (#58) *first* vs. Kingsly Kang HK01 (#4)
56 Shanzay Fazil PK14 (#72) *first* vs. Zeng Yi Lam HK09 (#12)
57 Sithuki Abeysinghe LK24 (#104) *first* vs. Kristy Kang HK06 (#9)
58 Shantoosh Prathaban MY07 (#44) *first* vs. Ayesha Naqvi PK15 (#73)
59 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Ricky Rodriguez US01 (#136)
60 Lakithma Somachandra LK27 (#107) *first* vs. Lam Hok Ching Xavier HK08 (#11)
61 Gregory Wee SG02 (#79) *first* vs. Torres Dylan KE10 (#33)
62 Aranya Bandusena LK23 (#103) *first* vs. Syed Musaab PK16 (#74)
63 Tharin Kariyawasam LK21 (#101) *first* vs. Mohomad Rayan Shaheen QA02 (#76)
64 Khanak Singhvi IN13 (#25) *first* vs. Aayush Haputhanthiri LK17 (#97)
65 Mohomad Ahsan Mihran QA01 (#75) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
66 Saviour Darren KE04 (#28) *first* vs. Jiraratchaya Sukniti TH22 (#132)
67 Dipendra Gurung NP04 (#54) *first* vs. Joseph Leung HK02 (#5)
68 CHAYADA BUASIT TH14 (#124) *first* vs. Venessa Mwangi KE02 (#27)