Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Affan Salman PK01 (#59) *first* vs. Adheesha Dissanayake LK01 (#81)
2 Aehzam Ahmed PK02 (#60) *first* vs. Ahmed Salman PK04 (#62) 3peat
3 Alexis Koh MY09 (#46) *first* vs. Samuel Crispin UK01 (#133) repeat
4 Archana Padumadasa LK06 (#86) *first* vs. Suyash Manchali IN02 (#14)
5 Madhav Gopal Kamath IN01 (#13) *first* vs. Abdulqudus Olawale Aliu NG01 (#49)
6 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Triambak Eashwar IN03 (#15)
7 Thulnith De Silva LK03 (#83) *first* vs. Udhev Prasath LK11 (#91)
8 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Oscar Ivanovski AU01 (#1)
9 Muhammad Yadaan PK06 (#64) *first* vs. Anika Dalwani IN09 (#21)
10 Aarush Jotwani IN04 (#16) *first* vs. Manhamah Mukarram PK08 (#66)
11 Manaal Asher PK05 (#63) *first* vs. Ho Xuan Lei SG01 (#78)
12 Inam Irshad LK02 (#82) *first* vs. Bilal Asher PK03 (#61)
13 Ishika Poddar IN06 (#18) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50) repeat
14 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
15 Monis Khan SA01 (#77) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
16 Dineth Fernando LK04 (#84) *first* vs. Chanul Edirisinghe LK15 (#95)
17 Aidan Nathaniel Ho MY08 (#45) *first* vs. Aranya Bandusena LK23 (#103)
18 Dresden Lim Zhan Le MY04 (#41) *first* vs. Samarth Manchali IN05 (#17)
19 Wong Tsz Sen HK03 (#6) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
20 Thanik Leephatravorakul TH09 (#119) *first* vs. Ibrahim Mansoor PK10 (#68)
21 Ahana Goyal IN08 (#20) *first* vs. Sachiv Prasath LK08 (#88)
22 Dericka Lim Jing You MY10 (#47) *first* vs. NAWIN HOMTHONG TH12 (#122)
23 Syed Maaz PK09 (#67) *first* vs. Sandev Herath LK14 (#94)
24 Misbah ur Rehman PK12 (#70) *first* vs. Kevan Croos LK07 (#87)
25 Banuljith Dasnaka LK20 (#100) *first* vs. Pasindu Wijewardena LK10 (#90)
26 Joshua Moisey UK02 (#134) *first* vs. Imad Irshad LK13 (#93)
27 Nipuni Saranya LK22 (#102) *first* vs. Kyaan Perera LK18 (#98)
28 Kaumadee Balasinghe LK16 (#96) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
29 Omiru Nandasiri LK25 (#105) *first* vs. Jeysstan Kumarendran MY05 (#42)
30 NATNAREE SANUBOL TH07 (#117) *first* vs. Sandanindu Batheegama LK09 (#89)
31 Nathan Tan MY06 (#43) *first* vs. Aathif Rishard LK26 (#106)
32 Kingsly Kang HK01 (#4) *first* vs. WEERAPAP SUKJAI TH19 (#129)
33 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Lakithma Somachandra LK27 (#107)
34 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Tharin Kariyawasam LK21 (#101)
35 PANTHITA CHUEADEE TH15 (#125) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
36 Vyasa Dheva Nithyana MY01 (#38) *first* vs. Vihaan Singhvi IN07 (#19)
37 Ishini Tharendra LK19 (#99) *first* vs. SIRAMOL SAECHAO TH02 (#112)
38 Nathathai Chaowalit TH16 (#126) *first* vs. Josiah Leon Rapha MY03 (#40)
39 Liem Wing Ho HK07 (#10) *first* vs. Carson Lau Tsz Him HK05 (#8)
40 Cynthia Mukami KE01 (#26) *first* vs. Desandu Pitadeniya LK05 (#85)
41 Prasiddha Timalsina NP02 (#52) *first* vs. Suhaas Khandelwal IN10 (#22)
42 Arnav Pandey NP01 (#51) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115)
43 Joseph Leung HK02 (#5) *first* vs. Zayan Zaman PK11 (#69)
44 Chayapol Inloi TH18 (#128) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
45 Sitheshi Kakulandara LK30 (#110) *first* vs. Ruchitha Gurugamage LK29 (#109)
46 Shantoosh Prathaban MY07 (#44) *first* vs. Kristy Kang HK06 (#9)
47 Mohammed Usman PK13 (#71) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
48 CHAYADA BUASIT TH14 (#124) *first* vs. Sithuki Abeysinghe LK24 (#104)
49 Ayesha Naqvi PK15 (#73) *first* vs. Lindsey Cherop Sang KE06 (#30)
50 Joy Njeri KE07 (#31) *first* vs. Gregory Wee SG02 (#79)
51 Krishna Bastola NP06 (#56) *first* vs. Seko Vincent KE05 (#29)
52 Shanzay Fazil PK14 (#72) *first* vs. Muzammil Hassan PK07 (#65)
53 Lam Hok Ching Xavier HK08 (#11) *first* vs. Sakchyam Karki NP03 (#53)
54 Aayush Haputhanthiri LK17 (#97) *first* vs. Guo Chin Wang HK04 (#7)
55 Tracy Wambui KE09 (#32) *first* vs. Bhuvanesh Satla IN12 (#24)
56 Ashwin Page AU02 (#2) *first* vs. Aghalya Nageshvaran MY02 (#39)
57 Shiv Talwar IN11 (#23) *first* vs. Jiraratchaya Sukniti TH22 (#132)
58 Tugi Kulakwa KE15 (#36) *first* vs. Syed Musaab PK16 (#74)
59 Zeng Yi Lam HK09 (#12) *first* vs. Jyoti Bastola NP07 (#57)
60 Koen Ong SG03 (#80) *first* vs. Sanuthi Chandrakumar LK12 (#92)
61 Ricky Rodriguez US01 (#136) *first* vs. Aashutosh Lamichhane NP08 (#58)
62 Saviour Darren KE04 (#28) *first* vs. Gitonga Ernest KE16 (#37)
63 Khanak Singhvi IN13 (#25) *first* vs. Mohomad Ahsan Mihran QA01 (#75) repeat
64 Dipendra Gurung NP04 (#54) *first* vs. Nirajan Poudel NP05 (#55)
65 Venessa Mwangi KE02 (#27) *first* vs. Isira Dineth LK28 (#108)
66 Torres Dylan KE10 (#33) *first* vs. Mohomad Rayan Shaheen QA02 (#76) repeat
67 Sharon Ruga KE13 (#34) *first* vs. Abigael Wachera KE14 (#35)
68 Divyashri Sarthavalli UK03 (#135) *first* vs. Danira De Silva AU03 (#3) repeat