Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Suyash Manchali IN02 (#14) *first* vs. Affan Salman PK01 (#59) repeat
2 Ahmed Salman PK04 (#62) *first* vs. Aehzam Ahmed PK02 (#60) repeat
3 Alexis Koh MY09 (#46) *first* vs. Inam Irshad LK02 (#82)
4 Adheesha Dissanayake LK01 (#81) *first* vs. Manaal Asher PK05 (#63)
5 Madhav Gopal Kamath IN01 (#13) *first* vs. Thulnith De Silva LK03 (#83)
6 Samuel Crispin UK01 (#133) *first* vs. Archana Padumadasa LK06 (#86)
7 Abdulqudus Olawale Aliu NG01 (#49) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
8 Triambak Eashwar IN03 (#15) *first* vs. Ishika Poddar IN06 (#18)
9 Muhammad Yadaan PK06 (#64) *first* vs. Dericka Lim Jing You MY10 (#47)
10 Monis Khan SA01 (#77) *first* vs. Ibrahim Mansoor PK10 (#68)
11 Udhev Prasath LK11 (#91) *first* vs. Ho Xuan Lei SG01 (#78)
12 Aarush Jotwani IN04 (#16) *first* vs. Bilal Asher PK03 (#61)
13 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
14 Sachiv Prasath LK08 (#88) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
15 Aathif Rishard LK26 (#106) *first* vs. Aidan Nathaniel Ho MY08 (#45)
16 Misbah ur Rehman PK12 (#70) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
17 Aranya Bandusena LK23 (#103) *first* vs. Dineth Fernando LK04 (#84)
18 Chanul Edirisinghe LK15 (#95) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
19 Imad Irshad LK13 (#93) *first* vs. Oscar Ivanovski AU01 (#1)
20 Samarth Manchali IN05 (#17) *first* vs. Kaumadee Balasinghe LK16 (#96)
21 Thanik Leephatravorakul TH09 (#119) *first* vs. Manhamah Mukarram PK08 (#66)
22 Syed Maaz PK09 (#67) *first* vs. NAWIN HOMTHONG TH12 (#122)
23 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Sandev Herath LK14 (#94)
24 Anika Dalwani IN09 (#21) *first* vs. NATNAREE SANUBOL TH07 (#117)
25 Kyaan Perera LK18 (#98) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
26 Joshua Moisey UK02 (#134) *first* vs. Nathathai Chaowalit TH16 (#126)
27 Vihaan Singhvi IN07 (#19) *first* vs. Wong Tsz Sen HK03 (#6)
28 Carson Lau Tsz Him HK05 (#8) *first* vs. Ahana Goyal IN08 (#20)
29 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Jeysstan Kumarendran MY05 (#42)
30 Ishini Tharendra LK19 (#99) *first* vs. Sandanindu Batheegama LK09 (#89)
31 Kevan Croos LK07 (#87) *first* vs. Nathan Tan MY06 (#43)
32 WEERAPAP SUKJAI TH19 (#129) *first* vs. Dresden Lim Zhan Le MY04 (#41)
33 Pasindu Wijewardena LK10 (#90) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
34 Tharin Kariyawasam LK21 (#101) *first* vs. Shantoosh Prathaban MY07 (#44)
35 Suhaas Khandelwal IN10 (#22) *first* vs. PANTHITA CHUEADEE TH15 (#125)
36 Omiru Nandasiri LK25 (#105) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
37 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Sanuthi Chandrakumar LK12 (#92)
38 Josiah Leon Rapha MY03 (#40) *first* vs. Zayan Zaman PK11 (#69)
39 Liem Wing Ho HK07 (#10) *first* vs. Joseph Leung HK02 (#5)
40 Arnav Pandey NP01 (#51) *first* vs. SIRAMOL SAECHAO TH02 (#112)
41 Shanzay Fazil PK14 (#72) *first* vs. Prasiddha Timalsina NP02 (#52)
42 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Desandu Pitadeniya LK05 (#85)
43 Mohammed Usman PK13 (#71) *first* vs. Nipuni Saranya LK22 (#102)
44 Chayapol Inloi TH18 (#128) *first* vs. Sithuki Abeysinghe LK24 (#104)
45 Jiraratchaya Sukniti TH22 (#132) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
46 Isira Dineth LK28 (#108) *first* vs. Kristy Kang HK06 (#9)
47 Dipendra Gurung NP04 (#54) *first* vs. Cynthia Mukami KE01 (#26)
48 Ashwin Page AU02 (#2) *first* vs. Lindsey Cherop Sang KE06 (#30)
49 Sitheshi Kakulandara LK30 (#110) *first* vs. Lam Hok Ching Xavier HK08 (#11)
50 Kingsly Kang HK01 (#4) *first* vs. Aayush Haputhanthiri LK17 (#97)
51 SUTHASINEE DERMLIM TH21 (#131) *first* vs. Seko Vincent KE05 (#29)
52 Muzammil Hassan PK07 (#65) *first* vs. Lakithma Somachandra LK27 (#107)
53 CHAYADA BUASIT TH14 (#124) *first* vs. Banuljith Dasnaka LK20 (#100)
54 Guo Chin Wang HK04 (#7) *first* vs. Joy Njeri KE07 (#31)
55 Bhuvanesh Satla IN12 (#24) *first* vs. Aashutosh Lamichhane NP08 (#58)
56 Aghalya Nageshvaran MY02 (#39) *first* vs. Krishna Bastola NP06 (#56)
57 Ruchitha Gurugamage LK29 (#109) *first* vs. Saviour Darren KE04 (#28)
58 Gregory Wee SG02 (#79) *first* vs. Sharon Ruga KE13 (#34) repeat
59 Syed Musaab PK16 (#74) *first* vs. Ayesha Naqvi PK15 (#73)
60 Sakchyam Karki NP03 (#53) *first* vs. Koen Ong SG03 (#80)
61 Shiv Talwar IN11 (#23) *first* vs. Tugi Kulakwa KE15 (#36)
62 Gitonga Ernest KE16 (#37) *first* vs. Ricky Rodriguez US01 (#136)
63 Jyoti Bastola NP07 (#57) *first* vs. Mohomad Ahsan Mihran QA01 (#75)
64 Nirajan Poudel NP05 (#55) *first* vs. Zeng Yi Lam HK09 (#12)
65 Tracy Wambui KE09 (#32) *first* vs. Venessa Mwangi KE02 (#27) repeat
66 Khanak Singhvi IN13 (#25) *first* vs. Torres Dylan KE10 (#33)
67 Abigael Wachera KE14 (#35) *first* vs. Divyashri Sarthavalli UK03 (#135)
68 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Danira De Silva AU03 (#3) repeat