Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Affan Salman PK01 (#59) *first* vs. Aehzam Ahmed PK02 (#60) repeat
2 Alexis Koh MY09 (#46) *first* vs. Ahmed Salman PK04 (#62)
3 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. Suyash Manchali IN02 (#14)
4 Manaal Asher PK05 (#63) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
5 Ho Xuan Lei SG01 (#78) *first* vs. Adheesha Dissanayake LK01 (#81)
6 Archana Padumadasa LK06 (#86) *first* vs. Triambak Eashwar IN03 (#15)
7 Samuel Crispin UK01 (#133) *first* vs. Madhav Gopal Kamath IN01 (#13)
8 Inam Irshad LK02 (#82) *first* vs. NAWIN HOMTHONG TH12 (#122)
9 Thulnith De Silva LK03 (#83) *first* vs. Chanul Edirisinghe LK15 (#95)
10 Dineth Fernando LK04 (#84) *first* vs. Ishika Poddar IN06 (#18)
11 Udhev Prasath LK11 (#91) *first* vs. Muhammad Yadaan PK06 (#64)
12 Bilal Asher PK03 (#61) *first* vs. Thanik Leephatravorakul TH09 (#119)
13 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
14 Abdulqudus Olawale Aliu NG01 (#49) *first* vs. Sachiv Prasath LK08 (#88)
15 Imad Irshad LK13 (#93) *first* vs. Dericka Lim Jing You MY10 (#47)
16 Anika Dalwani IN09 (#21) *first* vs. Aarush Jotwani IN04 (#16)
17 Sandev Herath LK14 (#94) *first* vs. Aranya Bandusena LK23 (#103)
18 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Kevan Croos LK07 (#87)
19 Oscar Ivanovski AU01 (#1) *first* vs. Kyaan Perera LK18 (#98)
20 Jeysstan Kumarendran MY05 (#42) *first* vs. Aathif Rishard LK26 (#106)
21 Manhamah Mukarram PK08 (#66) *first* vs. Samarth Manchali IN05 (#17)
22 SIRAMOL SAECHAO TH02 (#112) *first* vs. Syed Maaz PK09 (#67)
23 Ibrahim Mansoor PK10 (#68) *first* vs. WEERAPAP SUKJAI TH19 (#129)
24 NATNAREE SANUBOL TH07 (#117) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
25 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. Monis Khan SA01 (#77)
26 Aidan Nathaniel Ho MY08 (#45) *first* vs. Carson Lau Tsz Him HK05 (#8)
27 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Omiru Nandasiri LK25 (#105)
28 Desandu Pitadeniya LK05 (#85) *first* vs. Misbah ur Rehman PK12 (#70)
29 Tharin Kariyawasam LK21 (#101) *first* vs. Joshua Moisey UK02 (#134)
30 Sanuthi Chandrakumar LK12 (#92) *first* vs. Ishini Tharendra LK19 (#99)
31 Nathan Tan MY06 (#43) *first* vs. Kingsly Kang HK01 (#4)
32 Dresden Lim Zhan Le MY04 (#41) *first* vs. Nipuni Saranya LK22 (#102)
33 Kaumadee Balasinghe LK16 (#96) *first* vs. Shanzay Fazil PK14 (#72)
34 Sandanindu Batheegama LK09 (#89) *first* vs. Muzammil Hassan PK07 (#65)
35 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Suhaas Khandelwal IN10 (#22)
36 Vyasa Dheva Nithyana MY01 (#38) *first* vs. Joseph Leung HK02 (#5)
37 Nathathai Chaowalit TH16 (#126) *first* vs. Banuljith Dasnaka LK20 (#100)
38 Ahana Goyal IN08 (#20) *first* vs. Mohammed Usman PK13 (#71)
39 Zayan Zaman PK11 (#69) *first* vs. Vihaan Singhvi IN07 (#19)
40 PANTHITA CHUEADEE TH15 (#125) *first* vs. Arnav Pandey NP01 (#51)
41 Wong Tsz Sen HK03 (#6) *first* vs. Prasiddha Timalsina NP02 (#52)
42 Lindsey Cherop Sang KE06 (#30) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115)
43 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. Pasindu Wijewardena LK10 (#90)
44 Guo Chin Wang HK04 (#7) *first* vs. Chayapol Inloi TH18 (#128)
45 Dipendra Gurung NP04 (#54) *first* vs. Josiah Leon Rapha MY03 (#40)
46 Aghalya Nageshvaran MY02 (#39) *first* vs. Liem Wing Ho HK07 (#10)
47 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Cynthia Mukami KE01 (#26)
48 Shantoosh Prathaban MY07 (#44) *first* vs. Ashwin Page AU02 (#2)
49 Sithuki Abeysinghe LK24 (#104) *first* vs. Joy Njeri KE07 (#31)
50 Aayush Haputhanthiri LK17 (#97) *first* vs. Sitheshi Kakulandara LK30 (#110)
51 Seko Vincent KE05 (#29) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
52 Lakithma Somachandra LK27 (#107) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
53 Ayesha Naqvi PK15 (#73) *first* vs. CHAYADA BUASIT TH14 (#124) repeat
54 Gitonga Ernest KE16 (#37) *first* vs. Isira Dineth LK28 (#108)
55 Lam Hok Ching Xavier HK08 (#11) *first* vs. Bhuvanesh Satla IN12 (#24)
56 Krishna Bastola NP06 (#56) *first* vs. Jiraratchaya Sukniti TH22 (#132)
57 Shiv Talwar IN11 (#23) *first* vs. Ruchitha Gurugamage LK29 (#109)
58 Gregory Wee SG02 (#79) *first* vs. Saviour Darren KE04 (#28)
59 Sharon Ruga KE13 (#34) *first* vs. Sakchyam Karki NP03 (#53)
60 Ricky Rodriguez US01 (#136) *first* vs. Koen Ong SG03 (#80)
61 Kristy Kang HK06 (#9) *first* vs. Tracy Wambui KE09 (#32)
62 Syed Musaab PK16 (#74) *first* vs. Abigael Wachera KE14 (#35)
63 Tugi Kulakwa KE15 (#36) *first* vs. Jyoti Bastola NP07 (#57)
64 Danira De Silva AU03 (#3) *first* vs. Zeng Yi Lam HK09 (#12)
65 Venessa Mwangi KE02 (#27) *first* vs. Khanak Singhvi IN13 (#25)
66 Aashutosh Lamichhane NP08 (#58) *first* vs. Nirajan Poudel NP05 (#55)
67 Torres Dylan KE10 (#33) *first* vs. Divyashri Sarthavalli UK03 (#135)
68 Mohomad Ahsan Mihran QA01 (#75) *first* vs. Mohomad Rayan Shaheen QA02 (#76) 3peat