Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Ahmed Salman PK04 (#62) *first* vs. Affan Salman PK01 (#59) repeat
2 Aehzam Ahmed PK02 (#60) *first* vs. Archana Padumadasa LK06 (#86) repeat
3 Suyash Manchali IN02 (#14) *first* vs. Madhav Gopal Kamath IN01 (#13)
4 Dineth Fernando LK04 (#84) *first* vs. Manaal Asher PK05 (#63)
5 Chanul Edirisinghe LK15 (#95) *first* vs. Adheesha Dissanayake LK01 (#81)
6 Triambak Eashwar IN03 (#15) *first* vs. Alexis Koh MY09 (#46)
7 Abdulqudus Olawale Aliu NG01 (#49) *first* vs. Omiru Nandasiri LK25 (#105)
8 Samuel Crispin UK01 (#133) *first* vs. Bilal Asher PK03 (#61)
9 Ishika Poddar IN06 (#18) *first* vs. Inam Irshad LK02 (#82)
10 NAWIN HOMTHONG TH12 (#122) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
11 Kyaan Perera LK18 (#98) *first* vs. Udhev Prasath LK11 (#91)
12 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Ho Xuan Lei SG01 (#78) repeat
13 Oscar Ivanovski AU01 (#1) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
14 Imad Irshad LK13 (#93) *first* vs. WEERAPAP SUKJAI TH19 (#129)
15 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Thulnith De Silva LK03 (#83)
16 Anika Dalwani IN09 (#21) *first* vs. Jeysstan Kumarendran MY05 (#42)
17 Aarush Jotwani IN04 (#16) *first* vs. Syed Maaz PK09 (#67)
18 Dericka Lim Jing You MY10 (#47) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
19 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Desandu Pitadeniya LK05 (#85)
20 Kevan Croos LK07 (#87) *first* vs. Zayan Zaman PK11 (#69)
21 Aranya Bandusena LK23 (#103) *first* vs. Dresden Lim Zhan Le MY04 (#41)
22 Sachiv Prasath LK08 (#88) *first* vs. Monis Khan SA01 (#77)
23 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Muhammad Yadaan PK06 (#64)
24 Thanik Leephatravorakul TH09 (#119) *first* vs. Aidan Nathaniel Ho MY08 (#45)
25 Ishini Tharendra LK19 (#99) *first* vs. Aathif Rishard LK26 (#106)
26 Joseph Leung HK02 (#5) *first* vs. Ibrahim Mansoor PK10 (#68)
27 Carson Lau Tsz Him HK05 (#8) *first* vs. Prasiddha Timalsina NP02 (#52)
28 Sandev Herath LK14 (#94) *first* vs. Banuljith Dasnaka LK20 (#100)
29 Muzammil Hassan PK07 (#65) *first* vs. Samarth Manchali IN05 (#17)
30 Suhaas Khandelwal IN10 (#22) *first* vs. SIRAMOL SAECHAO TH02 (#112)
31 NATNAREE SANUBOL TH07 (#117) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
32 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. Tharin Kariyawasam LK21 (#101)
33 Josiah Leon Rapha MY03 (#40) *first* vs. Nipuni Saranya LK22 (#102)
34 Sitheshi Kakulandara LK30 (#110) *first* vs. Nathathai Chaowalit TH16 (#126)
35 Vyasa Dheva Nithyana MY01 (#38) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
36 Shantoosh Prathaban MY07 (#44) *first* vs. Shanzay Fazil PK14 (#72)
37 Sithuki Abeysinghe LK24 (#104) *first* vs. Mohammed Usman PK13 (#71)
38 PANTHITA CHUEADEE TH15 (#125) *first* vs. Misbah ur Rehman PK12 (#70)
39 Sandanindu Batheegama LK09 (#89) *first* vs. Aghalya Nageshvaran MY02 (#39)
40 Manhamah Mukarram PK08 (#66) *first* vs. Vihaan Singhvi IN07 (#19)
41 Ayesha Naqvi PK15 (#73) *first* vs. Arnav Pandey NP01 (#51)
42 Kingsly Kang HK01 (#4) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115)
43 Pasindu Wijewardena LK10 (#90) *first* vs. Sharon Ruga KE13 (#34)
44 Joshua Moisey UK02 (#134) *first* vs. Aayush Haputhanthiri LK17 (#97)
45 Kaumadee Balasinghe LK16 (#96) *first* vs. Seko Vincent KE05 (#29)
46 Isira Dineth LK28 (#108) *first* vs. Lakithma Somachandra LK27 (#107)
47 Liem Wing Ho HK07 (#10) *first* vs. Bhuvanesh Satla IN12 (#24)
48 Lam Hok Ching Xavier HK08 (#11) *first* vs. Cynthia Mukami KE01 (#26)
49 Sanuthi Chandrakumar LK12 (#92) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
50 Saviour Darren KE04 (#28) *first* vs. Dipendra Gurung NP04 (#54)
51 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Gregory Wee SG02 (#79)
52 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Ahana Goyal IN08 (#20)
53 Ashwin Page AU02 (#2) *first* vs. Wong Tsz Sen HK03 (#6)
54 Nathan Tan MY06 (#43) *first* vs. Guo Chin Wang HK04 (#7)
55 Ruchitha Gurugamage LK29 (#109) *first* vs. Lindsey Cherop Sang KE06 (#30)
56 Chayapol Inloi TH18 (#128) *first* vs. Koen Ong SG03 (#80)
57 Tracy Wambui KE09 (#32) *first* vs. Venessa Mwangi KE02 (#27)
58 Ricky Rodriguez US01 (#136) *first* vs. Jiraratchaya Sukniti TH22 (#132)
59 CHAYADA BUASIT TH14 (#124) *first* vs. Syed Musaab PK16 (#74)
60 Kristy Kang HK06 (#9) *first* vs. Nirajan Poudel NP05 (#55)
61 Zeng Yi Lam HK09 (#12) *first* vs. Sakchyam Karki NP03 (#53)
62 Joy Njeri KE07 (#31) *first* vs. Shiv Talwar IN11 (#23)
63 Torres Dylan KE10 (#33) *first* vs. Tugi Kulakwa KE15 (#36)
64 Divyashri Sarthavalli UK03 (#135) *first* vs. Danira De Silva AU03 (#3)
65 Krishna Bastola NP06 (#56) *first* vs. Abigael Wachera KE14 (#35)
66 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Aashutosh Lamichhane NP08 (#58) repeat
67 Jyoti Bastola NP07 (#57) *first* vs. Gitonga Ernest KE16 (#37)
68 Mohomad Ahsan Mihran QA01 (#75) *first* vs. Khanak Singhvi IN13 (#25)