Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Aehzam Ahmed PK02 (#60) *first* vs. Ahmed Salman PK04 (#62)
2 Affan Salman PK01 (#59) *first* vs. Dineth Fernando LK04 (#84)
3 Archana Padumadasa LK06 (#86) *first* vs. Thulnith De Silva LK03 (#83)
4 Manaal Asher PK05 (#63) *first* vs. Triambak Eashwar IN03 (#15)
5 Bilal Asher PK03 (#61) *first* vs. Madhav Gopal Kamath IN01 (#13)
6 Alexis Koh MY09 (#46) *first* vs. Samuel Crispin UK01 (#133)
7 Omiru Nandasiri LK25 (#105) *first* vs. Suyash Manchali IN02 (#14)
8 Inam Irshad LK02 (#82) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
9 Muhammad Yadaan PK06 (#64) *first* vs. Adheesha Dissanayake LK01 (#81)
10 NAWIN HOMTHONG TH12 (#122) *first* vs. WEERAPAP SUKJAI TH19 (#129)
11 Ishika Poddar IN06 (#18) *first* vs. Oscar Ivanovski AU01 (#1)
12 Ho Xuan Lei SG01 (#78) *first* vs. Thanik Leephatravorakul TH09 (#119)
13 Chanul Edirisinghe LK15 (#95) *first* vs. Anika Dalwani IN09 (#21)
14 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Sachiv Prasath LK08 (#88)
15 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Abdulqudus Olawale Aliu NG01 (#49)
16 Desandu Pitadeniya LK05 (#85) *first* vs. Udhev Prasath LK11 (#91)
17 Ishini Tharendra LK19 (#99) *first* vs. Kyaan Perera LK18 (#98)
18 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Kevan Croos LK07 (#87)
19 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Aranya Bandusena LK23 (#103)
20 Jeysstan Kumarendran MY05 (#42) *first* vs. Muzammil Hassan PK07 (#65)
21 Syed Maaz PK09 (#67) *first* vs. Manhamah Mukarram PK08 (#66)
22 Monis Khan SA01 (#77) *first* vs. Joseph Leung HK02 (#5)
23 Ibrahim Mansoor PK10 (#68) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
24 Aidan Nathaniel Ho MY08 (#45) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
25 Banuljith Dasnaka LK20 (#100) *first* vs. Aarush Jotwani IN04 (#16)
26 SIRAMOL SAECHAO TH02 (#112) *first* vs. Imad Irshad LK13 (#93)
27 Misbah ur Rehman PK12 (#70) *first* vs. Dericka Lim Jing You MY10 (#47)
28 Aayush Haputhanthiri LK17 (#97) *first* vs. Sandev Herath LK14 (#94)
29 Samarth Manchali IN05 (#17) *first* vs. Kingsly Kang HK01 (#4)
30 Shanzay Fazil PK14 (#72) *first* vs. Suhaas Khandelwal IN10 (#22)
31 Dresden Lim Zhan Le MY04 (#41) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
32 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Tharin Kariyawasam LK21 (#101)
33 Prasiddha Timalsina NP02 (#52) *first* vs. Nathan Tan MY06 (#43)
34 SUTHASINEE DERMLIM TH21 (#131) *first* vs. NATNAREE SANUBOL TH07 (#117)
35 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. Josiah Leon Rapha MY03 (#40)
36 Zayan Zaman PK11 (#69) *first* vs. Sandanindu Batheegama LK09 (#89)
37 Aathif Rishard LK26 (#106) *first* vs. Ashwin Page AU02 (#2)
38 Nathathai Chaowalit TH16 (#126) *first* vs. PANTHITA CHUEADEE TH15 (#125)
39 Mohammed Usman PK13 (#71) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
40 Vihaan Singhvi IN07 (#19) *first* vs. Aghalya Nageshvaran MY02 (#39)
41 Arnav Pandey NP01 (#51) *first* vs. Carson Lau Tsz Him HK05 (#8)
42 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Ayesha Naqvi PK15 (#73)
43 Ruchitha Gurugamage LK29 (#109) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
44 Joshua Moisey UK02 (#134) *first* vs. Pasindu Wijewardena LK10 (#90)
45 Liem Wing Ho HK07 (#10) *first* vs. Kaumadee Balasinghe LK16 (#96)
46 Nipuni Saranya LK22 (#102) *first* vs. Isira Dineth LK28 (#108)
47 Gregory Wee SG02 (#79) *first* vs. Sitheshi Kakulandara LK30 (#110)
48 Cynthia Mukami KE01 (#26) *first* vs. Shantoosh Prathaban MY07 (#44)
49 Bhuvanesh Satla IN12 (#24) *first* vs. Sanuthi Chandrakumar LK12 (#92)
50 Lakithma Somachandra LK27 (#107) *first* vs. Sithuki Abeysinghe LK24 (#104)
51 Seko Vincent KE05 (#29) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
52 Ahana Goyal IN08 (#20) *first* vs. Dipendra Gurung NP04 (#54)
53 Wong Tsz Sen HK03 (#6) *first* vs. CHAYADA BUASIT TH14 (#124)
54 Sharon Ruga KE13 (#34) *first* vs. Guo Chin Wang HK04 (#7)
55 Lindsey Cherop Sang KE06 (#30) *first* vs. Gitonga Ernest KE16 (#37)
56 Kristy Kang HK06 (#9) *first* vs. Chayapol Inloi TH18 (#128)
57 Lam Hok Ching Xavier HK08 (#11) *first* vs. Venessa Mwangi KE02 (#27)
58 Shiv Talwar IN11 (#23) *first* vs. Krishna Bastola NP06 (#56)
59 Syed Musaab PK16 (#74) *first* vs. Saviour Darren KE04 (#28)
60 Koen Ong SG03 (#80) *first* vs. Tracy Wambui KE09 (#32)
61 Ricky Rodriguez US01 (#136) *first* vs. Zeng Yi Lam HK09 (#12)
62 Nirajan Poudel NP05 (#55) *first* vs. Joy Njeri KE07 (#31)
63 Sakchyam Karki NP03 (#53) *first* vs. Torres Dylan KE10 (#33)
64 Jiraratchaya Sukniti TH22 (#132) *first* vs. Danira De Silva AU03 (#3)
65 Abigael Wachera KE14 (#35) *first* vs. Mohomad Ahsan Mihran QA01 (#75)
66 Aashutosh Lamichhane NP08 (#58) *first* vs. Tugi Kulakwa KE15 (#36)
67 Divyashri Sarthavalli UK03 (#135) *first* vs. Jyoti Bastola NP07 (#57)
68 Khanak Singhvi IN13 (#25) *first* vs. Mohomad Rayan Shaheen QA02 (#76)