Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Archana Padumadasa LK06 (#86) *first* vs. Ahmed Salman PK04 (#62)
2 Triambak Eashwar IN03 (#15) *first* vs. Affan Salman PK01 (#59)
3 Omiru Nandasiri LK25 (#105) *first* vs. Bilal Asher PK03 (#61)
4 Alexis Koh MY09 (#46) *first* vs. Aehzam Ahmed PK02 (#60)
5 Manaal Asher PK05 (#63) *first* vs. Chanul Edirisinghe LK15 (#95)
6 Madhav Gopal Kamath IN01 (#13) *first* vs. Muhammad Yadaan PK06 (#64)
7 WEERAPAP SUKJAI TH19 (#129) *first* vs. Dineth Fernando LK04 (#84)
8 Suyash Manchali IN02 (#14) *first* vs. Ho Xuan Lei SG01 (#78)
9 Aarush Jotwani IN04 (#16) *first* vs. Inam Irshad LK02 (#82)
10 Sandev Herath LK14 (#94) *first* vs. Ishika Poddar IN06 (#18)
11 NAWIN HOMTHONG TH12 (#122) *first* vs. Joseph Leung HK02 (#5)
12 Thulnith De Silva LK03 (#83) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
13 Sachiv Prasath LK08 (#88) *first* vs. Manhamah Mukarram PK08 (#66)
14 Monis Khan SA01 (#77) *first* vs. Anika Dalwani IN09 (#21)
15 Adheesha Dissanayake LK01 (#81) *first* vs. Samuel Crispin UK01 (#133)
16 Dresden Lim Zhan Le MY04 (#41) *first* vs. Syed Maaz PK09 (#67)
17 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130) repeat
18 Suhaas Khandelwal IN10 (#22) *first* vs. Aranya Bandusena LK23 (#103)
19 Josiah Leon Rapha MY03 (#40) *first* vs. Imad Irshad LK13 (#93)
20 PANTHITA CHUEADEE TH15 (#125) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
21 Vyasa Dheva Nithyana MY01 (#38) *first* vs. Nathan Tan MY06 (#43)
22 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Thanik Leephatravorakul TH09 (#119)
23 Udhev Prasath LK11 (#91) *first* vs. Abdulqudus Olawale Aliu NG01 (#49)
24 Kevan Croos LK07 (#87) *first* vs. Oscar Ivanovski AU01 (#1)
25 Muzammil Hassan PK07 (#65) *first* vs. Mohammed Usman PK13 (#71)
26 Samarth Manchali IN05 (#17) *first* vs. Kyaan Perera LK18 (#98)
27 Desandu Pitadeniya LK05 (#85) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
28 Sandanindu Batheegama LK09 (#89) *first* vs. Ibrahim Mansoor PK10 (#68)
29 Pasindu Wijewardena LK10 (#90) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
30 Aidan Nathaniel Ho MY08 (#45) *first* vs. Aayush Haputhanthiri LK17 (#97)
31 Jeysstan Kumarendran MY05 (#42) *first* vs. Tharin Kariyawasam LK21 (#101)
32 Misbah ur Rehman PK12 (#70) *first* vs. Arnav Pandey NP01 (#51)
33 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
34 Ahana Goyal IN08 (#20) *first* vs. Kingsly Kang HK01 (#4)
35 Kaumadee Balasinghe LK16 (#96) *first* vs. NATNAREE SANUBOL TH07 (#117)
36 Aathif Rishard LK26 (#106) *first* vs. Lakithma Somachandra LK27 (#107)
37 Bhuvanesh Satla IN12 (#24) *first* vs. Prasiddha Timalsina NP02 (#52)
38 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. Ishini Tharendra LK19 (#99)
39 Nathathai Chaowalit TH16 (#126) *first* vs. Shantoosh Prathaban MY07 (#44)
40 Sitheshi Kakulandara LK30 (#110) *first* vs. Shanzay Fazil PK14 (#72)
41 Sanuthi Chandrakumar LK12 (#92) *first* vs. Chayapol Inloi TH18 (#128)
42 Banuljith Dasnaka LK20 (#100) *first* vs. Carson Lau Tsz Him HK05 (#8)
43 Vihaan Singhvi IN07 (#19) *first* vs. Sithuki Abeysinghe LK24 (#104)
44 Ashwin Page AU02 (#2) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
45 Zayan Zaman PK11 (#69) *first* vs. SIRAMOL SAECHAO TH02 (#112)
46 Aghalya Nageshvaran MY02 (#39) *first* vs. Nipuni Saranya LK22 (#102)
47 Ayesha Naqvi PK15 (#73) *first* vs. CHAYADA BUASIT TH14 (#124)
48 Isira Dineth LK28 (#108) *first* vs. Krishna Bastola NP06 (#56)
49 Koen Ong SG03 (#80) *first* vs. Joshua Moisey UK02 (#134)
50 Dericka Lim Jing You MY10 (#47) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115)
51 Seko Vincent KE05 (#29) *first* vs. Lam Hok Ching Xavier HK08 (#11)
52 Guo Chin Wang HK04 (#7) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
53 Gregory Wee SG02 (#79) *first* vs. Shiv Talwar IN11 (#23)
54 Zeng Yi Lam HK09 (#12) *first* vs. Liem Wing Ho HK07 (#10)
55 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Wong Tsz Sen HK03 (#6)
56 Abigael Wachera KE14 (#35) *first* vs. Nirajan Poudel NP05 (#55)
57 Dipendra Gurung NP04 (#54) *first* vs. Syed Musaab PK16 (#74)
58 Aashutosh Lamichhane NP08 (#58) *first* vs. Venessa Mwangi KE02 (#27)
59 Divyashri Sarthavalli UK03 (#135) *first* vs. Ricky Rodriguez US01 (#136)
60 Tracy Wambui KE09 (#32) *first* vs. Jiraratchaya Sukniti TH22 (#132)
61 Lindsey Cherop Sang KE06 (#30) *first* vs. Cynthia Mukami KE01 (#26)
62 Joy Njeri KE07 (#31) *first* vs. Ruchitha Gurugamage LK29 (#109)
63 Saviour Darren KE04 (#28) *first* vs. Jyoti Bastola NP07 (#57)
64 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Torres Dylan KE10 (#33)
65 Sharon Ruga KE13 (#34) *first* vs. Kristy Kang HK06 (#9)
66 Tugi Kulakwa KE15 (#36) *first* vs. Mohomad Ahsan Mihran QA01 (#75)
67 Danira De Silva AU03 (#3) *first* vs. Khanak Singhvi IN13 (#25)
68 Gitonga Ernest KE16 (#37) *first* vs. Sakchyam Karki NP03 (#53)