Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Ahmed Salman PK04 (#62) *first* vs. Affan Salman PK01 (#59)
2 Muhammad Yadaan PK06 (#64) *first* vs. Archana Padumadasa LK06 (#86)
3 Adheesha Dissanayake LK01 (#81) *first* vs. Triambak Eashwar IN03 (#15)
4 Omiru Nandasiri LK25 (#105) *first* vs. Alexis Koh MY09 (#46)
5 Madhav Gopal Kamath IN01 (#13) *first* vs. Manaal Asher PK05 (#63)
6 Ho Xuan Lei SG01 (#78) *first* vs. Aehzam Ahmed PK02 (#60)
7 Inam Irshad LK02 (#82) *first* vs. Krissanapong Chanchotsathien TH03 (#113)
8 Dineth Fernando LK04 (#84) *first* vs. Manhamah Mukarram PK08 (#66)
9 Chanul Edirisinghe LK15 (#95) *first* vs. Aarush Jotwani IN04 (#16)
10 Bilal Asher PK03 (#61) *first* vs. Ishika Poddar IN06 (#18)
11 WEERAPAP SUKJAI TH19 (#129) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
12 Thulnith De Silva LK03 (#83) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
13 Suyash Manchali IN02 (#14) *first* vs. Syed Maaz PK09 (#67)
14 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Sandev Herath LK14 (#94)
15 Samuel Crispin UK01 (#133) *first* vs. Monis Khan SA01 (#77)
16 Oscar Ivanovski AU01 (#1) *first* vs. Dresden Lim Zhan Le MY04 (#41)
17 Anika Dalwani IN09 (#21) *first* vs. Samarth Manchali IN05 (#17)
18 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. SIRAMOL SAECHAO TH02 (#112)
19 Joseph Leung HK02 (#5) *first* vs. PANTHITA CHUEADEE TH15 (#125)
20 NATNAREE SANUBOL TH07 (#117) *first* vs. Misbah ur Rehman PK12 (#70)
21 Mohammed Usman PK13 (#71) *first* vs. NAWIN HOMTHONG TH12 (#122)
22 Thanik Leephatravorakul TH09 (#119) *first* vs. Ishini Tharendra LK19 (#99)
23 Abdulqudus Olawale Aliu NG01 (#49) *first* vs. Aidan Nathaniel Ho MY08 (#45)
24 Carson Lau Tsz Him HK05 (#8) *first* vs. Kevan Croos LK07 (#87)
25 Udhev Prasath LK11 (#91) *first* vs. Muzammil Hassan PK07 (#65)
26 Kyaan Perera LK18 (#98) *first* vs. Lakithma Somachandra LK27 (#107)
27 Imad Irshad LK13 (#93) *first* vs. Desandu Pitadeniya LK05 (#85)
28 Ashwin Page AU02 (#2) *first* vs. Josiah Leon Rapha MY03 (#40)
29 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Pasindu Wijewardena LK10 (#90)
30 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. Sandanindu Batheegama LK09 (#89)
31 Tharin Kariyawasam LK21 (#101) *first* vs. Guo Chin Wang HK04 (#7)
32 Nathan Tan MY06 (#43) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
33 Aayush Haputhanthiri LK17 (#97) *first* vs. Sachiv Prasath LK08 (#88)
34 Ibrahim Mansoor PK10 (#68) *first* vs. Vihaan Singhvi IN07 (#19)
35 Shantoosh Prathaban MY07 (#44) *first* vs. Jeysstan Kumarendran MY05 (#42)
36 Nipuni Saranya LK22 (#102) *first* vs. Liem Wing Ho HK07 (#10)
37 Aranya Bandusena LK23 (#103) *first* vs. Aathif Rishard LK26 (#106)
38 Kingsly Kang HK01 (#4) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
39 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
40 CHAYADA BUASIT TH14 (#124) *first* vs. Sitheshi Kakulandara LK30 (#110)
41 Chayapol Inloi TH18 (#128) *first* vs. Kaumadee Balasinghe LK16 (#96)
42 SUTHASINEE DERMLIM TH21 (#131) *first* vs. Banuljith Dasnaka LK20 (#100)
43 Arnav Pandey NP01 (#51) *first* vs. Dericka Lim Jing You MY10 (#47)
44 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Syed Musaab PK16 (#74)
45 Zayan Zaman PK11 (#69) *first* vs. Ahana Goyal IN08 (#20)
46 Ruchitha Gurugamage LK29 (#109) *first* vs. Aghalya Nageshvaran MY02 (#39)
47 Nathathai Chaowalit TH16 (#126) *first* vs. Suhaas Khandelwal IN10 (#22)
48 Shanzay Fazil PK14 (#72) *first* vs. Dipendra Gurung NP04 (#54)
49 Sithuki Abeysinghe LK24 (#104) *first* vs. Shiv Talwar IN11 (#23)
50 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Sanuthi Chandrakumar LK12 (#92)
51 Gregory Wee SG02 (#79) *first* vs. Bhuvanesh Satla IN12 (#24)
52 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Kristy Kang HK06 (#9)
53 Krishna Bastola NP06 (#56) *first* vs. Ayesha Naqvi PK15 (#73)
54 Venessa Mwangi KE02 (#27) *first* vs. Zeng Yi Lam HK09 (#12) repeat
55 Wong Tsz Sen HK03 (#6) *first* vs. Lam Hok Ching Xavier HK08 (#11)
56 Abigael Wachera KE14 (#35) *first* vs. Joshua Moisey UK02 (#134)
57 Isira Dineth LK28 (#108) *first* vs. Saviour Darren KE04 (#28)
58 Prasiddha Timalsina NP02 (#52) *first* vs. Seko Vincent KE05 (#29)
59 Cynthia Mukami KE01 (#26) *first* vs. Divyashri Sarthavalli UK03 (#135)
60 Nirajan Poudel NP05 (#55) *first* vs. Koen Ong SG03 (#80)
61 Tracy Wambui KE09 (#32) *first* vs. Lindsey Cherop Sang KE06 (#30)
62 Jiraratchaya Sukniti TH22 (#132) *first* vs. Joy Njeri KE07 (#31)
63 Sakchyam Karki NP03 (#53) *first* vs. Ricky Rodriguez US01 (#136)
64 Torres Dylan KE10 (#33) *first* vs. Aashutosh Lamichhane NP08 (#58)
65 Jyoti Bastola NP07 (#57) *first* vs. Sharon Ruga KE13 (#34)
66 Khanak Singhvi IN13 (#25) *first* vs. Tugi Kulakwa KE15 (#36)
67 Danira De Silva AU03 (#3) *first* vs. Mohomad Rayan Shaheen QA02 (#76)
68 Mohomad Ahsan Mihran QA01 (#75) *first* vs. Gitonga Ernest KE16 (#37)