Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Triambak Eashwar IN03 (#15) *first* vs. Ahmed Salman PK04 (#62)
2 Affan Salman PK01 (#59) *first* vs. Madhav Gopal Kamath IN01 (#13)
3 Adheesha Dissanayake LK01 (#81) *first* vs. Aehzam Ahmed PK02 (#60)
4 Manaal Asher PK05 (#63) *first* vs. Muhammad Yadaan PK06 (#64)
5 Alexis Koh MY09 (#46) *first* vs. WEERAPAP SUKJAI TH19 (#129)
6 Ho Xuan Lei SG01 (#78) *first* vs. Samuel Crispin UK01 (#133)
7 Archana Padumadasa LK06 (#86) *first* vs. Desandu Pitadeniya LK05 (#85)
8 Aarush Jotwani IN04 (#16) *first* vs. Omiru Nandasiri LK25 (#105)
9 Chanul Edirisinghe LK15 (#95) *first* vs. Suyash Manchali IN02 (#14)
10 Bilal Asher PK03 (#61) *first* vs. Samarth Manchali IN05 (#17)
11 Dineth Fernando LK04 (#84) *first* vs. Abdulqudus Olawale Aliu NG01 (#49)
12 Thulnith De Silva LK03 (#83) *first* vs. Sandanindu Batheegama LK09 (#89)
13 Sachiv Prasath LK08 (#88) *first* vs. Inam Irshad LK02 (#82)
14 Udhev Prasath LK11 (#91) *first* vs. SARANPORN KHANTHABUP TH10 (#120)
15 Thanik Leephatravorakul TH09 (#119) *first* vs. Monis Khan SA01 (#77)
16 Manhamah Mukarram PK08 (#66) *first* vs. Aidan Nathaniel Ho MY08 (#45)
17 Ishika Poddar IN06 (#18) *first* vs. Anika Dalwani IN09 (#21)
18 Krissanapong Chanchotsathien TH03 (#113) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
19 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Joseph Leung HK02 (#5)
20 NATNAREE SANUBOL TH07 (#117) *first* vs. Sandev Herath LK14 (#94)
21 Aathif Rishard LK26 (#106) *first* vs. Dresden Lim Zhan Le MY04 (#41)
22 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Tharin Kariyawasam LK21 (#101)
23 Oscar Ivanovski AU01 (#1) *first* vs. Suhaas Khandelwal IN10 (#22)
24 Kevan Croos LK07 (#87) *first* vs. Jeysstan Kumarendran MY05 (#42)
25 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Muzammil Hassan PK07 (#65)
26 PANTHITA CHUEADEE TH15 (#125) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
27 Imad Irshad LK13 (#93) *first* vs. Ibrahim Mansoor PK10 (#68)
28 Carson Lau Tsz Him HK05 (#8) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
29 Ishini Tharendra LK19 (#99) *first* vs. Pasindu Wijewardena LK10 (#90)
30 KRITSANAPHONG BOONKEN TH11 (#121) *first* vs. Nathan Tan MY06 (#43)
31 Banuljith Dasnaka LK20 (#100) *first* vs. Mohammed Usman PK13 (#71)
32 SIRAMOL SAECHAO TH02 (#112) *first* vs. NAWIN HOMTHONG TH12 (#122)
33 Lakithma Somachandra LK27 (#107) *first* vs. Aayush Haputhanthiri LK17 (#97)
34 Syed Maaz PK09 (#67) *first* vs. Vihaan Singhvi IN07 (#19)
35 Kyaan Perera LK18 (#98) *first* vs. Misbah ur Rehman PK12 (#70)
36 Liem Wing Ho HK07 (#10) *first* vs. Josiah Leon Rapha MY03 (#40)
37 Sanuthi Chandrakumar LK12 (#92) *first* vs. Shantoosh Prathaban MY07 (#44)
38 Sithuki Abeysinghe LK24 (#104) *first* vs. Kingsly Kang HK01 (#4)
39 Vyasa Dheva Nithyana MY01 (#38) *first* vs. Nipuni Saranya LK22 (#102)
40 Sitheshi Kakulandara LK30 (#110) *first* vs. Guo Chin Wang HK04 (#7)
41 Aranya Bandusena LK23 (#103) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
42 Shanzay Fazil PK14 (#72) *first* vs. SUTHASINEE DERMLIM TH21 (#131)
43 Prasiddha Timalsina NP02 (#52) *first* vs. Arnav Pandey NP01 (#51)
44 Ahana Goyal IN08 (#20) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
45 Syed Musaab PK16 (#74) *first* vs. Zayan Zaman PK11 (#69)
46 Dericka Lim Jing You MY10 (#47) *first* vs. Ruchitha Gurugamage LK29 (#109)
47 Aghalya Nageshvaran MY02 (#39) *first* vs. Nathathai Chaowalit TH16 (#126)
48 Chayapol Inloi TH18 (#128) *first* vs. Ashwin Page AU02 (#2)
49 Kaumadee Balasinghe LK16 (#96) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
50 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Joshua Moisey UK02 (#134)
51 CHAYADA BUASIT TH14 (#124) *first* vs. Isira Dineth LK28 (#108)
52 Kristy Kang HK06 (#9) *first* vs. Lindsey Cherop Sang KE06 (#30)
53 Joy Njeri KE07 (#31) *first* vs. Krishna Bastola NP06 (#56)
54 Lam Hok Ching Xavier HK08 (#11) *first* vs. Zeng Yi Lam HK09 (#12)
55 Wong Tsz Sen HK03 (#6) *first* vs. Venessa Mwangi KE02 (#27)
56 Jiraratchaya Sukniti TH22 (#132) *first* vs. Bhuvanesh Satla IN12 (#24)
57 Sharon Ruga KE13 (#34) *first* vs. Shiv Talwar IN11 (#23)
58 Seko Vincent KE05 (#29) *first* vs. Nirajan Poudel NP05 (#55)
59 Ricky Rodriguez US01 (#136) *first* vs. Gregory Wee SG02 (#79)
60 Ayesha Naqvi PK15 (#73) *first* vs. Koen Ong SG03 (#80)
61 Dipendra Gurung NP04 (#54) *first* vs. Tracy Wambui KE09 (#32) repeat
62 Cynthia Mukami KE01 (#26) *first* vs. Sakchyam Karki NP03 (#53)
63 Divyashri Sarthavalli UK03 (#135) *first* vs. Gitonga Ernest KE16 (#37)
64 Torres Dylan KE10 (#33) *first* vs. Saviour Darren KE04 (#28)
65 Khanak Singhvi IN13 (#25) *first* vs. Jyoti Bastola NP07 (#57)
66 Tugi Kulakwa KE15 (#36) *first* vs. Abigael Wachera KE14 (#35)
67 Aashutosh Lamichhane NP08 (#58) *first* vs. Danira De Silva AU03 (#3)
68 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Mohomad Ahsan Mihran QA01 (#75) repeat