Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Madhav Gopal Kamath IN01 (#13) *first* vs. Ahmed Salman PK04 (#62) repeat
2 Aehzam Ahmed PK02 (#60) *first* vs. Manaal Asher PK05 (#63)
3 Affan Salman PK01 (#59) *first* vs. Omiru Nandasiri LK25 (#105)
4 Triambak Eashwar IN03 (#15) *first* vs. Bilal Asher PK03 (#61)
5 Suyash Manchali IN02 (#14) *first* vs. WEERAPAP SUKJAI TH19 (#129)
6 Abdulqudus Olawale Aliu NG01 (#49) *first* vs. Archana Padumadasa LK06 (#86)
7 Muhammad Yadaan PK06 (#64) *first* vs. Chanul Edirisinghe LK15 (#95)
8 Samuel Crispin UK01 (#133) *first* vs. Dineth Fernando LK04 (#84)
9 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Ho Xuan Lei SG01 (#78)
10 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Aarush Jotwani IN04 (#16)
11 Desandu Pitadeniya LK05 (#85) *first* vs. Nathan Tan MY06 (#43)
12 Dresden Lim Zhan Le MY04 (#41) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
13 Inam Irshad LK02 (#82) *first* vs. Oscar Ivanovski AU01 (#1)
14 Muzammil Hassan PK07 (#65) *first* vs. Sachiv Prasath LK08 (#88)
15 Sandev Herath LK14 (#94) *first* vs. Samarth Manchali IN05 (#17)
16 Monis Khan SA01 (#77) *first* vs. Imad Irshad LK13 (#93)
17 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Adheesha Dissanayake LK01 (#81)
18 Tharin Kariyawasam LK21 (#101) *first* vs. Joseph Leung HK02 (#5)
19 SIRAMOL SAECHAO TH02 (#112) *first* vs. Udhev Prasath LK11 (#91)
20 Anika Dalwani IN09 (#21) *first* vs. PANTHITA CHUEADEE TH15 (#125)
21 Vihaan Singhvi IN07 (#19) *first* vs. Thulnith De Silva LK03 (#83)
22 Ishika Poddar IN06 (#18) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
23 Banuljith Dasnaka LK20 (#100) *first* vs. Sanuthi Chandrakumar LK12 (#92)
24 Josiah Leon Rapha MY03 (#40) *first* vs. Aayush Haputhanthiri LK17 (#97)
25 Kingsly Kang HK01 (#4) *first* vs. Aathif Rishard LK26 (#106)
26 Nipuni Saranya LK22 (#102) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
27 Manhamah Mukarram PK08 (#66) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
28 Pasindu Wijewardena LK10 (#90) *first* vs. Kaumadee Balasinghe LK16 (#96)
29 Arnav Pandey NP01 (#51) *first* vs. Ishini Tharendra LK19 (#99)
30 Aidan Nathaniel Ho MY08 (#45) *first* vs. Alexis Koh MY09 (#46)
31 NORAWIT SUWATTHANAPHON TH04 (#114) *first* vs. Dericka Lim Jing You MY10 (#47)
32 NAWIN HOMTHONG TH12 (#122) *first* vs. Ashwin Page AU02 (#2)
33 SURAPOL WACHIRACHAIPAISAL TH06 (#116) *first* vs. Thanik Leephatravorakul TH09 (#119)
34 Ibrahim Mansoor PK10 (#68) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
35 Guo Chin Wang HK04 (#7) *first* vs. NATNAREE SANUBOL TH07 (#117)
36 Mohammed Usman PK13 (#71) *first* vs. Shanzay Fazil PK14 (#72)
37 Misbah ur Rehman PK12 (#70) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115) repeat
38 Joshua Moisey UK02 (#134) *first* vs. Sithuki Abeysinghe LK24 (#104)
39 Lindsey Cherop Sang KE06 (#30) *first* vs. Syed Musaab PK16 (#74)
40 Sandanindu Batheegama LK09 (#89) *first* vs. Kevan Croos LK07 (#87)
41 Seko Vincent KE05 (#29) *first* vs. Vyasa Dheva Nithyana MY01 (#38)
42 Koen Ong SG03 (#80) *first* vs. Liem Wing Ho HK07 (#10)
43 Shiv Talwar IN11 (#23) *first* vs. Chayapol Inloi TH18 (#128)
44 Ayesha Naqvi PK15 (#73) *first* vs. Ahana Goyal IN08 (#20)
45 Syed Maaz PK09 (#67) *first* vs. Nathathai Chaowalit TH16 (#126)
46 Nirajan Poudel NP05 (#55) *first* vs. Prasiddha Timalsina NP02 (#52)
47 Zeng Yi Lam HK09 (#12) *first* vs. Divyashri Sarthavalli UK03 (#135)
48 Lakithma Somachandra LK27 (#107) *first* vs. Sitheshi Kakulandara LK30 (#110)
49 Bhuvanesh Satla IN12 (#24) *first* vs. Aghalya Nageshvaran MY02 (#39) repeat
50 Suhaas Khandelwal IN10 (#22) *first* vs. Zayan Zaman PK11 (#69)
51 Jeysstan Kumarendran MY05 (#42) *first* vs. Aranya Bandusena LK23 (#103)
52 Carson Lau Tsz Him HK05 (#8) *first* vs. Kyaan Perera LK18 (#98)
53 Ruchitha Gurugamage LK29 (#109) *first* vs. CHAYADA BUASIT TH14 (#124)
54 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Jiraratchaya Sukniti TH22 (#132)
55 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Wong Tsz Sen HK03 (#6)
56 Sakchyam Karki NP03 (#53) *first* vs. Kristy Kang HK06 (#9)
57 Tracy Wambui KE09 (#32) *first* vs. Cynthia Mukami KE01 (#26)
58 Shantoosh Prathaban MY07 (#44) *first* vs. Sharon Ruga KE13 (#34)
59 Khanak Singhvi IN13 (#25) *first* vs. Gregory Wee SG02 (#79)
60 Saviour Darren KE04 (#28) *first* vs. Joy Njeri KE07 (#31)
61 SUTHASINEE DERMLIM TH21 (#131) *first* vs. Isira Dineth LK28 (#108)
62 Krishna Bastola NP06 (#56) *first* vs. Lam Hok Ching Xavier HK08 (#11)
63 Jyoti Bastola NP07 (#57) *first* vs. Dipendra Gurung NP04 (#54)
64 Mohomad Ahsan Mihran QA01 (#75) *first* vs. Torres Dylan KE10 (#33)
65 Venessa Mwangi KE02 (#27) *first* vs. Abigael Wachera KE14 (#35)
66 Gitonga Ernest KE16 (#37) *first* vs. Aashutosh Lamichhane NP08 (#58)
67 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Tugi Kulakwa KE15 (#36) repeat
68 Danira De Silva AU03 (#3) *first* vs. Ricky Rodriguez US01 (#136)