Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Aehzam Ahmed PK02 (#60) *first* vs. Madhav Gopal Kamath IN01 (#13)
2 Ahmed Salman PK04 (#62) *first* vs. Bilal Asher PK03 (#61)
3 Chanul Edirisinghe LK15 (#95) *first* vs. Affan Salman PK01 (#59)
4 Samuel Crispin UK01 (#133) *first* vs. Triambak Eashwar IN03 (#15)
5 Sandanindu Batheegama LK09 (#89) *first* vs. Suyash Manchali IN02 (#14)
6 Oscar Ivanovski AU01 (#1) *first* vs. Archana Padumadasa LK06 (#86)
7 Alexis Koh MY09 (#46) *first* vs. Manaal Asher PK05 (#63)
8 Ho Xuan Lei SG01 (#78) *first* vs. Sachiv Prasath LK08 (#88)
9 Omiru Nandasiri LK25 (#105) *first* vs. Muhammad Yadaan PK06 (#64)
10 Aarush Jotwani IN04 (#16) *first* vs. Thulnith De Silva LK03 (#83)
11 WEERAPAP SUKJAI TH19 (#129) *first* vs. Thanik Leephatravorakul TH09 (#119)
12 Nathan Tan MY06 (#43) *first* vs. NATDANAI CHUTRAKUNWAT TH20 (#130)
13 Udhev Prasath LK11 (#91) *first* vs. Dineth Fernando LK04 (#84)
14 Dresden Lim Zhan Le MY04 (#41) *first* vs. Dericka Lim Jing You MY10 (#47)
15 Sandev Herath LK14 (#94) *first* vs. Nathathai Chaowalit TH16 (#126)
16 Kingsly Kang HK01 (#4) *first* vs. Imad Irshad LK13 (#93)
17 Adheesha Dissanayake LK01 (#81) *first* vs. Monis Khan SA01 (#77)
18 Arnav Pandey NP01 (#51) *first* vs. Tharin Kariyawasam LK21 (#101)
19 Kaumadee Balasinghe LK16 (#96) *first* vs. SIRAMOL SAECHAO TH02 (#112)
20 Aathif Rishard LK26 (#106) *first* vs. Muzammil Hassan PK07 (#65)
21 Anika Dalwani IN09 (#21) *first* vs. Aranya Bandusena LK23 (#103)
22 RAWIPINCHA ANUPONVORAKIT TH13 (#123) *first* vs. Abdulgudus Olawale Aliu NG01 (#49)
23 Sufyan Boluwatife Olojoku NG02 (#50) *first* vs. Pasindu Wijewardena LK10 (#90)
24 Mohammed Usman PK13 (#71) *first* vs. PANTHITA CHUEADEE TH15 (#125)
25 Ishika Poddar IN06 (#18) *first* vs. Josiah Leon Rapha MY03 (#40)
26 Samarth Manchali IN05 (#17) *first* vs. Lakithma Somachandra LK27 (#107)
27 Manhamah Mukarram PK08 (#66) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
28 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Desandu Pitadeniya LK05 (#85)
29 Ishini Tharendra LK19 (#99) *first* vs. NATAKORN EKVIRIYAKIJ TH01 (#111)
30 Aidan Nathaniel Ho MY08 (#45) *first* vs. Inam Irshad LK02 (#82)
31 Joseph Leung HK02 (#5) *first* vs. Ashwin Page AU02 (#2)
32 Sanuthi Chandrakumar LK12 (#92) *first* vs. Sithuki Abeysinghe LK24 (#104)
33 SARANPORN KHANTHABUP TH10 (#120) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
34 Ibrahim Mansoor PK10 (#68) *first* vs. Aghalya Nageshvaran MY02 (#39)
35 NATNAREE SANUBOL TH07 (#117) *first* vs. Wong Tsz Sen HK03 (#6)
36 SUTHASINEE DERMLIM TH21 (#131) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
37 Aayush Haputhanthiri LK17 (#97) *first* vs. Vihaan Singhvi IN07 (#19)
38 Guo Chin Wang HK04 (#7) *first* vs. Lindsey Cherop Sang KE06 (#30)
39 NAWIN HOMTHONG TH12 (#122) *first* vs. Liem Wing Ho HK07 (#10)
40 Kyaan Perera LK18 (#98) *first* vs. Kevan Croos LK07 (#87)
41 Lam Hok Ching Xavier HK08 (#11) *first* vs. Joshua Ayden Lim-Anderson MY11 (#48)
42 Misbah ur Rehman PK12 (#70) *first* vs. NATTAVEE VATJARANURATHORN TH05 (#115)
43 Shanzay Fazil PK14 (#72) *first* vs. Koen Ong SG03 (#80)
44 Zayan Zaman PK11 (#69) *first* vs. Ayesha Naqvi PK15 (#73)
45 Syed Maaz PK09 (#67) *first* vs. Ahana Goyal IN08 (#20)
46 Joshua Moisey UK02 (#134) *first* vs. Nipuni Saranya LK22 (#102)
47 Bhuvanesh Satla IN12 (#24) *first* vs. Divyashri Sarthavalli UK03 (#135)
48 Prasiddha Timalsina NP02 (#52) *first* vs. Sitheshi Kakulandara LK30 (#110)
49 Shiv Talwar IN11 (#23) *first* vs. Banuljith Dasnaka LK20 (#100)
50 Suhaas Khandelwal IN10 (#22) *first* vs. Nirajan Poudel NP05 (#55)
51 Jeysstan Kumarendran MY05 (#42) *first* vs. Ruchitha Gurugamage LK29 (#109)
52 Chayapol Inloi TH18 (#128) *first* vs. Carson Lau Tsz Him HK05 (#8)
53 CHAYADA BUASIT TH14 (#124) *first* vs. Joy Njeri KE07 (#31)
54 Zeng Yi Lam HK09 (#12) *first* vs. PHONGSAPHAK CHUEADEE TH08 (#118)
55 KAVINPOP KUNCHARIN TH17 (#127) *first* vs. Kristy Kang HK06 (#9)
56 Vyasa Dheva Nithyana MY01 (#38) *first* vs. Sakchyam Karki NP03 (#53)
57 Syed Musaab PK16 (#74) *first* vs. Cynthia Mukami KE01 (#26)
58 Shantoosh Prathaban MY07 (#44) *first* vs. Saviour Darren KE04 (#28)
59 Gregory Wee SG02 (#79) *first* vs. Sharon Ruga KE13 (#34)
60 Jyoti Bastola NP07 (#57) *first* vs. Seko Vincent KE05 (#29)
61 Dipendra Gurung NP04 (#54) *first* vs. Isira Dineth LK28 (#108)
62 Krishna Bastola NP06 (#56) *first* vs. Torres Dylan KE10 (#33)
63 Jiraratchaya Sukniti TH22 (#132) *first* vs. Khanak Singhvi IN13 (#25) repeat
64 Mohomad Ahsan Mihran QA01 (#75) *first* vs. Venessa Mwangi KE02 (#27)
65 Aashutosh Lamichhane NP08 (#58) *first* vs. Mohomad Rayan Shaheen QA02 (#76)
66 Abigael Wachera KE14 (#35) *first* vs. Gitonga Ernest KE16 (#37)
67 Danira De Silva AU03 (#3) *first* vs. Tracy Wambui KE09 (#32)
68 Ricky Rodriguez US01 (#136) *first* vs. Tugi Kulakwa KE15 (#36)