Index

World Youth Scrabble Championship 2024
Main

Pairings for Main Event



Board Pairing
1 Krissanapong Chanchotsathien TH03 (#113) *first* vs. Madhav Gopal Kamath IN01 (#13)
2 Joseph Leung HK02 (#5) *first* vs. Sufyan Boluwatife Olojoku NG02 (#50)
3 Samuel Crispin UK01 (#133) *first* vs. WEERAPAP SUKJAI TH19 (#129)
4 Lam Hok Ching Xavier HK08 (#11) *first* vs. Adheesha Dissanayake LK01 (#81)
5 Prasiddha Timalsina NP02 (#52) *first* vs. Tharin Kariyawasam LK21 (#101)
6 CHAYADA BUASIT TH14 (#124) *first* vs. Suyash Manchali IN02 (#14)
7 Affan Salman PK01 (#59) *first* vs. Nirajan Poudel NP05 (#55)
8 Ruchitha Gurugamage LK29 (#109) *first* vs. Oscar Ivanovski AU01 (#1)
9 Monis Khan SA01 (#77) *first* vs. Aranya Bandusena LK23 (#103)
10 Ibrahim Mansoor PK10 (#68) *first* vs. SURAPOL WACHIRACHAIPAISAL TH06 (#116)
11 Ahmed Salman PK04 (#62) *first* vs. Suhaas Khandelwal IN10 (#22)
12 Kingsly Kang HK01 (#4) *first* vs. Alexis Koh MY09 (#46)
13 SUTHASINEE DERMLIM TH21 (#131) *first* vs. Archana Padumadasa LK06 (#86)
14 Bilal Asher PK03 (#61) *first* vs. Aashutosh Lamichhane NP08 (#58)
15 Aehzam Ahmed PK02 (#60) *first* vs. Krishna Bastola NP06 (#56)
16 Jeysstan Kumarendran MY05 (#42) *first* vs. Thulnith De Silva LK03 (#83)
17 Arnav Pandey NP01 (#51) *first* vs. Mohammed Usman PK13 (#71)
18 Kristy Kang HK06 (#9) *first* vs. Manaal Asher PK05 (#63)
19 Shiv Talwar IN11 (#23) *first* vs. Nathan Tan MY06 (#43)
20 Muhammad Yadaan PK06 (#64) *first* vs. Ishini Tharendra LK19 (#99)
21 Ayesha Naqvi PK15 (#73) *first* vs. Triambak Eashwar IN03 (#15)
22 Isira Dineth LK28 (#108) *first* vs. Shantoosh Prathaban MY07 (#44)
23 NATNAREE SANUBOL TH07 (#117) *first* vs. Sakchyam Karki NP03 (#53)
24 Ricky Rodriguez US01 (#136) *first* vs. Sandanindu Batheegama LK09 (#89)
25 NATAKORN EKVIRIYAKIJ TH01 (#111) *first* vs. Bhuvanesh Satla IN12 (#24)
26 Vyasa Dheva Nithyana MY01 (#38) *first* vs. Shanzay Fazil PK14 (#72)
27 Joy Njeri KE07 (#31) *first* vs. Ho Xuan Lei SG01 (#78)
28 Mohomad Ahsan Mihran QA01 (#75) *first* vs. RAWIPINCHA ANUPONVORAKIT TH13 (#123)
29 Joshua Ayden Lim-Anderson MY11 (#48) *first* vs. Samarth Manchali IN05 (#17)
30 Misbah ur Rehman PK12 (#70) *first* vs. Udhev Prasath LK11 (#91)
31 Mohomad Rayan Shaheen QA02 (#76) *first* vs. Inam Irshad LK02 (#82)
32 Gitonga Ernest KE16 (#37) *first* vs. Dresden Lim Zhan Le MY04 (#41)
33 Dericka Lim Jing You MY10 (#47) *first* vs. Kevan Croos LK07 (#87)
34 Desandu Pitadeniya LK05 (#85) *first* vs. Aarush Jotwani IN04 (#16)
35 Liem Wing Ho HK07 (#10) *first* vs. Sithuki Abeysinghe LK24 (#104)
36 Nipuni Saranya LK22 (#102) *first* vs. Chayapol Inloi TH18 (#128)
37 Torres Dylan KE10 (#33) *first* vs. Chanul Edirisinghe LK15 (#95)
38 NATTAVEE VATJARANURATHORN TH05 (#115) *first* vs. Lakithma Somachandra LK27 (#107)
39 Koen Ong SG03 (#80) *first* vs. Dineth Fernando LK04 (#84)
40 SARANPORN KHANTHABUP TH10 (#120) *first* vs. Abdulgudus Olawale Aliu NG01 (#49)
41 Saviour Darren KE04 (#28) *first* vs. KAVINPOP KUNCHARIN TH17 (#127)
42 Thanik Leephatravorakul TH09 (#119) *first* vs. Sitheshi Kakulandara LK30 (#110)
43 Sachiv Prasath LK08 (#88) *first* vs. SIRAMOL SAECHAO TH02 (#112)
44 Banuljith Dasnaka LK20 (#100) *first* vs. Gregory Wee SG02 (#79)
45 Imad Irshad LK13 (#93) *first* vs. Tracy Wambui KE09 (#32)
46 Ishika Poddar IN06 (#18) *first* vs. NORAWIT SUWATTHANAPHON TH04 (#114)
47 Aidan Nathaniel Ho MY08 (#45) *first* vs. Nathathai Chaowalit TH16 (#126)
48 Sandev Herath LK14 (#94) *first* vs. Seko Vincent KE05 (#29)
49 Zeng Yi Lam HK09 (#12) *first* vs. Ahana Goyal IN08 (#20)
50 NATDANAI CHUTRAKUNWAT TH20 (#130) *first* vs. Pasindu Wijewardena LK10 (#90)
51 NAWIN HOMTHONG TH12 (#122) *first* vs. Vihaan Singhvi IN07 (#19)
52 Syed Musaab PK16 (#74) *first* vs. Ashwin Page AU02 (#2)
53 Danira De Silva AU03 (#3) *first* vs. Sanuthi Chandrakumar LK12 (#92)
54 Venessa Mwangi KE02 (#27) *first* vs. Joshua Moisey UK02 (#134)
55 Wong Tsz Sen HK03 (#6) *first* vs. Cynthia Mukami KE01 (#26)
56 Jiraratchaya Sukniti TH22 (#132) *first* vs. Syed Maaz PK09 (#67)
57 Muzammil Hassan PK07 (#65) *first* vs. Tugi Kulakwa KE15 (#36)
58 PHONGSAPHAK CHUEADEE TH08 (#118) *first* vs. Jyoti Bastola NP07 (#57)
59 Sharon Ruga KE13 (#34) *first* vs. Omiru Nandasiri LK25 (#105)
60 Khanak Singhvi IN13 (#25) *first* vs. Manhamah Mukarram PK08 (#66)
61 Anika Dalwani IN09 (#21) *first* vs. KRITSANAPHONG BOONKEN TH11 (#121)
62 Abigael Wachera KE14 (#35) *first* vs. Kaumadee Balasinghe LK16 (#96)
63 Carson Lau Tsz Him HK05 (#8) *first* vs. Lindsey Cherop Sang KE06 (#30)
64 Kyaan Perera LK18 (#98) *first* vs. Divyashri Sarthavalli UK03 (#135)
65 Aayush Haputhanthiri LK17 (#97) *first* vs. Zayan Zaman PK11 (#69)
66 Aathif Rishard LK26 (#106) *first* vs. Josiah Leon Rapha MY03 (#40)
67 Dipendra Gurung NP04 (#54) *first* vs. PANTHITA CHUEADEE TH15 (#125)
68 Aghalya Nageshvaran MY02 (#39) *first* vs. Guo Chin Wang HK04 (#7)